| BOWMAN, Tyler |
| BROWN, Trent |
| CAMBALLA, Kevin |
| COMBS, Andrew |
| ENSLEY, KC |
| JAEHNIG, DJ |
| MYERS, Joel |
| RUBIN, Chad |
| TAVERA, Angel |
| TAVERA, Diego |
| ZABLAN, Michael |
|
BOWMAN, Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/30/10-10/02/10 | vs | Westmont | WERTHEIMER, Stephan | Won 6-0, 6-0 | |||
| 9/30/10-10/02/10 | vs | Azusa Pacific | HOEFNAGELS, Jochem | Won 7-6, 6-0 | |||
| 9/30/10-10/02/10 | vs | Fresno Pacific | HILLA, Jose | Lost 3-6, 1-6 | |||
| 02/13/11 | at | #18 Redlands | Cameron Spearman | Won 6-3, 6-4 | |||
| * | 02/22/11 | #5 CONCORDIA (CA) | POTAPKIN, Andrey | Lost 5-7, 1-6 | |||
| 02/24/11 | GRAND CANYON | SALEEM, Ahmad | Won 6-3, 6-1 | ||||
| * | 03/01/11 | at | Hope International | MILLER, Matt | Won 6-4, 6-2 | ||
| * | 03/02/11 | at | #7 Vanguard | PEREIRA, Lucas | Lost 5-7, 6-4, 3-6 | ||
| 03/03/11 | VILLANOVA | ALENIK, Trenton | Lost 4-6, 6-2, 5-7 | ||||
| * | 03/05/11 | #7 WESTMONT | LIMA, Carlos | Lost 6-4, 4-6, 5-7 | |||
| 03/14/11 | AMHERST | RATTENHUBER, Luis | Lost 7-6, 4-6, 4-10 | ||||
| 03/15/11 | #15 LEWIS-CLARK STATE | KRIJANTO, Ivan | Won 1-6, 6-2, 6-2 | ||||
| * | 03/18/11 | #4 AZUSA PACIFIC | HOEFNAGELS, Jochem | Lost 3-6, 2-6 | |||
| 03/21/11 | #10 WILLIAMS (MASS) | MICHELI, Matt | Lost 6-2, 4-6, 3-6 | ||||
| * | 03/29/11 | at | #9 Concordia (CA) | BERDAI, Kareem | Won 6-1, 6-2 | ||
| * | 03/30/11 | at | #1 Fresno Pacific | SMITH, Xavier | Lost 3-6, 2-6 | ||
| * | 04/09/11 | at | #7 Westmont | COX, Bryan | Lost 5-7, 4-6 | ||
| * | 04/12/11 | #10 VANGUARD | KRYVARUCHKA, Yahor | Won 7-5, 6-1 | |||
| * | 04/16/11 | at | Biola | LEOPOLD, Weston | Won 6-2, 4-6, 6-4 | ||
| 04/19/11 | at | #10 UC San Diego | CHAN, Chapman | Won 6-3, 7-6 | |||
| * | 04/20/11 | #1 FRESNO PACIFIC | SINITSYN, Kirill | Lost 3-6, 3-6 | |||
| 04/21/11 | at | San Diego State | PULGAR, Javier | Lost 3-6, 4-6 | |||
| * | 04/27/11 | at | #4 Azusa Pacific | HOEFNAGELS, Jochem | Lost 7-5, 3-6, 6-10 | ||
| 04/29-30/11 | vs | Fresno Pacific | CARVALHO, Cledson | Lost 6-3, 1-6, 4-6 | |||
| 05/05/11 | at | #3 Claremont-Mudd-Scripps | ERANI, Robbie | Won 6-4, 6-2 | |||
| 05/18/11 | vs | #11 Union (KY) | HAESSIG, Yvon | Won 6-4, 7-5 | |||
| 05/19/11 | vs | #2 Embry-Riddle Aeronautical (FL) | HOEKZEMA, Jan | - 5-7, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/30/10-10/02/10 | vs | Biola | WESTMAN, Dan/ADAMS, Ryan | Won 8-3/MYERS, Joel | |||
| 9/30/10-10/02/10 | vs | Azusa Pacific | HOUGH, Whitman/IKONNIKOV, Ilja | Won 8-5/MYERS, Joel | |||
| 9/30/10-10/02/10 | vs | Concordia | GULER, Jan/SANTARELLI, Bruno | Lost 4-8/MYERS, Joel | |||
| 02/13/11 | at | #18 Redlands | Conner Hyde / Mark Bloom | Won 8-6 / TAVERA, Diego | |||
| * | 02/22/11 | #5 CONCORDIA (CA) | SANTARELLI, Bruno / MCNAMARA, Ryan | Won 8-5 / TAVERA, Diego | |||
| 02/24/11 | GRAND CANYON | SALEEM, Ahmad / GIRALDI, Patrice | Won 9-8 / TAVERA, Diego | ||||
| * | 03/01/11 | at | Hope International | La RESERVEE, Tyrone / McDONALD, Tyler | Won 8-1 / MYERS, Joel | ||
| * | 03/02/11 | at | #7 Vanguard | ROSIAK, Radek / BUCHER, Sandro | Won 8-4 / TAVERA, Diego | ||
| 03/03/11 | VILLANOVA | SHAHEEN, David / COLONNESE, Matt | Won 8-4 / TAVERA, Diego | ||||
| * | 03/05/11 | #7 WESTMONT | COX, Bryam / GORANSON, Tim | Won 9-8 / TAVERA, Diego | |||
| 03/14/11 | AMHERST | WATERMAN, Wes / KOENIG, Moritz | Lost 4-8 / TAVERA, Diego | ||||
| 03/15/11 | #15 LEWIS-CLARK STATE | SVOBODA, Viktor / ORAM, Tyler | Won 8-1 / TAVERA, Diego | ||||
| * | 03/18/11 | #4 AZUSA PACIFIC | HOUGH, Whitman / IKONNIKOV, Ilja | Lost 6-8 / TAVERA, Diego | |||
| 03/21/11 | #10 WILLIAMS (MASS) | SUN, Felix / MEYER, Richard | Lost 4-8 / TAVERA, Diego | ||||
| * | 03/29/11 | at | #9 Concordia (CA) | SANTARELLI, Bruno / GULER, Jan | Lost 8-9 / TAVERA, Diego | ||
| * | 03/30/11 | at | #1 Fresno Pacific | SANCHEZ, Amarit / MARTINET, Nathan | Lost 6-8 / TAVERA, Diego | ||
| * | 04/02/11 | BIOLA | ADAMS, Ryan / MOSSMAN, David | Won 8-6 / TAVERA, Diego | |||
| * | 04/05/11 | HOPE INTERNATIONAL | McDONALD, Tyler / MILLER, Matt | Won 8-1 / TAVERA, Diego | |||
| * | 04/09/11 | at | #7 Westmont | GORANSON, Tim / ZIELEN, Lukas | Lost 5-8 / TAVERA, Diego | ||
| * | 04/12/11 | #10 VANGUARD | WAGNER, Robin / IWDAL, Nils | Won 8-2 / TAVERA, Diego | |||
| * | 04/16/11 | at | Biola | ADAMS, Ryan / WESTMAN, Daniel | Won 8-4 / ZABLAN, Michael | ||
| 04/19/11 | at | #10 UC San Diego | LING, Sam / CHAN, Chapman | Won 8-4 / TAVERA, Diego | |||
| * | 04/20/11 | #1 FRESNO PACIFIC | SANCHEZ-CANAMARES, J / CARVALHO, Cledson | Lost 4-8 / TAVERA, Diego | |||
| 04/21/11 | at | San Diego State | SCHULTZvanENDERT, T / PULGAR, Javier | Lost 6-8 / TAVERA, Diego | |||
| * | 04/27/11 | at | #4 Azusa Pacific | HOUGH, Whitman / IKONNIKOV, Ilja | Won 8-5 / TAVERA, Diego | ||
| 04/29-30/11 | vs | Concordia (CA) | BERDAI, Kareem/MCNAMARA, Ryan | Lost 4-6, 6-7 (4-7)/MYERS, Joel | |||
| 05/05/11 | at | #3 Claremont-Mudd-Scripps | WEI, Brandon / LANE, Alex | Lost 3-8 / TAVERA, Diego | |||
| 05/18/11 | vs | #11 Union (KY) | GRAANER, Fredrik / MICHER, Bartos | Won 8-3 / ZABLAN, Michael | |||
| 05/19/11 | vs | #2 Embry-Riddle Aeronautical (FL) | BESCH, Partick / BAYH, Adrian | Lost 4-8 / TAVERA, Diego | |||
|
BROWN, Trent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/30/10-10/02/10 | vs | Fresno Pacific | HILLA, Jose | Lost 6-7, 2-6 | |||
| * | 04/02/11 | BIOLA | EVANS, Chris | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/01/11 | at | Hope International | TRAN, Dean / FEICHTER, Joshua | Won 8-0 / ZABLAN, Michael | ||
| * | 04/16/11 | at | Biola | PEKARY, Isaiah / EVANS, Chris | Lost 5-8 / COMBS, Andrew | ||
|
CAMBALLA, Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/02/11 | BIOLA | ADAMS, Ryan | Won 7-5, 6-3 | |||
| * | 04/05/11 | HOPE INTERNATIONAL | BOOHER, Christian | Won 6-1, 6-0 | |||
| * | 04/16/11 | at | Biola | ANDERSON, Chris | Won 6-4, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
COMBS, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/03/11 | VILLANOVA | BOHONNON, Liam | Lost 7-5, 5-7, 4-6 | ||||
| * | 04/02/11 | BIOLA | WESTMAN, Daniel | Won 6-1, 6-1 | |||
| * | 04/05/11 | HOPE INTERNATIONAL | FEICHTER, Joshua | Won 6-0, 6-0 | |||
| * | 04/16/11 | at | Biola | ADAMS, Ryan | Won 6-3, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/03/11 | VILLANOVA | PEYTON, Ryan / BOHONNON, Liam | Won 8-4 / RUBIN, Chad | ||||
| * | 04/16/11 | at | Biola | PEKARY, Isaiah / EVANS, Chris | Lost 5-8 / BROWN, Trent | ||
|
ENSLEY, KC |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/13/11 | at | #18 Redlands | Conner Hyde | Won 6-7, 6-3, 10-7 | |||
| * | 02/22/11 | #5 CONCORDIA (CA) | SANTARELLI, Bruno | Won 6-1, 7-6 | |||
| 02/24/11 | GRAND CANYON | SCHOELZEL, Fredric | Lost 4-6, 7-6, 2-6 | ||||
| * | 03/02/11 | at | #7 Vanguard | KRYVARUCHKA, Yahor | Lost 4-6, 3-6 | ||
| 03/03/11 | VILLANOVA | SHAHEEN, David | Won 6-2, 5-7, 6-1 | ||||
| * | 03/05/11 | #7 WESTMONT | GORANSON, Tim | Lost 2-6, 5-7 | |||
| 03/14/11 | AMHERST | FRITZ, Joey | Lost 4-6, 0-6 | ||||
| 03/15/11 | #15 LEWIS-CLARK STATE | UAUY, Cesar | Won 6-4, 6-1 | ||||
| * | 03/18/11 | #4 AZUSA PACIFIC | EGER, Benedikt | Lost 4-6, 1-6 | |||
| 03/21/11 | #10 WILLIAMS (MASS) | MEYER, Richard | Won 6-2, 7-5 | ||||
| * | 03/29/11 | at | #9 Concordia (CA) | SANTARELLI, Bruno | Lost 7-5, 5-7, 4-6 | ||
| * | 03/30/11 | at | #1 Fresno Pacific | CARVALHO, Cledson | Lost 4-6, 0-6 | ||
| * | 04/02/11 | BIOLA | MOSSMAN, David | Won 6-2, 6-2 | |||
| * | 04/05/11 | HOPE INTERNATIONAL | RASHKOV, Ivan | Won 6-4, 6-0 | |||
| * | 04/09/11 | at | #7 Westmont | GORANSON, Tim | Lost 2-6, 6-2, 4-6 | ||
| * | 04/12/11 | #10 VANGUARD | BUCHER, Sandro | Won 6-3, 7-6 | |||
| 04/19/11 | at | #10 UC San Diego | LING, Sam | Won 6-2, 6-1 | |||
| * | 04/20/11 | #1 FRESNO PACIFIC | CARVALHO, Cledson | Lost 2-6, 1-6 | |||
| 04/21/11 | at | San Diego State | FELIZ, Andre | Lost 0-6, 2-6 | |||
| * | 04/27/11 | at | #4 Azusa Pacific | EGER, Benedikt | Lost 0-6, 2-6 | ||
| 05/05/11 | at | #3 Claremont-Mudd-Scripps | JOHNSON, Alex | Lost 6-4, 0-6, 1-6 | |||
| 05/18/11 | vs | #11 Union (KY) | VERNIN, Pierre | Won 6-2, 3-6, 6-4 | |||
| 05/19/11 | vs | #2 Embry-Riddle Aeronautical (FL) | BESCH, Partick | - 6-4, 3-6, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/13/11 | at | #18 Redlands | Cameron Spearman / Anish Nanda | Won 8-6 / MYERS, Joel | |||
| * | 02/22/11 | #5 CONCORDIA (CA) | BERDAI, Kareem / POTAPKIN, Andrey | Won 8-5 / MYERS, Joel | |||
| 02/24/11 | GRAND CANYON | MURRAY, Stephane / SCHOELZEL, Fredric | Lost 6-8 / MYERS, Joel | ||||
| * | 03/02/11 | at | #7 Vanguard | PEREIRA, Lucas / WAGNER, Robin | Lost 2-8 / MYERS, Joel | ||
| 03/03/11 | VILLANOVA | O'BRIEN, Thomas / ALENIK, Trenton | Lost 4-8 / MYERS, Joel | ||||
| * | 03/05/11 | #7 WESTMONT | ZIELEN, Lukas / LIMA, Carlos | Lost 8-9 / MYERS, Joel | |||
| 03/14/11 | AMHERST | RATTENHUBER, Luis / CHAFETZ, Austin | Won 9-8 / MYERS, Joel | ||||
| 03/15/11 | #15 LEWIS-CLARK STATE | KRIJANTO, Ivan / TISCHER, Anders | Won 8-2 / MYERS, Joel | ||||
| * | 03/18/11 | #4 AZUSA PACIFIC | APELT, Janosch / HOEFNAGELS, Jochem | Lost 4-8 / MYERS, Joel | |||
| 03/21/11 | #10 WILLIAMS (MASS) | CHOW, Bryan / MICHELI, Matt | Won 8-2 / MYERS, Joel | ||||
| * | 03/29/11 | at | #9 Concordia (CA) | POTAPKIN, Andrey / BERDAI, Kareem | Won 9-7 / MYERS, Joel | ||
| * | 03/30/11 | at | #1 Fresno Pacific | SINITSYN, Kirill / SMITH, Xavier | Lost 6-8 / MYERS, Joel | ||
| * | 04/02/11 | BIOLA | WORTHINGTON, Brent / LEOPOLD, Weston | Won 8-2 / MYERS, Joel | |||
| * | 04/05/11 | HOPE INTERNATIONAL | TRAN, Dean / RASHKOV, Ivan | Won 8-2 / MYERS, Joel | |||
| * | 04/09/11 | at | #7 Westmont | LIMA, Carlos / COX, Bryan | Won 8-5 / MYERS, Joel | ||
| * | 04/12/11 | #10 VANGUARD | PEREIRA, Lucas / PICCIN, Alexandre | Won 8-5 / MYERS, Joel | |||
| 04/19/11 | at | #10 UC San Diego | WEST, Austin / ELLIOTT, Erik | Lost 6-8 / MYERS, Joel | |||
| * | 04/20/11 | #1 FRESNO PACIFIC | SINITSYN, Kirill / SMITH, Xavier | Lost 2-8 / MYERS, Joel | |||
| 04/21/11 | at | San Diego State | VAGLIETTI, Giovanni / NICHOLAS, Hunter | Won 8-6 / MYERS, Joel | |||
| * | 04/27/11 | at | #4 Azusa Pacific | APELT, Janosch / HOEFNAGELS, Jochem | Lost 4-8 / MYERS, Joel | ||
| 04/29-30/11 | vs | Westmont | GORANSON, Tim/STORMANS, Kent | Won 6-4, 7-5/JAEHNIG, DJ | |||
| 04/29-30/11 | vs | Concordia (CA) | POTAPKIN, Andrey/SANTARELLI, Bruno | Lost 6-7 (5-7), 3-6/JAEHNIG, DJ | |||
| 05/05/11 | at | #3 Claremont-Mudd-Scripps | PEREVERZIN, Zhenya / WU, Ronald | Won 8-5 / MYERS, Joel | |||
| 05/18/11 | vs | #11 Union (KY) | ERNST, Nicolas / VERNIN, Pierre | Won 8-4 / MYERS, Joel | |||
| 05/19/11 | vs | #2 Embry-Riddle Aeronautical (FL) | FREEMAN, Chris / HOEKZEMA, Jan | Lost 4-8 / MYERS, Joel | |||
|
JAEHNIG, DJ |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/30/10-10/02/10 | vs | Azusa Pacific | IKONNIKOV, Ilja | Lost 6-4, 6-7, 0-6 | |||
| 02/13/11 | at | #18 Redlands | Mark Bloom | Won 6-3, 4-6, 7-6 | |||
| * | 02/22/11 | #5 CONCORDIA (CA) | GULER, Jan | Lost 5-7, 5-7 | |||
| 02/24/11 | GRAND CANYON | ANDERSON, Kevin | Won 6-4, 6-3 | ||||
| * | 03/01/11 | at | Hope International | RASHKOV, Ivan | Won 6-3, 6-4 | ||
| * | 03/02/11 | at | #7 Vanguard | BUCHER, Sandro | Won 6-4, 7-5 | ||
| * | 03/05/11 | #7 WESTMONT | ZIELEN, Lukas | Won 6-2, 6-3 | |||
| 03/14/11 | AMHERST | KOENIG, Moritz | Won 6-4, 6-2 | ||||
| 03/15/11 | #15 LEWIS-CLARK STATE | SVOBODA, Viktor | Lost 2-6, 6-4, 4-6 | ||||
| * | 03/18/11 | #4 AZUSA PACIFIC | WILKENS, Frederik | Won 6-4, 4-6, 7-6 | |||
| 03/21/11 | #10 WILLIAMS (MASS) | CHOW, Bryan | Lost 6-7, 6-4, 5-7 | ||||
| * | 03/29/11 | at | #9 Concordia (CA) | GULER, Jan | Lost 4-6, 3-6 | ||
| * | 03/30/11 | at | #1 Fresno Pacific | SANCHEZ, Amarit | Lost 6-4, 2-6, 5-7 | ||
| * | 04/09/11 | at | #7 Westmont | ZIELEN, Lukas | Lost 4-6, 1-6 | ||
| * | 04/12/11 | #10 VANGUARD | PICCIN, Alexandre | Won 6-3, 6-3 | |||
| * | 04/16/11 | at | Biola | MOSSMAN, David | Won 6-2, 4-6, 6-3 | ||
| 04/19/11 | at | #10 UC San Diego | WEST, Austin | Lost 6-3, 2-6, 2-6 | |||
| * | 04/20/11 | #1 FRESNO PACIFIC | SANCHEZ, Amarit | Won 2-6, 6-2, 3-2, retired | |||
| 04/21/11 | at | San Diego State | FLOREZ, Juan | Lost 3-6, 1-6 | |||
| * | 04/27/11 | at | #4 Azusa Pacific | IKONNIKOV, Ilja | Lost 0-6, 2-6 | ||
| 04/29-30/11 | vs | Azusa Pacific | WHITMAN, Hough | Won 6-2, 6-3 | |||
| 04/29-30/11 | vs | Concordia (CA) | POTAPKIN, Andrey | Lost 3-6, 6-1, 1-6 | |||
| 05/05/11 | at | #3 Claremont-Mudd-Scripps | WU, Ronald | Won 6-2, 6-0 | |||
| 05/18/11 | vs | #11 Union (KY) | MICHER, Bartos | Lost 6-7, 3-6 | |||
| 05/19/11 | vs | #2 Embry-Riddle Aeronautical (FL) | FELIX, Simon | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/30/10-10/02/10 | vs | Azusa Pacific | BRUCE-BURGESS, Lloyd/APELT, Janosch | Lost 2-8/RUBIN, Chad | |||
| 02/13/11 | at | #18 Redlands | Casey Fashouser / Keven Wong | Lost 3-8 / ZABLAN, Michael | |||
| * | 02/22/11 | #5 CONCORDIA (CA) | GULER, Jan / VENUGOPAL, Abhinauv | Won 8-4 / TAVERA, Angel | |||
| 02/24/11 | GRAND CANYON | SPIZMAN, Jacob / ANDERSON, Kevin | Lost 8-9 / TAVERA, Angel | ||||
| * | 03/01/11 | at | Hope International | MILLER, Matt / RASHKOV, Ivan | Won 8-0 / TAVERA, Angel | ||
| * | 03/02/11 | at | #7 Vanguard | IWDAL, Nils / GILLON, Garrett | Won 8-5 / TAVERA, Angel | ||
| * | 03/05/11 | #7 WESTMONT | STORMANS, Kent / HAYASHI, Tiago | Won 8-1 / TAVERA, Angel | |||
| 03/14/11 | AMHERST | KAHAN, Mark / FRITZ, Joey | Lost 1-8 / TAVERA, Angel | ||||
| 03/15/11 | #15 LEWIS-CLARK STATE | UAUY, Cesar / GAY, Lincoln | Won 8-1 / TAVERA, Angel | ||||
| * | 03/18/11 | #4 AZUSA PACIFIC | EGER, Benedikt / WILKENS, Frederik | Lost 4-8 / TAVERA, Angel | |||
| 03/21/11 | #10 WILLIAMS (MASS) | PETRIE, Will / SHALLCROSS, Kevin | Won 8-4 / TAVERA, Angel | ||||
| * | 03/29/11 | at | #9 Concordia (CA) | MCNAMARA, Ryan / SZEREMETA, Patrick | Won 8-4 / TAVERA, Angel | ||
| * | 03/30/11 | at | #1 Fresno Pacific | CARVALHO, Cledson / JOHNSON, Travis | Lost 2-8 / TAVERA, Angel | ||
| * | 04/02/11 | BIOLA | ANDERSON, Chris / PEKARY, Isaiah | Won 8-0 / TAVERA, Angel | |||
| * | 04/05/11 | HOPE INTERNATIONAL | FEICHTER, Joshua / BOOHER, Christian | Won 8-0 / TAVERA, Angel | |||
| * | 04/09/11 | at | #7 Westmont | HAYASHI, Tiago / STORMANS, Kent | Won 8-5 / TAVERA, Angel | ||
| * | 04/12/11 | #10 VANGUARD | KRYVARUCHKA, Yahor / GILLON, Garrett | Won 8-0 / TAVERA, Angel | |||
| * | 04/16/11 | at | Biola | LEOPOLD, Weston / MOSSMAN, David | Won 8-6 / TAVERA, Angel | ||
| 04/19/11 | at | #10 UC San Diego | EMANI, Armaun / JIGANTI, Max | Lost 5-8 / TAVERA, Angel | |||
| 04/21/11 | at | San Diego State | FELIZ, Andre / TOSCHES, Matthew | Lost 5-8 / TAVERA, Angel | |||
| * | 04/27/11 | at | #4 Azusa Pacific | EGER, Benedikt / WILKENS, Frederik | Won 8-6 / TAVERA, Angel | ||
| 04/29-30/11 | vs | Westmont | GORANSON, Tim/STORMANS, Kent | Won 6-4, 7-5/ENSLEY, KC | |||
| 04/29-30/11 | vs | Concordia (CA) | POTAPKIN, Andrey/SANTARELLI, Bruno | Lost 6-7 (5-7), 3-6/ENSLEY, KC | |||
| 05/05/11 | at | #3 Claremont-Mudd-Scripps | ERANI, Robbie / BROCKETT, Russell | Lost 6-8 / TAVERA, Angel | |||
| 05/18/11 | vs | #11 Union (KY) | CORNELIS, Gilles / HAESSIG, Yvon | Lost 4-8 / TAVERA, Angel | |||
| 05/19/11 | vs | #2 Embry-Riddle Aeronautical (FL) | FRANCIS, Peter / FELIX, Simon | Lost 3-8 / TAVERA, Angel | |||
|
MYERS, Joel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/30/10-10/02/10 | vs | Azusa Pacific | ZHANG, Blake | Won 6-1, 6-1 | |||
| 9/30/10-10/02/10 | vs | Westmont | ZIELEN, Carlos | Won 6-2, 7-6 | |||
| 9/30/10-10/02/10 | vs | Fresno Pacific | SINITSYN, Kirill | Lost 2-6, 3-6 | |||
| 02/13/11 | at | #18 Redlands | Anish Nanda | Won 6-0, 6-3 | |||
| * | 02/22/11 | #5 CONCORDIA (CA) | BERDAI, Kareem | Won 6-3, 6-3 | |||
| 02/24/11 | GRAND CANYON | GIRALDI, Patrice | Won 6-2, 6-2 | ||||
| * | 03/01/11 | at | Hope International | La RESERVEE, Tyrone | Won 6-0, 6-2 | ||
| * | 03/02/11 | at | #7 Vanguard | WAGNER, Robin | Won 6-3, 6-2 | ||
| 03/03/11 | VILLANOVA | O'BRIEN, Thomas | Won 6-2, 6-1 | ||||
| * | 03/05/11 | #7 WESTMONT | COX, Bryam | Won 2-6, 7-5, 6-3 | |||
| 03/14/11 | AMHERST | KAHAN, Mark | Won 6-0, 6-1 | ||||
| 03/15/11 | #15 LEWIS-CLARK STATE | TISCHER, Anders | Won 6-2, 6-1 | ||||
| * | 03/18/11 | #4 AZUSA PACIFIC | APELT, Janosch | Lost 5-7, 5-7 | |||
| 03/21/11 | #10 WILLIAMS (MASS) | SUN, Felix | Won 6-7, 6-4, 6-3 | ||||
| * | 03/29/11 | at | #9 Concordia (CA) | POTAPKIN, Andrey | Lost 4-6, 1-6 | ||
| * | 03/30/11 | at | #1 Fresno Pacific | SINITSYN, Kirill | Lost 1-6, 2-6 | ||
| * | 04/02/11 | BIOLA | LEOPOLD, Weston | Won 6-3, 6-4 | |||
| * | 04/05/11 | HOPE INTERNATIONAL | MILLER, Matt | Won 6-2, 6-1 | |||
| * | 04/09/11 | at | #7 Westmont | LIMA, Carlos | Won 2-6, 6-4, 6-3 | ||
| * | 04/12/11 | #10 VANGUARD | PEREIRA, Lucas | Lost 6-4, 3-6, 11-13 | |||
| 04/19/11 | at | #10 UC San Diego | ELLIOTT, Erik | Lost 5-7, 7-6, 6-7 | |||
| * | 04/20/11 | #1 FRESNO PACIFIC | SMITH, Xavier | Lost 2-6, 3-6 | |||
| 04/21/11 | at | San Diego State | VAGLIETTI, Giovanni | Lost 4-6, 1-3, retired | |||
| * | 04/27/11 | at | #4 Azusa Pacific | APELT, Janosch | Won 6-1, 6-3 | ||
| 04/29-30/11 | vs | Biola | WESTMAN, Daniel | Won 6-2, 6-0 | |||
| 04/29-30/11 | vs | Fresno Pacific | SANCHEZ-CANAMARES, J | Lost 7-6 (8-6), 6-7 (5-7), 3-6 | |||
| 05/05/11 | at | #3 Claremont-Mudd-Scripps | LANE, Alex | Lost 6-7, 7-6, 4-6 | |||
| 05/18/11 | vs | #11 Union (KY) | ERNST, Nicolas | - 6-4, 4-6, 5-0, unfinished | |||
| 05/19/11 | vs | #2 Embry-Riddle Aeronautical (FL) | FREEMAN, Chris | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/30/10-10/02/10 | vs | Biola | WESTMAN, Dan/ADAMS, Ryan | Won 8-3/BOWMAN, Tyler | |||
| 9/30/10-10/02/10 | vs | Azusa Pacific | HOUGH, Whitman/IKONNIKOV, Ilja | Won 8-5/BOWMAN, Tyler | |||
| 9/30/10-10/02/10 | vs | Concordia | GULER, Jan/SANTARELLI, Bruno | Lost 4-8/BOWMAN, Tyler | |||
| 02/13/11 | at | #18 Redlands | Cameron Spearman / Anish Nanda | Won 8-6 / ENSLEY, KC | |||
| * | 02/22/11 | #5 CONCORDIA (CA) | BERDAI, Kareem / POTAPKIN, Andrey | Won 8-5 / ENSLEY, KC | |||
| 02/24/11 | GRAND CANYON | MURRAY, Stephane / SCHOELZEL, Fredric | Lost 6-8 / ENSLEY, KC | ||||
| * | 03/01/11 | at | Hope International | La RESERVEE, Tyrone / McDONALD, Tyler | Won 8-1 / BOWMAN, Tyler | ||
| * | 03/02/11 | at | #7 Vanguard | PEREIRA, Lucas / WAGNER, Robin | Lost 2-8 / ENSLEY, KC | ||
| 03/03/11 | VILLANOVA | O'BRIEN, Thomas / ALENIK, Trenton | Lost 4-8 / ENSLEY, KC | ||||
| * | 03/05/11 | #7 WESTMONT | ZIELEN, Lukas / LIMA, Carlos | Lost 8-9 / ENSLEY, KC | |||
| 03/14/11 | AMHERST | RATTENHUBER, Luis / CHAFETZ, Austin | Won 9-8 / ENSLEY, KC | ||||
| 03/15/11 | #15 LEWIS-CLARK STATE | KRIJANTO, Ivan / TISCHER, Anders | Won 8-2 / ENSLEY, KC | ||||
| * | 03/18/11 | #4 AZUSA PACIFIC | APELT, Janosch / HOEFNAGELS, Jochem | Lost 4-8 / ENSLEY, KC | |||
| 03/21/11 | #10 WILLIAMS (MASS) | CHOW, Bryan / MICHELI, Matt | Won 8-2 / ENSLEY, KC | ||||
| * | 03/29/11 | at | #9 Concordia (CA) | POTAPKIN, Andrey / BERDAI, Kareem | Won 9-7 / ENSLEY, KC | ||
| * | 03/30/11 | at | #1 Fresno Pacific | SINITSYN, Kirill / SMITH, Xavier | Lost 6-8 / ENSLEY, KC | ||
| * | 04/02/11 | BIOLA | WORTHINGTON, Brent / LEOPOLD, Weston | Won 8-2 / ENSLEY, KC | |||
| * | 04/05/11 | HOPE INTERNATIONAL | TRAN, Dean / RASHKOV, Ivan | Won 8-2 / ENSLEY, KC | |||
| * | 04/09/11 | at | #7 Westmont | LIMA, Carlos / COX, Bryan | Won 8-5 / ENSLEY, KC | ||
| * | 04/12/11 | #10 VANGUARD | PEREIRA, Lucas / PICCIN, Alexandre | Won 8-5 / ENSLEY, KC | |||
| 04/19/11 | at | #10 UC San Diego | WEST, Austin / ELLIOTT, Erik | Lost 6-8 / ENSLEY, KC | |||
| * | 04/20/11 | #1 FRESNO PACIFIC | SINITSYN, Kirill / SMITH, Xavier | Lost 2-8 / ENSLEY, KC | |||
| 04/21/11 | at | San Diego State | VAGLIETTI, Giovanni / NICHOLAS, Hunter | Won 8-6 / ENSLEY, KC | |||
| * | 04/27/11 | at | #4 Azusa Pacific | APELT, Janosch / HOEFNAGELS, Jochem | Lost 4-8 / ENSLEY, KC | ||
| 04/29-30/11 | vs | Concordia (CA) | BERDAI, Kareem/MCNAMARA, Ryan | Lost 4-6, 6-7 (4-7)/BOWMAN, Tyler | |||
