| Singles competition |
| 32 | HOUGH, Whitman (Azusa Pacific) def. TAVERA, Diego (Point Loma Nazarene) 4-6, 6-3, 2-1, retired |
| 32 | SINITSYN, Kirill (Fresno Pacific) def. RUBIN, Chad (Point Loma Nazarene) 6-2, 6-2 |
| 32 | IKONNIKOV, Ilja (Azusa Pacific) def. JAEHNIG, DJ (Point Loma Nazarene) 4-6, 7-6, 6-0 |
| 32 | BOWMAN, Tyler (Point Loma Nazarene) def. WERTHEIMER, Stephan (Westmont) 6-0, 6-0 |
| 32 | HILLA, Jose (Fresno Pacific) def. BROWN, Trent (Point Loma Nazarene) 7-6, 6-2 |
| 32 | MYERS, Joel (Point Loma Nazarene) def. ZHANG, Blake (Azusa Pacific) 6-1, 6-1 |
| 16 | BOWMAN, Tyler (Point Loma Nazarene) def. HOEFNAGELS, Jochem (Azusa Pacific) 7-6, 6-0 |
| 16 | MYERS, Joel (Point Loma Nazarene) def. ZIELEN, Carlos (Westmont) 6-2, 7-6 |
| QF | HILLA, Jose (Fresno Pacific) def. BOWMAN, Tyler (Point Loma Nazarene) 6-3, 6-1 |
| QF | SINITSYN, Kirill (Fresno Pacific) def. MYERS, Joel (Point Loma Nazarene) 6-2, 6-3 |
| Doubles competition |
| 16 | SINITSYN, Kirill/HILLA, Jose (Fresno Pacific) def. TAVERA, Angel/TAVERA, Diego (Point Loma Nazarene) 8-3 |
| 16 | BRUCE-BURGESS, Lloyd/APELT, Janosch (Azusa Pacific) def. RUBIN, Chad/JAEHNIG, DJ (Point Loma Nazarene) 8-2 |
| 16 | MYERS, Joel/BOWMAN, Tyler (Point Loma Nazarene) def. WESTMAN, Dan/ADAMS, Ryan (Biola) 8-3 |
| QF | BOWMAN, Tyler/MYERS, Joel (Point Loma Nazarene) def. HOUGH, Whitman/IKONNIKOV, Ilja (Azusa Pacific) 8-5 |
| SF | GULER, Jan/SANTARELLI, Bruno (Concordia) def. MYERS, Joel/BOWMAN, Tyler (Point Loma Nazarene) 8-4 |