| ALBAUGH, Travis |
| BOWMAN, Tyler |
| BROWN, Trent |
| CAMBALLA, Kevin |
| HILKER, Landon |
| JAEHNIG, D.J. |
| MYERS, Joel |
| WHEELER, Curt |
|
ALBAUGH, Travis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1-3, 2009 | vs | Westmont | HAYASHI, Tiago | Lost 3-6, 0-6 | |||
| * | 02/10/10 | #16 WESTMONT | NEUMAN, Mattias | Lost 1-6, 1-6 | |||
| * | 02/16/10 | at | #6 Vanguard | TARJAN, Mark | Lost 3-6, 3-6 | ||
| * | 02/20/10 | #5 AZUSA PACIFIC | HOEFNAGELS, Jochem | Lost 7-5, 3-6, 5-7 | |||
| * | 03/01/10 | #1 FRESNO PACIFIC | ADAM, Maxime | - | |||
| * | 03/02/10 | at | #3 Concordia (CA) | MCNAMARA, Ryan | Lost 1-6, 1-6 | ||
| 03/03/10 | VILLANOVA | ALENIK, Trenton | Won 6-4, 6-4 | ||||
| 03/15/10 | #23 LEWIS-CLARK STATE | UAUY, Cesar | Won 7-5, 6-4 | ||||
| * | 03/16/10 | HOPE INTERNATIONAL | VALIENTE, Henry | Won 6-0, 6-0 | |||
| * | 03/17/10 | vs | #8 Westmont | NEUMAN, Mattias | Lost 2-6, 1-6 | ||
| 03/19/10 | DARTMOUTH | CENTENARI, Xander | Lost 3-6, 3-6 | ||||
| 03/22/10 | WHITWORTH | Wales, Joe | Won 6-2, 5-7, 10-6 | ||||
| * | 03/23/10 | #7 VANGUARD | IWDAL, Nils | Won 6-2, 6-2 | |||
| * | 03/27/10 | at | #5 Azusa Pacific | COLTEN, Danny | Lost 2-6, 6-1, 3-10 | ||
| * | 03/30/10 | BIOLA | WESTMAN, Dan | Won 6-3, 6-0 | |||
| 03/31/10 | PACIFIC LUTHERAN | SMOOTS, Brent | Won 6-1, 7-5 | ||||
| 04/06/10 | UC SAN DIEGO | Junya Yoshida | Lost 4-6, 2-6 | ||||
| * | 04/12/10 | at | #1 Fresno Pacific | HILLA, Jose | Lost 2-6, 2-6 | ||
| * | 04/13/10 | at | #3 Concordia (CA) | GULER, Jan | Won 6-3, 6-4 | ||
| * | 04/28/10 | at | Hope International | BOOHER, Christian | Won 6-0, 6-0 | ||
| 05/07/10 | #3 CLAREMONT-MUDD-SCRIPPS | Mac Cahill | Lost 0-6, 5-7 | ||||
| 05/18/10 | vs | Mobile (AL) | Ryan Ogborn | Won 6-0, 6-0 | |||
| 05/19/10 | vs | #7 Oklahoma Christian | Chase Miller | Lost 1-6, 7-6, 5-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1-3, 2009 | vs | Westmont | HAYASHI, Tiago/KALAYJIAN, Arthur | Lost 5-8/MYERS, Joel | |||
| * | 02/10/10 | #16 WESTMONT | HAYASHI, Tiago / KALAYJIAN, Arthur | Won 9-8 / MYERS, Joel | |||
| * | 02/16/10 | at | #6 Vanguard | PEREIRA, Lucas / IWDAL, Nils | Won 8-2 / MYERS, Joel | ||
| * | 02/20/10 | #5 AZUSA PACIFIC | LANE, Alex / CHOW, Ronald | Won 9-8 / MYERS, Joel | |||
| * | 03/01/10 | #1 FRESNO PACIFIC | ADAM, Maxime / VAISSE, Martin | Lost 4-8 / MYERS, Joel | |||
| * | 03/02/10 | at | #3 Concordia (CA) | MCNAMARA, Ryan / GULER, Jan | Won 8-3 / MYERS, Joel | ||
| 03/15/10 | #23 LEWIS-CLARK STATE | CHONG, Zhiahwa / LOWNDES, Jeff | Won 8-4 / JAEHNIG, D.J. | ||||
| * | 03/16/10 | HOPE INTERNATIONAL | SUTHERLIN, Justin / DEGHI, Nathan | Won 8-0 / JAEHNIG, D.J. | |||
| * | 03/17/10 | vs | #8 Westmont | HAYASHI, Tiago / KALAYJIAN, Arthur | Won 8-6 / JAEHNIG, D.J. | ||
| 03/19/10 | DARTMOUTH | de CHATELLUS, Alex / HO, Chris | Won 8-3 / JAEHNIG, D.J. | ||||
| 03/22/10 | WHITWORTH | Williams, Henry / Barrett, Colin | Won 8-2 / JAEHNIG, D.J. | ||||
| * | 03/23/10 | #7 VANGUARD | KRYVARUCHKA, Yahor / TARJAN, Mark | Won 8-3 / JAEHNIG, D.J. | |||
| * | 03/27/10 | at | #5 Azusa Pacific | CHOW, Ronald / LANE, Alex | Lost 2-8 / JAEHNIG, D.J. | ||
| * | 03/30/10 | BIOLA | WESTMAN, Dan / MOSSMAN, David | Won 8-2 / JAEHNIG, D.J. | |||
| 03/31/10 | PACIFIC LUTHERAN | MANSER, Michael / SHELDON, Scott | Lost 5-8 / JAEHNIG, D.J. | ||||
| 04/06/10 | UC SAN DIEGO | Naveen Dixit / Sam Ling | Lost 6-8 / JAEHNIG, D.J. | ||||
| * | 04/12/10 | at | #1 Fresno Pacific | VAISSE, Martin / ADAM, Maxime | Lost 6-8 / JAEHNIG, D.J. | ||
| * | 04/13/10 | at | #3 Concordia (CA) | MCNAMARA, Ryan / PAISH, Chris | Lost 6-8 / JAEHNIG, D.J. | ||
| 4/22-4/25 | vs | Unattached | Prescott/Bernard | Won 6-0, 6-1/WHEELER, Curt | |||
| 4/22-4/25 | vs | Westmont | ALMEIDA, Diego/NEUMAN, Mattias | Lost 4-6, 4-6/WHEELER, Curt | |||
| * | 04/28/10 | at | Hope International | VALIENTE, Henry / LAUREANO, Jerry | Won 8-1 / BROWN, Trent | ||
| 05/07/10 | #3 CLAREMONT-MUDD-SCRIPPS | Mikey Lim / Russell Brockett | Won 8-3 / JAEHNIG, D.J. | ||||
| 05/18/10 | vs | Mobile (AL) | Saulo Litterio / Clint Key | Won 8-1 / JAEHNIG, D.J. | |||
| 05/19/10 | vs | #7 Oklahoma Christian | Esteban Flores / Chase Miller | Won 8-6 / JAEHNIG, D.J. | |||
|
BOWMAN, Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/10/10 | #16 WESTMONT | COX, Bryan | Lost 5-7, 5-7 | |||
| * | 02/16/10 | at | #6 Vanguard | BRODAR, Tino | Won 1-6, 6-4, 7-6 | ||
| * | 02/20/10 | #5 AZUSA PACIFIC | LANE, Alex | Lost 3-6, 3-6 | |||
| * | 02/23/10 | at | Biola | MOSSMAN, David | Won 6-1, 7-6 (7-5) | ||
| 02/24/10 | GRAND CANYON | SCHROEDER, Eric | Won 6-3, 6-0 | ||||
| * | 03/01/10 | #1 FRESNO PACIFIC | VAISSE, Martin | Lost 0-6, 0-6 | |||
| * | 03/02/10 | at | #3 Concordia (CA) | BERDAI, Kareem | Won 6-3, 6-3 | ||
| 03/03/10 | VILLANOVA | TAYLOR, Mike | Won 6-4, 6-2 | ||||
| 03/15/10 | #23 LEWIS-CLARK STATE | ROBERT, Benjamin | Won 6-1, 6-4 | ||||
| * | 03/16/10 | HOPE INTERNATIONAL | COBIAN, Gregory | Won 6-0, 6-0 | |||
| * | 03/17/10 | vs | #8 Westmont | COX, Bryan | Lost 3-6, 2-6 | ||
| 03/19/10 | DARTMOUTH | GREIF, Stephen | Won 3-2, retired | ||||
| 03/22/10 | WHITWORTH | Shelton, Michael | Won 6-4, 6-3 | ||||
| * | 03/23/10 | #7 VANGUARD | BRODAR, Tino | Lost 6-7, 4-6 | |||
| * | 03/27/10 | at | #5 Azusa Pacific | LANE, Alex | Lost 2-6, 1-6 | ||
| 03/31/10 | PACIFIC LUTHERAN | PETERSON, Justin | Won 6-1, 6-4 | ||||
| 04/06/10 | UC SAN DIEGO | Sam Ling | Won 7-5, 6-1 | ||||
| * | 04/12/10 | at | #1 Fresno Pacific | VAISSE, Martin | Lost 0-6, 3-6 | ||
| * | 04/13/10 | at | #3 Concordia (CA) | BERDAI, Kareem | Won 6-3, 6-3 | ||
| 4/22-4/25 | vs | Unattached | Brent Kinzett | Won 6-1, 6-1 | |||
| 4/22-4/25 | vs | Fresno Pacific | SMITH, Xavier | Lost 4-6, 0-6 | |||
| 05/07/10 | #3 CLAREMONT-MUDD-SCRIPPS | Eric MacColl | Won 6-2, 5-7, 7-6 (7-5) | ||||
| 05/18/10 | vs | Mobile (AL) | Gustavo Godoi | Won 6-1, 6-0 | |||
| 05/19/10 | vs | #7 Oklahoma Christian | Renardy Guelfi | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/10/10 | #16 WESTMONT | LIMA, Carlos / COX, Bryan | Lost 3-8 / JAEHNIG, D.J. | |||
| * | 02/16/10 | at | #6 Vanguard | VENTRE, Alessandro / BRODAR, Tino | Lost 6-8 / JAEHNIG, D.J. | ||
| * | 02/20/10 | #5 AZUSA PACIFIC | BOLSIUS, Matthijs / HOEFNAGELS, Jochem | Lost 4-8 / JAEHNIG, D.J. | |||
| * | 02/23/10 | at | Biola | MOSSMAN, David / WESTMAN, Dan | Won 8-2 / HILKER, Landon | ||
| 02/24/10 | GRAND CANYON | HEBERT, William / GIRALDI, Patrice | Won 8-4 / MYERS, Joel | ||||
| * | 03/01/10 | #1 FRESNO PACIFIC | SMITH, Xavier / GONZALEZ, Alex | Lost 4-8 / JAEHNIG, D.J. | |||
| * | 03/02/10 | at | #3 Concordia (CA) | SANTARELLI, Bruno / POTAPKIN, Andrey | Lost 3-8 / JAEHNIG, D.J. | ||
| 03/03/10 | VILLANOVA | LEESER, Alex / SHAHEEN, David | Won 8-1 / MYERS, Joel | ||||
| 03/15/10 | #23 LEWIS-CLARK STATE | KRIJANTO, Ivan / ROBERT, Benjamin | Lost 4-8 / MYERS, Joel | ||||
| * | 03/16/10 | HOPE INTERNATIONAL | COBIAN, Gregory / VALIENTE, Henry | Won 8-0 / MYERS, Joel | |||
| * | 03/17/10 | vs | #8 Westmont | ALMEIDA, Diego / NEUMAN, Mattias | Won 8-4 / MYERS, Joel | ||
| 03/19/10 | DARTMOUTH | FREEMAN, Dan / LASER, Michael | Lost 3-8 / MYERS, Joel | ||||
| 03/22/10 | WHITWORTH | Wales, Joe / Williams, Cameron | Won 8-0 / MYERS, Joel | ||||
| * | 03/23/10 | #7 VANGUARD | VENTRE, Alessandro / BUCHER, Sandro | Won 8-6 / MYERS, Joel | |||
| * | 03/27/10 | at | #5 Azusa Pacific | APELT, Janosch / WEBER, Mathias | Lost 4-8 / MYERS, Joel | ||
| * | 03/30/10 | BIOLA | WORTHINGTON, Brent / LEOPOLD, Weston | Won 8-5 / MYERS, Joel | |||
| 03/31/10 | PACIFIC LUTHERAN | PETERSON, Justin / TRUDEL, Joel | Won 8-4 / MYERS, Joel | ||||
| 04/06/10 | UC SAN DIEGO | Austin West / Armaun Emami | Won 8-3 / MYERS, Joel | ||||
| * | 04/12/10 | at | #1 Fresno Pacific | HILLA, Jose / FAFEK, Denny | Lost 5-8 / MYERS, Joel | ||
| * | 04/13/10 | at | #3 Concordia (CA) | ELIAS, Augusto / BERDAI, Kareem | Won 8-2 / MYERS, Joel | ||
| 4/22-4/25 | vs | Unattached | Dimler/Wyatt | Won 6-1, 6-0/MYERS, Joel | |||
| 4/22-4/25 | vs | Azusa Pacific | BOLSIUS, Matthijs/HOEFNAGELS, Jochem | Lost 5-7, 3-6/MYERS, Joel | |||
| 05/18/10 | vs | Mobile (AL) | Gustavo Godoi / Jesus Urmenata | Won 8-3 / MYERS, Joel | |||
| 05/19/10 | vs | #7 Oklahoma Christian | Thomas Van Cauter / Renardy Guelfi | Won 9-7 / MYERS, Joel | |||
|
BROWN, Trent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1-3, 2009 | vs | Azusa Pacific | COLTEN, Danny | Lost 4-6, 4-6 | |||
| * | 02/10/10 | #16 WESTMONT | STORMANS, Kent | Won 6-4, 7-6 | |||
| * | 02/16/10 | at | #6 Vanguard | KRYVARUCHKA, Yahor | Lost 3-6, 5-7 | ||
| * | 02/20/10 | #5 AZUSA PACIFIC | COLTEN, Danny | Lost 7-6, 6-7, 2-6 | |||
| * | 02/23/10 | at | Biola | WORTHINGTON, Brent | Won 6-2, 6-4 | ||
| 02/24/10 | GRAND CANYON | HEBERT, William | Lost 7-5, 5-7, 4-10 | ||||
| * | 03/01/10 | #1 FRESNO PACIFIC | HILLA, Jose | - | |||
| * | 03/02/10 | at | #3 Concordia (CA) | GULER, Jan | Lost 2-6, 5-7 | ||
| 03/15/10 | #23 LEWIS-CLARK STATE | GRACIA, Victor | Lost 7-6, 3-6, 2-6 | ||||
| * | 03/16/10 | HOPE INTERNATIONAL | DEGHI, Nathan | Won 6-1, 6-0 | |||
| 03/22/10 | WHITWORTH | Williams, Cameron | Won 6-2, 6-0 | ||||
| * | 03/23/10 | #7 VANGUARD | KRYVARUCHKA, Yahor | Won 3-6, 6-2, 6-4 | |||
| * | 03/27/10 | at | #5 Azusa Pacific | WEBER, Mathias | Lost 0-6, 2-6 | ||
| * | 03/30/10 | BIOLA | WORTHINGTON, Brent | Won 6-1, 6-2 | |||
| 03/31/10 | PACIFIC LUTHERAN | SHELDON, Scott | Won 6-1, 6-1 | ||||
| 04/06/10 | UC SAN DIEGO | Vincent Nguyen | Lost 2-6, 3-6 | ||||
| * | 04/12/10 | at | #1 Fresno Pacific | ADAM, Maxime | Lost 4-6, 1-6 | ||
| * | 04/13/10 | at | #3 Concordia (CA) | MCNAMARA, Ryan | Lost 1-6, 4-6 | ||
| * | 04/28/10 | at | Hope International | LAUREANO, Jerry | Won 6-0, 6-0 | ||
| 05/07/10 | #3 CLAREMONT-MUDD-SCRIPPS | Alex Johnson | Lost 0-6, 3-6 | ||||
| 05/18/10 | vs | Mobile (AL) | Saulo Litterio | Won 6-0, 6-0 | |||
| 05/19/10 | vs | #7 Oklahoma Christian | Esteban Flores | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1-3, 2009 | vs | Westmont | COX, Bryan/ALMEIDA, Diego | Lost 7-9/JAEHNIG, D.J. | |||
| * | 02/23/10 | at | Biola | ADAMS, Ryan / LAZAR, Nicholas | Won 8-1 / CAMBALLA, Kevin | ||
| 02/24/10 | GRAND CANYON | GAS, Szymon / GUEVERA, Sebastian | Won 8-5 / JAEHNIG, D.J. | ||||
| 03/03/10 | VILLANOVA | GRANDIN, Kyle / BOHONNON, Liam | Won 8-3 / JAEHNIG, D.J. | ||||
| * | 03/30/10 | BIOLA | ADAMS, Ryan / LAZAR, Nicholas | Won 8-1 / CAMBALLA, Kevin | |||
| * | 04/28/10 | at | Hope International | VALIENTE, Henry / LAUREANO, Jerry | Won 8-1 / ALBAUGH, Travis | ||
| 05/07/10 | #3 CLAREMONT-MUDD-SCRIPPS | Brandon Wei / Eric MacColl | Won 8-3 / MYERS, Joel | ||||
|
CAMBALLA, Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/23/10 | at | Biola | ADAMS, Ryan | Won 6-3, 6-1 | ||
| 02/24/10 | GRAND CANYON | GUEVERA, Sebastian | Won 6-3, 6-2 | ||||
| 03/03/10 | VILLANOVA | BOHONNON, Liam | Lost 6-3, 3-6, 4-10 | ||||
| * | 03/16/10 | HOPE INTERNATIONAL | LIPERT, Mike | Won 6-0, 6-0 | |||
| 03/19/10 | DARTMOUTH | HO, Chris | Lost 0-6, 4-6 | ||||
| 03/22/10 | WHITWORTH | Oetgen, Kellen | Won 6-4, 6-7, 10-4 | ||||
| * | 03/30/10 | BIOLA | ADAMS, Ryan | Won 6-3, 6-4 | |||
| * | 04/28/10 | at | Hope International | SUTHERLIN, Justin | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/23/10 | at | Biola | ADAMS, Ryan / LAZAR, Nicholas | Won 8-1 / BROWN, Trent | ||
| * | 03/30/10 | BIOLA | ADAMS, Ryan / LAZAR, Nicholas | Won 8-1 / BROWN, Trent | |||
| 03/31/10 | PACIFIC LUTHERAN | SMOOTS, Brent / DICKEY, Taylor | Won 8-6 / HILKER, Landon | ||||
| * | 04/28/10 | at | Hope International | SUTHERLIN, Justin / DEGHI, Nathan | Won 8-1 / HILKER, Landon | ||
|
HILKER, Landon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1-3, 2009 | vs | Biola | WORTHINGTON, Brent | Won 6-4, 6-1 | |||
| Oct. 1-3, 2009 | vs | Azusa Pacific | WEBER, Mathias | Lost 2-6, 2-6 | |||
| * | 02/23/10 | at | Biola | ANDERSON, Chris | Won 6-2, 6-2 | ||
| * | 03/16/10 | HOPE INTERNATIONAL | SUTHERLIN, Justin | Won 6-0, 6-0 | |||
| * | 03/17/10 | vs | #8 Westmont | KALAYJIAN, Arthur | Lost 3-6, 4-6 | ||
| 03/22/10 | WHITWORTH | Barrett, Colin | Won 6-3, 6-1 | ||||
| * | 03/30/10 | BIOLA | ANDERSON, Chris | Won 6-0, 6-1 | |||
| * | 04/28/10 | at | Hope International | DEGHI, Nathan | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1-3, 2009 | vs | Azusa Pacific | CHOW, Ronald/APELT, Janosch | Lost 5-8/WHEELER, Curt | |||
| * | 02/10/10 | #16 WESTMONT | NEUMAN, Mattias / ALMEIDA, Diego | Lost 7-9 / WHEELER, Curt | |||
| * | 02/16/10 | at | #6 Vanguard | TARJAN, Mark / BUCHER, Sandro | Won 8-5 / WHEELER, Curt | ||
| * | 02/20/10 | #5 AZUSA PACIFIC | APELT, Janosch / WEBER, Mathias | Lost 3-8 / WHEELER, Curt | |||
| * | 02/23/10 | at | Biola | MOSSMAN, David / WESTMAN, Dan | Won 8-2 / BOWMAN, Tyler | ||
| 02/24/10 | GRAND CANYON | SCHROEDER, Eric / KIRBY, Brian | Won 8-3 / WHEELER, Curt | ||||
| * | 03/01/10 | #1 FRESNO PACIFIC | HILLA, Jose / FAFEK, Denny | Won 8-6 / WHEELER, Curt | |||
| * | 03/02/10 | at | #3 Concordia (CA) | ELIAS, Augusto / BERDAI, Kareem | Won 8-2 / WHEELER, Curt | ||
| 03/03/10 | VILLANOVA | DROSICK, John / ALENIK, Trenton | Won 8-6 / WHEELER, Curt | ||||
| 03/15/10 | #23 LEWIS-CLARK STATE | UAUY, Cesar / SINGAYIGAYA, Oliver | Lost 6-8 / WHEELER, Curt | ||||
| * | 03/17/10 | vs | #8 Westmont | LIMA, Carlos / COX, Bryan | Lost 6-8 / WHEELER, Curt | ||
| 03/19/10 | DARTMOUTH | ROBY, Curtis / GREIF, Stephen | Lost 4-8 / WHEELER, Curt | ||||
| 03/22/10 | WHITWORTH | Shelton, Michael / Zalewski, Colin | Won 8-3 / WHEELER, Curt | ||||
| * | 03/23/10 | #7 VANGUARD | BRODAR, Tino / PEREIRA, Lucas | Won 8-6 / WHEELER, Curt | |||
| * | 03/27/10 | at | #5 Azusa Pacific | BOLSIUS, Matthijs / HOEFNAGELS, Jochem | Won 8-4 / WHEELER, Curt | ||
| 03/31/10 | PACIFIC LUTHERAN | SMOOTS, Brent / DICKEY, Taylor | Won 8-6 / CAMBALLA, Kevin | ||||
| 04/06/10 | UC SAN DIEGO | Erik Elliott / Chapman Chan | Won 9-8 / WHEELER, Curt | ||||
| * | 04/12/10 | at | #1 Fresno Pacific | SMITH, Xavier / GONZALEZ, Alex | Lost 5-8 / WHEELER, Curt | ||
| * | 04/13/10 | at | #3 Concordia (CA) | POTAPKIN, Andrey / SANTARELLI, Bruno | Lost 5-8 / WHEELER, Curt | ||
| * | 04/28/10 | at | Hope International | SUTHERLIN, Justin / DEGHI, Nathan | Won 8-1 / CAMBALLA, Kevin | ||
| 05/07/10 | #3 CLAREMONT-MUDD-SCRIPPS | Robbie Erani / Ronald Wu | Lost 6-8 / WHEELER, Curt | ||||
| 05/18/10 | vs | Mobile (AL) | Guilherme Lorenson / Ricky Weghorst | Won 8-2 / WHEELER, Curt | |||
| 05/19/10 | vs | #7 Oklahoma Christian | Etienne Leite / Martin Poboril | Won 8-5 / WHEELER, Curt | |||
|
JAEHNIG, D.J. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1-3, 2009 | vs | Biola | ANDERSON, Chris | Won 6-0, 6-0 | |||
| Oct. 1-3, 2009 | vs | Azusa Pacific | HOUGH, Whitman | Won 2-6, 6-1, 6-4 | |||
| Oct. 1-3, 2009 | vs | Fresno Pacific | SMITH, Xavier | Lost 3-6, 1-6 | |||
| * | 02/10/10 | #16 WESTMONT | ALMEIDA, Diego | Lost 3-6, 4-6 | |||
| * | 02/16/10 | at | #6 Vanguard | BUCHER, Sandro | Won 1-6, 6-3, 7-6 | ||
| * | 02/20/10 | #5 AZUSA PACIFIC | WEBER, Mathias | Lost 4-6, 1-6 | |||
| * | 02/23/10 | at | Biola | WESTMAN, Dan | Won 6-0, 6-1 | ||
| 02/24/10 | GRAND CANYON | KIRBY, Brian | Won 3-6, 6-2, 6-2 | ||||
| * | 03/01/10 | #1 FRESNO PACIFIC | FAFEK, Denny | Lost 2-6, 3-6 | |||
| * | 03/02/10 | at | #3 Concordia (CA) | SANTARELLI, Bruno | Lost 4-6, 4-6 | ||
| 03/03/10 | VILLANOVA | HANNO, Alex | Won 7-6, 6-1 | ||||
| 03/15/10 | #23 LEWIS-CLARK STATE | SINGAYIGAYA, Oliver | Won 6-2, 6-4 | ||||
| * | 03/17/10 | vs | #8 Westmont | ALMEIDA, Diego | Won 4-6, 6-4, 6-3 | ||
| 03/19/10 | DARTMOUTH | ROBY, Curtis | Lost 1-6, 3-6 | ||||
| 03/22/10 | WHITWORTH | Zalewski, Colin | Won 4-6, 6-1, 6-4 | ||||
| * | 03/23/10 | #7 VANGUARD | BUCHER, Sandro | Won 7-5, 6-4 | |||
| * | 03/27/10 | at | #5 Azusa Pacific | HOEFNAGELS, Jochem | Lost 2-6, 2-6 | ||
| * | 03/30/10 | BIOLA | MOSSMAN, David | Won 6-4, 6-7, 7-4 | |||
| 03/31/10 | PACIFIC LUTHERAN | DICKEY, Taylor | Won 6-1, 6-2 | ||||
| 04/06/10 | UC SAN DIEGO | Jake Fellow | Won 6-0, 6-4 | ||||
| * | 04/12/10 | at | #1 Fresno Pacific | FAFEK, Denny | Lost 2-6, 1-6 | ||
| * | 04/13/10 | at | #3 Concordia (CA) | SANTARELLI, Bruno | Lost 3-6, 3-6 | ||
| * | 04/28/10 | at | Hope International | VALIENTE, Henry | Won 6-1, 6-2 | ||
| 05/07/10 | #3 CLAREMONT-MUDD-SCRIPPS | Russell Brockett | Lost 2-6, 2-6 | ||||
| 05/18/10 | vs | Mobile (AL) | Jesus Urmenata | - unfinished | |||
| 05/19/10 | vs | #7 Oklahoma Christian | Etienne Leite | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 1-3, 2009 | vs | Westmont | COX, Bryan/ALMEIDA, Diego | Lost 7-9/BROWN, Trent | |||
| * | 02/10/10 | #16 WESTMONT | LIMA, Carlos / COX, Bryan | Lost 3-8 / BOWMAN, Tyler | |||
| * | 02/16/10 | at | #6 Vanguard | VENTRE, Alessandro / BRODAR, Tino | Lost 6-8 / BOWMAN, Tyler | ||
| * | 02/20/10 | #5 AZUSA PACIFIC | BOLSIUS, Matthijs / HOEFNAGELS, Jochem | Lost 4-8 / BOWMAN, Tyler | |||
| * | 02/23/10 | at | Biola | LEOPOLD, Weston / WORTHINGTON, Brent | Won 8-4 / MYERS, Joel | ||
| 02/24/10 | GRAND CANYON | GAS, Szymon / GUEVERA, Sebastian | Won 8-5 / BROWN, Trent | ||||
| * | 03/01/10 | #1 FRESNO PACIFIC | SMITH, Xavier / GONZALEZ, Alex | Lost 4-8 / BOWMAN, Tyler | |||
| * | 03/02/10 | at | #3 Concordia (CA) | SANTARELLI, Bruno / POTAPKIN, Andrey | Lost 3-8 / BOWMAN, Tyler | ||
| 03/03/10 | VILLANOVA | GRANDIN, Kyle / BOHONNON, Liam | Won 8-3 / BROWN, Trent | ||||
| 03/15/10 | #23 LEWIS-CLARK STATE | CHONG, Zhiahwa / LOWNDES, Jeff | Won 8-4 / ALBAUGH, Travis | ||||
| * | 03/16/10 | HOPE INTERNATIONAL | SUTHERLIN, Justin / DEGHI, Nathan | Won 8-0 / ALBAUGH, Travis | |||
| * | 03/17/10 | vs | #8 Westmont | HAYASHI, Tiago / KALAYJIAN, Arthur | Won 8-6 / ALBAUGH, Travis | ||
| 03/19/10 | DARTMOUTH | de CHATELLUS, Alex / HO, Chris | Won 8-3 / ALBAUGH, Travis | ||||
| 03/22/10 | WHITWORTH | Williams, Henry / Barrett, Colin | Won 8-2 / ALBAUGH, Travis | ||||
| * | 03/23/10 | #7 VANGUARD | KRYVARUCHKA, Yahor / TARJAN, Mark | Won 8-3 / ALBAUGH, Travis | |||
| * | 03/27/10 | at | #5 Azusa Pacific | CHOW, Ronald / LANE, Alex | Lost 2-8 / ALBAUGH, Travis | ||
| * | 03/30/10 | BIOLA | WESTMAN, Dan / MOSSMAN, David | Won 8-2 / ALBAUGH, Travis | |||
| 03/31/10 | PACIFIC LUTHERAN | MANSER, Michael / SHELDON, Scott | Lost 5-8 / ALBAUGH, Travis | ||||
| 04/06/10 | UC SAN DIEGO | Naveen Dixit / Sam Ling | Lost 6-8 / ALBAUGH, Travis | ||||
| * | 04/12/10 | at | #1 Fresno Pacific | VAISSE, Martin / ADAM, Maxime | Lost 6-8 / ALBAUGH, Travis | ||
| * | 04/13/10 | at | #3 Concordia (CA) | MCNAMARA, Ryan / PAISH, Chris | Lost 6-8 / ALBAUGH, Travis | ||
| * | 04/28/10 | at | Hope International | COBIAN, Gregory / BOOHER, Christian | Won 8-1 / WHEELER, Curt | ||
| 05/07/10 | #3 CLAREMONT-MUDD-SCRIPPS | Mikey Lim / Russell Brockett | Won 8-3 / ALBAUGH, Travis | ||||
| 05/18/10 | vs | Mobile (AL) | Saulo Litterio / Clint Key | Won 8-1 / ALBAUGH, Travis | |||
| 05/19/10 | vs | #7 Oklahoma Christian | Esteban Flores / Chase Miller | Won 8-6 / ALBAUGH, Travis | |||
|
MYERS, Joel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 1-3, 2009 | vs | Westmont | KALAYJIAN, Arthur | Won 6-1, 6-0 | |||
| Oct. 1-3, 2009 | vs | Azusa Pacific | WEBER, Mathias | Won 3-6, 6-3, 7-6 | |||
| Oct. 1-3, 2009 | vs | Azusa Pacific | APELT, Janosch | Lost 0-6, 1-6 | |||
| * | 02/10/10 | #16 WESTMONT | LIMA, Carlos | Lost 2-6, 0-6 | |||
| * | 02/16/10 | at | #6 Vanguard | VENTRE, Alessandro | Lost 4-6, 6-7 | ||
| * | 02/20/10 | #5 AZUSA PACIFIC | BOLSIUS, Matthijs | Lost 5-7, 5-7 | |||
| * | 02/23/10 | at | Biola | LEOPOLD, Weston | Won 6-1, 6-2 | ||
