| Singles competition |
| 32 | JAEHNIG, D.J. (Point Loma Nazarene) def. ANDERSON, Chris (Biola) 6-0, 6-0 |
| 32 | HAYASHI, Tiago (Westmont) def. ALBAUGH, Travis (Point Loma Nazarene) 6-3, 6-0 |
| 32 | HILKER, Landon (Point Loma Nazarene) def. WORTHINGTON, Brent (Biola) 6-4, 6-1 |
| 32 | COLTEN, Danny (Azusa Pacific) def. BROWN, Trent (Point Loma Nazarene) 6-4, 6-4 |
| 16 | JAEHNIG, D.J. (Point Loma Nazarene) def. HOUGH, Whitman (Azusa Pacific) 2-6, 6-1, 6-4 |
| 16 | WHEELER, Curt (Point Loma Nazarene) def. CHOW, Ronald (Azusa Pacific) 7-6, 7-6 |
| 16 | WEBER, Mathias (Azusa Pacific) def. HILKER, Landon (Point Loma Nazarene) 6-2, 6-2 |
| 16 | MYERS, Joel (Point Loma Nazarene) def. KALAYJIAN, Arthur (Westmont) 6-1, 6-0 |
| 16 | SMITH, Xavier (Fresno Pacific) def. JAEHNIG, D.J. (Point Loma Nazarene) 6-3, 6-1 |
| QF | MYERS, Joel (Point Loma Nazarene) def. WEBER, Mathias (Azusa Pacific) 3-6, 6-3, 7-6 |
| QF | HAYASHI, Tiago (Westmont) def. WHEELER, Curt (Point Loma Nazarene) 3-6, 6-3, 6-4 |
| SF | APELT, Janosch (Azusa Pacific) def. MYERS, Joel (Point Loma Nazarene) 6-0, 6-1 |
| Doubles competition |
| 16 | COX, Bryan/ALMEIDA, Diego (Westmont) def. JAEHNIG, D.J./BROWN, Trent (Point Loma Nazarene) 9-7 |
| QF | HAYASHI, Tiago/KALAYJIAN, Arthur (Westmont) def. MYERS, Joel/ALBAUGH, Travis (Point Loma Nazarene) 8-5 |
| QF | CHOW, Ronald/APELT, Janosch (Azusa Pacific) def. WHEELER, Curt/HILKER, Landon (Point Loma Nazarene) 8-5 |