von Koch, Regina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2015 | #13 AZUSA PACIFIC | Danae Ingwaldson | Won 3-6, 6-3, 6-4 | ||||
Feb 10, 2015 | #21 CAL STATE L.A. | Elizaveta Sokolova | Won 6-3, 6-1 | ||||
% | Feb 11, 2015 | at | #19 UC San Diego | Jasmine Hosseini | Lost 4-6, 2-5 | ||
Feb 18, 2015 | WESTERN NEW MEXICO | Ashley Newell | Won 6-1, 6-0 | ||||
Feb 22, 2015 | #5 CLAREMONT-MUDD-SCRIPPS | Kuosman, Katie | Won 5-7, 7-6, 10-7 | ||||
Feb 23, 2015 | #4 BYU-HAWAII | Tuionetoa, Marietta | Lost 1-6, 2-6 | ||||
Feb 26, 2015 | VANGUARD UNIVERSITY | WAO-UDIN, Ashley | Won 6-2, 6-0 | ||||
Mar 03, 2015 | #13 CONCORDIA (CA) | HAHN, Ulrike | Won 6-2, 6-3 | ||||
% | Mar 04, 2015 | at | #23 Cal State L.A. | Iris Raileanu | Won 2-6, 6-1, 6-1 | ||
% | Mar 07, 2015 | at | Holy Names | Jessica Ho | Won 6-2, 6-0 | ||
% | Mar 09, 2015 | at | #12 Academy of Art University | Michelle Dandik | Lost 6-4, 5-7, 3-6 | ||
% | Mar 10, 2015 | at | #25 Sonoma State | Jordyn Kearney | Lost 1-6, 0-6 | ||
Mar 16, 2015 | #6 HAWAI'I PACIFIC | Lorena Gheorghe | Lost 1-6, 0-6 | ||||
Mar 17, 2015 | vs | #1 Armstrong | Clara Perez (3/-) | - 2-6, 0-1, unfinished | |||
Mar 18, 2015 | UCONN | Emma Alderman | Lost 4-6, 2-6 | ||||
Mar 19, 2015 | SAN DIEGO CHRISTIAN | DANESHJOO, Roxana | Won 6-2, 6-0 | ||||
Mar 21, 2015 | at | #17 Azusa Pacific | Jackie Resler | Lost 3-6, 3-6 | |||
Mar 29, 2015 | WESTMONT | Davis, Grace | Won 6-3, 6-0 | ||||
Mar 31, 2015 | LEWIS-CLARK STATE | Oliveira, Bryn | Won 7-6, 6-0 | ||||
Mar 31, 2015 | UNIVERSITY OF HAWAII AT HILO | Shanise Ka‘aikala | Won 6-0, 6-0 | ||||
Apr 10, 2015 | #17 UC SAN DIEGO | Britta Mosser | Lost 0-6, 5-7 | ||||
Apr 16, 2015 | at | #7 Hawai'i Pacific | Nicole Hoynaski | Lost 2-6, 1-6 | |||
Apr 17, 2015 | at | #24 Sonoma State | Kaitlyn Haithcock | Won 6-3, 6-1 | |||
Apr 18, 2015 | at | #18 Azusa Pacific | Valeriia Kashina | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2015 | #13 AZUSA PACIFIC | Sierra Troxel / Lindsey Yeom | Won 8-3 / Venugopal, Preethika | ||||
Feb 10, 2015 | #21 CAL STATE L.A. | Nozomi Matsuoka / Alexandra Makashov | Lost 1-8 / Venugopal, Preethika | ||||
% | Feb 11, 2015 | at | #19 UC San Diego | Nava Nowamooz / Shannon Theisen | Lost 5-8 / Venugopal, Preethika | ||
Feb 18, 2015 | WESTERN NEW MEXICO | Pauline Emin / Ashley Newell | Won 8-5 / Cunningham, Madeline | ||||
Feb 22, 2015 | #5 CLAREMONT-MUDD-SCRIPPS | Scott, Kyla / Kukino, Sarah | Lost 6-8 / Venugopal, Preethika | ||||
Feb 23, 2015 | #4 BYU-HAWAII | Tuionetoa, Marietta / Han, Jin Jin | Lost 2-8 / Venugopal, Preethika | ||||
Feb 26, 2015 | VANGUARD UNIVERSITY | FERSOLV-JENSEN, Br. / WAO-UDIN, Ashley | Won 8-0 / Venugopal, Preethika | ||||
Mar 03, 2015 | #13 CONCORDIA (CA) | UZZI, Caitlyn / ACCORSI, Layla | Won 8-0 / Venugopal, Preethika | ||||
% | Mar 04, 2015 | at | #23 Cal State L.A. | Nozomi Matsuoka / Alexandra Makashov | Lost 6-8 / Venugopal, Preethika | ||
% | Mar 07, 2015 | at | Holy Names | Leticia Vieira / Mariel Bautista | Won 8-3 / Venugopal, Preethika | ||
% | Mar 09, 2015 | at | #12 Academy of Art University | Michelle Dandik / Jenny Johansson | Lost 3-8 / Venugopal, Preethika | ||
% | Mar 10, 2015 | at | #25 Sonoma State | Kaitlyn Haithcock / Jordyn Kearney | Lost 4-8 / Venugopal, Preethika | ||
Mar 16, 2015 | #6 HAWAI'I PACIFIC | Lorena Gheorghe / Lea Kruse-Utermann | Lost 5-8 / Venugopal, Preethika | ||||
Mar 17, 2015 | vs | #1 Armstrong | Alejandra Cisneros / Diana Stomlega | Lost 0-8 / Venugopal, Preethika | |||
Mar 18, 2015 | UCONN | Emma Alderman / Zaina Zaki | Lost 4-8 / Venugopal, Preethika | ||||
Mar 19, 2015 | SAN DIEGO CHRISTIAN | BOETA, Miriam / DANESHJOO, Roxana | Won 8-4 / Phillips, Justine | ||||
Mar 21, 2015 | at | #17 Azusa Pacific | Lindsey Yeom / Jackie Resler | Lost 4-8 / Venugopal, Preethika | |||
Mar 29, 2015 | WESTMONT | Strandness, Haley / Meyer, Alyson | Won 9-8 / Venugopal, Preethika | ||||
Mar 31, 2015 | LEWIS-CLARK STATE | Uhlenkott, Hannah / Oliveira, Bryn | Won 8-6 / Venugopal, Preethika | ||||
Apr 10, 2015 | #17 UC SAN DIEGO | Shannon Theisen / Nava Nowamooz | Lost 6-8 / Venugopal, Preethika | ||||
Apr 16, 2015 | at | #7 Hawai'i Pacific | Lea Kruse-Utermann / Lorena Gheorghe | Lost 1-8 / Venugopal, Preethika | |||
Apr 17, 2015 | at | #24 Sonoma State | Kaitlyn Haithcock / Jordyn Kearney | Lost 3-8 / Venugopal, Preethika | |||
Apr 18, 2015 | at | #18 Azusa Pacific | Valeriia Kashina / Jackie Resler | Lost 4-8 / Venugopal, Preethika |
Schedule legend |
Generated on 4/21/2015