Venugopal, Preethika |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 06, 2015 | #13 AZUSA PACIFIC | Sierra Troxel | Won 6-0, 7-5 | ||||
Feb 10, 2015 | #21 CAL STATE L.A. | Victoria Vo | Won 6-1, 6-1 | ||||
% | Feb 11, 2015 | at | #19 UC San Diego | Britta Mosser | Lost 1-6, 3-6 | ||
Feb 18, 2015 | WESTERN NEW MEXICO | Pauline Emin | Won 7-5, 6-1 | ||||
% | Mar 04, 2015 | at | #23 Cal State L.A. | Elizaveta Sokolova | Lost 4-6, 7-6, 5-10 | ||
% | Mar 07, 2015 | at | Holy Names | Chelsea Smithback | Won 6-0, 6-0 | ||
% | Mar 09, 2015 | at | #12 Academy of Art University | Jenny Johansson (-/18) | Lost 7-5, 0-6, 3-6 | ||
Mar 16, 2015 | #6 HAWAI'I PACIFIC | Lea Kruse-Utermann | Lost 2-6, 6-7 | ||||
Mar 17, 2015 | vs | #1 Armstrong | Lena Lutzeier (29/-) | Lost 0-6, 0-6 | |||
Mar 19, 2015 | SAN DIEGO CHRISTIAN | BOETA, Miriam | Won 6-2, 6-2 | ||||
Mar 21, 2015 | at | #17 Azusa Pacific | Danae Ingwaldson | Lost 5-7, 3-6 | |||
Mar 31, 2015 | UNIVERSITY OF HAWAII AT HILO | C. Piliwale-Wilson | Won 6-0, 6-0 | ||||
Apr 10, 2015 | #17 UC SAN DIEGO | Nava Nowamooz | Won 6-1, 7-6 | ||||
Apr 16, 2015 | at | #7 Hawai'i Pacific | Vivian Hansen | - unfinished | |||
Apr 17, 2015 | at | #24 Sonoma State | Jordyn Kearney | Lost 5-7, 2-6 | |||
Apr 18, 2015 | at | #18 Azusa Pacific | Jackie Resler | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2015 | #13 AZUSA PACIFIC | Sierra Troxel / Lindsey Yeom | Won 8-3 / von Koch, Regina | ||||
Feb 10, 2015 | #21 CAL STATE L.A. | Nozomi Matsuoka / Alexandra Makashov | Lost 1-8 / von Koch, Regina | ||||
% | Feb 11, 2015 | at | #19 UC San Diego | Nava Nowamooz / Shannon Theisen | Lost 5-8 / von Koch, Regina | ||
Feb 18, 2015 | WESTERN NEW MEXICO | Diamond Morrill / Tiffany Newell | Won 8-1 / Weissmann, Jen | ||||
Feb 22, 2015 | #5 CLAREMONT-MUDD-SCRIPPS | Scott, Kyla / Kukino, Sarah | Lost 6-8 / von Koch, Regina | ||||
Feb 23, 2015 | #4 BYU-HAWAII | Tuionetoa, Marietta / Han, Jin Jin | Lost 2-8 / von Koch, Regina | ||||
Feb 26, 2015 | VANGUARD UNIVERSITY | FERSOLV-JENSEN, Br. / WAO-UDIN, Ashley | Won 8-0 / von Koch, Regina | ||||
Mar 03, 2015 | #13 CONCORDIA (CA) | UZZI, Caitlyn / ACCORSI, Layla | Won 8-0 / von Koch, Regina | ||||
% | Mar 04, 2015 | at | #23 Cal State L.A. | Nozomi Matsuoka / Alexandra Makashov | Lost 6-8 / von Koch, Regina | ||
% | Mar 07, 2015 | at | Holy Names | Leticia Vieira / Mariel Bautista | Won 8-3 / von Koch, Regina | ||
% | Mar 09, 2015 | at | #12 Academy of Art University | Michelle Dandik / Jenny Johansson | Lost 3-8 / von Koch, Regina | ||
% | Mar 10, 2015 | at | #25 Sonoma State | Kaitlyn Haithcock / Jordyn Kearney | Lost 4-8 / von Koch, Regina | ||
Mar 16, 2015 | #6 HAWAI'I PACIFIC | Lorena Gheorghe / Lea Kruse-Utermann | Lost 5-8 / von Koch, Regina | ||||
Mar 17, 2015 | vs | #1 Armstrong | Alejandra Cisneros / Diana Stomlega | Lost 0-8 / von Koch, Regina | |||
Mar 18, 2015 | UCONN | Emma Alderman / Zaina Zaki | Lost 4-8 / von Koch, Regina | ||||
Mar 21, 2015 | at | #17 Azusa Pacific | Lindsey Yeom / Jackie Resler | Lost 4-8 / von Koch, Regina | |||
Mar 29, 2015 | WESTMONT | Strandness, Haley / Meyer, Alyson | Won 9-8 / von Koch, Regina | ||||
Mar 31, 2015 | LEWIS-CLARK STATE | Uhlenkott, Hannah / Oliveira, Bryn | Won 8-6 / von Koch, Regina | ||||
Apr 10, 2015 | #17 UC SAN DIEGO | Shannon Theisen / Nava Nowamooz | Lost 6-8 / von Koch, Regina | ||||
Apr 16, 2015 | at | #7 Hawai'i Pacific | Lea Kruse-Utermann / Lorena Gheorghe | Lost 1-8 / von Koch, Regina | |||
Apr 17, 2015 | at | #24 Sonoma State | Kaitlyn Haithcock / Jordyn Kearney | Lost 3-8 / von Koch, Regina | |||
Apr 18, 2015 | at | #18 Azusa Pacific | Valeriia Kashina / Jackie Resler | Lost 4-8 / von Koch, Regina |
Schedule legend |
Generated on 4/21/2015