2014 Point Loma Volleyball
                   Point Loma Individual Match-by-Match (as of Nov 16, 2014)
                                          All matches




                              #13 Mandon, Bethany

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/05/14     METROPOLITAN STATE.....  4    9    2   20   .350    0    0    1    0    0  .000    0    0    0    0   0.0    0   .204  1-3 
09/05/14     CSU MONTEREY BAY.......  3    8    1   14   .500    0    0    0    0    0  .000    0    2    0    1   2.0    0   .267  3-0 
09/06/14     SAGINAW VALLEY STATE...  3    4    5   13  -.077    0    0    0    0    0  .000    1    0    4    0   4.0    0   .252  3-0 
09/06/14     CSU DOMINGUEZ HILLS....  2    3    2    8   .125    0    0    0    0    0  .000    0    0    1    0   1.0    0   .312  3-1 
09/11/14     vs Northwest Nazarene..  4    7    1   20   .300    0    0    0    0    0  .000    2    0    1    1   1.0    0   .180  1-3 
09/12/14     vs Central Washington..  3    5    3   15   .133    0    0    0    0    0  .000    0    1    1    0   2.0    0   .170  0-3 
09/12/14     vs Alaska-Anchorage....  2    2    1    8   .125    0    0    0    0    0  .000    1    0    0    0   0.0    0   .116  0-3 
09/13/14     vs Western Washington..  5    6    4   24   .083    1    0    0    0    0  .000    0    0    1    0   1.0    0   .171  2-3 
09/18/14     FRESNO PACIFIC.........  4    8    4   16   .250    0    0    0    0    0  .000    5    0    2    1   2.0    0   .190  3-1 
09/20/14     HOLY NAMES.............  3    7    1   10   .600    0    1    0    0    0  .000    1    0    1    1   1.0    0   .468  3-0 
09/25/14     at Dominican (CA)......  4    2    3   10  -.100    0    0    0    0    0  .000    1    0    3    0   3.0    0   .270  3-1 
09/26/14     at Notre Dame de Namur.  3    6    1   13   .385    0    0    0    0    0  .000    1    0    1    0   1.0    0   .294  3-0 
09/27/2014   at Holy Names..........  3    5    2   15   .200    1    0    0    0    1 1.000    0    0    1    0   1.0    0   .192  3-0 
10/02/14     CALIFORNIA BAPTIST.....  4   11    1   26   .385    0    0    0    0    0  .000    4    0    4    1   4.0    0   .195  3-1 
10/04/14     at Dixie State.........  4    8    2   20   .300    0    0    0    2    3  .333    1    2    2    0   4.0    0   .203  1-3 
10/08/14     NOTRE DAME DE NAMUR....  3    4    1   12   .250    0    0    2    0    0  .000    4    0    2    2   2.0    0   .288  3-0 
10/10/14     DOMINICAN (CA).........  3   11    1   17   .588    0    0    0    0    0  .000    1    0    2    0   2.0    0   .390  3-0 
10/11/14     ACADEMY OF ART.........  4   10    3   21   .333    0    0    0    0    0  .000    1    0    4    0   4.0    0   .333  3-1 
Oct 16, 2014 at Hawaii Pacific......  4    6    4   20   .100    0    0    0    0    0  .000    0    0    2    0   2.0    0   .158  1-3 
10/17/14     at Chaminade...........  4    3    5   15  -.133    0    0    0    0    0  .000    0    0    4    0   4.0    0   .160  2-3 
Oct 18, 2014 at BYU-Hawaii..........  3   12    4   26   .308    1    0    0    0    0  .000    0    0    0    0   0.0    0   .154  0-3 
10/25/14     AZUSA PACIFIC..........  3   14    4   27   .370    0    0    0    0    0  .000    1    0    3    1   3.0    0   .242  3-0 
10/29/14     at California Baptist..  5   11    4   29   .241    1    0    0    0    0  .000    3    1    3    0   4.0    0   .186  3-2 
11/01/14     at Fresno Pacific......  4    7    3   23   .174    1    0    0    0    0  .000    3    0    9    0   9.0    0   .236  3-1 
11/05/14     HAWAII PACIFIC.........  5   13    8   34   .147    0    1    0    0    0  .000    3    0    2    0   2.0    0   .211  3-2 
11/07/14     CHAMINADE..............  3   13    2   19   .579    0    0    1    0    0  .000    2    0    6    0   6.0    0   .254  3-0 
11/08/14     HAWAII HILO............  3   18    0   33   .545    0    0    0    0    0  .000    3    0    5    1   5.0    0   .223  3-1 
11/15/2014   at Azusa Pacific.......  5   10    6   40   .100    1    0    0    0    3 1.000    3    1    1    2   2.0    0   .155  3-2 

Totals..............................100  223   78  548   .265    6    2    4    2    7  .714   41    7   65   11  72.0    0

Games played: 100
Kills per game: 2.23
Assists per game: 0.06
Service aces per game: 0.02
Digs per game: 0.41
Blocks per game: 0.72