2014 Point Loma Volleyball
                   Point Loma Individual Match-by-Match (as of Nov 16, 2014)
                                          All matches




                             # 1 McCraney, Delaney

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/05/14     METROPOLITAN STATE.....  4   10    4   26   .231    0    2    5    0   15 1.000   14    1    0    0   1.0    0   .204  1-3 
09/05/14     CSU MONTEREY BAY.......  3    9    6   21   .143    2    0    3    0    8 1.000    6    0    0    1   0.0    0   .267  3-0 
09/06/14     SAGINAW VALLEY STATE...  3   11    7   24   .167    3    3    6    0   13 1.000    9    0    4    0   4.0    0   .252  3-0 
09/06/14     CSU DOMINGUEZ HILLS....  4   10    2   23   .348    1    0    4    1   10  .900    7    0    3    0   3.0    0   .312  3-1 
09/11/14     vs Northwest Nazarene..  4    8    4   26   .154    2    0    2    0   20 1.000   11    0    1    0   1.0    0   .180  1-3 
09/12/14     vs Central Washington..  3   10    2   23   .348    0    0    3    0   10 1.000    8    1    2    0   3.0    0   .170  0-3 
09/12/14     vs Alaska-Anchorage....  3    4    3   16   .062    1    0    0    1   15  .933    5    0    0    0   0.0    0   .116  0-3 
09/13/14     vs Western Washington..  5    8    5   34   .088    1    0    4    0   24 1.000   17    0    2    0   2.0    1   .171  2-3 
09/18/14     FRESNO PACIFIC.........  4    9    6   25   .120    1    0    4    0   23 1.000   14    0    2    0   2.0    1   .190  3-1 
09/20/14     HOLY NAMES.............  2    5    0    9   .556    0    2    0    0    6 1.000    4    0    2    0   2.0    0   .468  3-0 
09/25/14     at Dominican (CA)......  4   10    2   23   .348    1    3    1    0   11 1.000   12    0    0    0   0.0    0   .270  3-1 
09/26/14     at Notre Dame de Namur.  3    2    3   14  -.071    3    0    1    0    7 1.000    6    0    0    0   0.0    0   .294  3-0 
09/27/2014   at Holy Names..........  3    8    2   19   .316    1    0    1    1   11  .909    7    0    1    0   1.0    0   .192  3-0 
10/02/14     CALIFORNIA BAPTIST.....  4    8    6   28   .071    0    2    2    2   19  .895   10    1    1    1   2.0    0   .195  3-1 
10/04/14     at Dixie State.........  4    5    7   26  -.077    0    1    0    4   30  .867   15    0    4    0   4.0    0   .203  1-3 
10/08/14     NOTRE DAME DE NAMUR....  3    6    4   18   .111    2    2    2    0   15 1.000   13    0    2    0   2.0    0   .288  3-0 
10/10/14     DOMINICAN (CA).........  3    8    2   14   .429    1    0    2    1    7  .857    8    0    3    0   3.0    0   .390  3-0 
10/11/14     ACADEMY OF ART.........  4    9    3   19   .316    2    1    2    1   16  .938   13    0    2    0   2.0    0   .333  3-1 
Oct 16, 2014 at Hawaii Pacific......  4    4    5   19  -.053    1    2    2    2   33  .939   12    0    3    3   3.0    0   .158  1-3 
10/17/14     at Chaminade...........  5   18    2   31   .516    2    0    1    3   25  .880    8    0    0    0   0.0    0   .160  2-3 
Oct 18, 2014 at BYU-Hawaii..........  3    8    4   25   .160    0    1    3    0   26 1.000   12    0    0    0   0.0    0   .154  0-3 
10/25/14     AZUSA PACIFIC..........  3    5    3   17   .118    1    0    2    1    8  .875   14    0    2    2   2.0    0   .242  3-0 
10/29/14     at California Baptist..  4    1    3   10  -.200    0    0    1    0   11 1.000    8    0    0    0   0.0    0   .186  3-2 
11/01/14     at Fresno Pacific......  4    6    1   18   .278    1    0    0    1   18  .944    4    0    4    0   4.0    0   .236  3-1 
11/05/14     HAWAII PACIFIC.........  5    8    5   23   .130    4    0    1    1   24  .958   12    0    2    0   2.0    0   .211  3-2 
11/07/14     CHAMINADE..............  3    7    1   18   .333    1    0    3    0   13 1.000    7    0    3    0   3.0    0   .254  3-0 
11/08/14     HAWAII HILO............  4   11    4   35   .200    3    1    4    1   14  .929   15    0    1    1   1.0    0   .223  3-1 
11/15/2014   at Azusa Pacific.......  3    2    4   12  -.167    2    0    1    0   12 1.000    7    0    0    0   0.0    0   .155  3-2 

Totals..............................101  210  100  596   .185   36   20   60   20  444  .955  278    3   44    8  47.0    2

Games played: 101
Kills per game: 2.08
Assists per game: 0.36
Service aces per game: 0.20
Digs per game: 2.75
Blocks per game: 0.47