2013 Point Loma Volleyball
                   Point Loma Individual Match-by-Match (as of Aug 28, 2014)
                                          All matches



                            # 3 Wedemeyer, Savannah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2013 CSU STANISLAUS.........  3    5    1    9   .444   38    0    1    0    8    0    2    0   2.0    0    6.0   .291  3-0 
Sep 06, 2013 MSU BILLINGS...........  3    2    0    6   .333   35    0    3    0    8    0    0    1   0.0    2    2.0   .333  3-0 
Sep 07, 2013 CSU DOMINGUEZ HILLS....  5    3    1    5   .400   55    2    2    0   11    0    0    1   0.0    0    5.0   .176  3-2 
Sep 07, 2013 TEXAS A&M INTERNAT'L...  3    0    0    1   .000   33    0    2    0   12    0    0    0   0.0    0    0.0   .256  3-0 
09/11/2013   at San Diego Christian.  3    1    0    1  1.000   39    2    3    0    3    0    0    0   0.0    0    3.0   .360  3-0 
Sep 13, 2013 vs CSU Dominguez Hills.  3    0    0    2   .000   28    0    2    0    5    0    0    1   0.0    0    0.0   .139  0-3 
Sep 13, 2013 at UC San Diego........  3    2    0    2  1.000   24    0    0    0    5    0    0    0   0.0    0    2.0   .047  0-3 
Sep 14, 2013 vs CSU San Bernardino..  5    3    0    4   .750   62    1    3    0   10    1    1    0   2.0    1    5.5   .264  3-2 
Sep 14, 2013 vs Cal Poly Pomona.....  5    0    1    5  -.200   55    0    3    0   25    0    4    0   4.0    1    2.0   .154  2-3 
Sep 19, 2013 at Dominican (CA)......  5    6    2   10   .400   51    0    3    0   12    0    0    0   0.0    0    6.0   .216  3-2 
Sep 20, 2013 at Academy of Art Univ.  4    0    0    3   .000   44    2    1    0    7    0    2    0   2.0    1    3.0   .259  3-1 
Sep 21, 2013 at Holy Names..........  3    1    0    3   .333   33    3    2    0   11    0    0    0   0.0    0    4.0   .262  3-0 
Sep 27, 2013 DOMINICAN (CA).........  3    1    0    9   .111   37    1    3    0   12    1    0    0   1.0    0    3.0   .218  3-0 
Sep 28, 2013 HOLY NAMES.............  3    1    1    4   .000   37    3    3    0    8    0    1    0   1.0    0    4.5   .193  3-0 
Oct 03, 2013 AZUSA PACIFIC..........  3    2    0    4   .500   31    3    2    0   10    0    1    0   1.0    1    5.5   .330  3-0 
Oct 05, 2013 at California Baptist..  4    2    0    5   .400   43    2    2    0   17    0    2    1   2.0    0    5.0   .209  3-1 
Oct 10, 2013 ACADEMY OF ART UNIV....  3    2    0    2  1.000   38    2    4    0    3    0    3    1   3.0    1    5.5   .305  3-0 
Oct 11, 2013 DIXIE STATE............  3    2    1    5   .200   37    3    2    0    6    0    1    0   1.0    2    5.5   .252  3-0 
Oct 12, 2013 NOTRE DAME DE NAMUR....  3    2    0    2  1.000   39    1    3    0    5    0    0    0   0.0    1    3.0   .483  3-0 
Oct 17, 2013 at Chaminade...........  3    2    0    4   .500   38    0    3    0    4    0    0    0   0.0    0    2.0   .379  3-0 
Oct 18, 2013 at BYU-Hawaii..........  4    2    0    9   .222   41    1    2    0    8    0    0    0   0.0    0    3.0   .206  1-3 
Oct 19, 2013 at UH Hilo.............  1    0    0    0   .000    5    0    1    0    1    0    0    0   0.0    0    0.0   .340  3-0 
Oct 29, 2013 CALIFORNIA BAPTIST.....  4    1    2    9  -.111   38    0    3    0   11    0    1    1   1.0    1    1.5   .129  1-3 
11/02/2013   at Fresno Pacific......  4    0    1    5  -.200   45    0    3    0    4    0    3    0   3.0    0    1.5   .213  3-1 
Nov 08, 2013 CHAMINADE..............  4    5    1   10   .400   54    1    4    0   12    0    1    0   1.0    1    6.5   .235  3-1 
Nov 09, 2013 BYU-HAWAII.............  4    3    1    9   .222   39    0    3    0   11    0    1    3   1.0    1    3.5   .151  1-3 
Nov 12, 2013 HAWAII PACIFIC.........  4    3    1   10   .200   52    2    3    0   14    0    1    1   1.0    0    5.5   .215  3-1 
Nov 16, 2013 at Dixie State.........  4    6    1   13   .385   48    2    4    0   12    0    2    0   2.0    1    9.0   .246  3-1 
Nov 22, 2013 AZUSA PACIFIC..........  5    4    3   10   .100   63    1    2    0    6    0    1    1   1.0    0    5.5   .292  3-2 
Dec 05, 2013 vs Oakland City........  3    2    2   10   .000   48    0    2    0    3    0    2    0   2.0    1    3.0   .266  3-0 
Dec 05, 2013 vs Campbellsville......  3    2    1    6   .167   33    1    4    0    7    0    2    0   2.0    1    4.0   .270  3-0 
Dec 06, 2013 vs Southern Nazarene...  3    3    2    8   .125   35    0    2    0    7    0    0    0   0.0    0    3.0   .295  3-0 
Dec 06, 2013 vs Shorter University..  4    1    2    6  -.167   53    1    2    0    8    0    0    1   0.0    2    2.0   .257  3-1 
Dec 07, 2013 vs Lee University......  3    3    0    7   .429   37    3    1    0   11    0    1    0   1.0    0    6.5   .293  3-0 
Dec 07, 2013 vs Azusa Pacific.......  4    3    0    8   .375   53    1    3    0    7    0    0    0   0.0    0    4.0   .226  3-1 

Totals..............................124   75   24  206   .248 1441   38   86    0  304    2   32   12  34.0   18  131.0

Games played: 124
Kills per game: 0.60
Assists per game: 11.62
Service aces per game: 0.31
Digs per game: 2.45
Blocks per game: 0.27
Points per game: 1.06