2013 Point Loma Volleyball
                   Point Loma Individual Match-by-Match (as of Aug 28, 2014)
                                          All matches



                               #21 LeClair, Kelli

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2013 CSU STANISLAUS.........  3   10    4   28   .214    1    0    1    0   11    0    1    1   1.0    0   10.5   .291  3-0 
Sep 06, 2013 MSU BILLINGS...........  3    6    3   15   .200    0    0    0    0    6    2    1    0   3.0    0    8.5   .333  3-0 
Sep 07, 2013 CSU DOMINGUEZ HILLS....  5   16    8   49   .163    1    3    1    0   16    0    3    0   3.0    0   20.5   .176  3-2 
Sep 07, 2013 TEXAS A&M INTERNAT'L...  2    6    0   16   .375    0    0    0    0   14    0    0    1   0.0    0    6.0   .256  3-0 
09/11/2013   at San Diego Christian.  3   10    5   24   .208    1    0    2    1    7    0    1    0   1.0    0   10.5   .360  3-0 
Sep 13, 2013 vs CSU Dominguez Hills.  3    9    1   25   .320    0    1    0    1    9    0    1    0   1.0    0   10.5   .139  0-3 
Sep 13, 2013 at UC San Diego........  3    5    4   22   .045    0    1    0    2    7    1    1    0   2.0    0    7.5   .047  0-3 
Sep 14, 2013 vs CSU San Bernardino..  5   16    7   53   .170    0    2    1    1   16    1    1    1   2.0    0   19.5   .264  3-2 
Sep 14, 2013 vs Cal Poly Pomona.....  5   10    6   39   .103    0    1    1    1   17    0    2    0   2.0    1   12.0   .154  2-3 
Sep 19, 2013 at Dominican (CA)......  3    7    3   33   .121    2    0    1    0    5    0    1    0   1.0    0    7.5   .216  3-2 
Sep 20, 2013 at Academy of Art Univ.  4   10    3   29   .241    0    0    1    0   22    0    2    0   2.0    0   11.0   .259  3-1 
Sep 21, 2013 at Holy Names..........  3    9    2   18   .389    0    1    1    0   15    0    0    0   0.0    0   10.0   .262  3-0 
Sep 27, 2013 DOMINICAN (CA).........  3   14    1   40   .325    0    3    1    0   19    0    1    0   1.0    0   17.5   .218  3-0 
Sep 28, 2013 HOLY NAMES.............  3   12    2   33   .303    0    4    0    1    9    0    2    0   2.0    0   17.0   .193  3-0 
Oct 03, 2013 AZUSA PACIFIC..........  3    7    1   22   .273    1    0    0    0    8    0    3    0   3.0    0    8.5   .330  3-0 
Oct 05, 2013 at California Baptist..  4   14    2   32   .375    1    0    0    0    7    0    1    0   1.0    0   14.5   .209  3-1 
Oct 10, 2013 ACADEMY OF ART UNIV....  3   10    1   31   .290    0    0    0    1    7    0    3    0   3.0    0   11.5   .305  3-0 
Oct 11, 2013 DIXIE STATE............  3   11    3   37   .216    1    0    1    0    9    0    1    0   1.0    0   11.5   .252  3-0 
Oct 12, 2013 NOTRE DAME DE NAMUR....  3   11    1   28   .357    0    1    0    0    4    0    0    0   0.0    0   12.0   .483  3-0 
Oct 17, 2013 at Chaminade...........  3   18    0   25   .720    1    1    1    0    3    1    2    0   3.0    0   21.0   .379  3-0 
Oct 18, 2013 at BYU-Hawaii..........  4    9    3   33   .182    0    2    1    3    5    0    0    0   0.0    0   11.0   .206  1-3 
Oct 19, 2013 at UH Hilo.............  3   18    3   40   .375    1    2    2    0   17    0    1    2   1.0    0   20.5   .340  3-0 
Oct 24, 2013 SAN DIEGO CHRISTIAN....  3   22    3   39   .487    0    1    0    0    5    1    3    0   4.0    0   25.5   .265  3-0 
10/26/2013   at Azusa Pacific.......  3    9    6   38   .079    0    0    0    0   10    0    4    0   4.0    0   11.0   .000  0-3 
Oct 29, 2013 CALIFORNIA BAPTIST.....  4   14    6   41   .195    0    0    0    0    9    0    0    2   0.0    0   14.0   .129  1-3 
11/02/2013   at Fresno Pacific......  4   12    7   40   .125    0    1    1    0   11    0    1    0   1.0    0   13.5   .213  3-1 
Nov 08, 2013 CHAMINADE..............  4   13    2   34   .324    1    0    1    0   22    0    3    0   3.0    0   14.5   .235  3-1 
Nov 09, 2013 BYU-HAWAII.............  2    5    2   30   .100    0    0    0    0    8    0    0    0   0.0    0    5.0   .151  1-3 
Nov 12, 2013 HAWAII PACIFIC.........  4   12    4   39   .205    2    0    0    1   11    0    2    1   2.0    0   13.0   .215  3-1 
Nov 16, 2013 at Dixie State.........  4   11    1   33   .303    2    1    1    2   15    0    2    0   2.0    0   13.0   .246  3-1 
Nov 22, 2013 AZUSA PACIFIC..........  5   12    4   39   .205    2    1    0    1   14    0    4    3   4.0    0   15.0   .292  3-2 
Dec 05, 2013 vs Oakland City........  3   12    3   32   .281    1    2    0    1   10    0    0    0   0.0    0   14.0   .266  3-0 
Dec 05, 2013 vs Campbellsville......  3   10    1   27   .333    0    0    1    0   14    0    0    0   0.0    0   10.0   .270  3-0 
Dec 06, 2013 vs Southern Nazarene...  3    8    2   20   .300    1    0    0    0   11    0    0    0   0.0    0    8.0   .295  3-0 
Dec 06, 2013 vs Shorter University..  4   18    1   34   .500    0    0    3    1   13    3    0    0   3.0    0   21.0   .257  3-1 
Dec 07, 2013 vs Lee University......  3   16    4   36   .333    0    1    0    0   12    1    0    0   1.0    0   18.0   .293  3-0 
Dec 07, 2013 vs Azusa Pacific.......  4   13    5   44   .182    1    0    0    0   17    0    0    0   0.0    0   13.0   .226  3-1 

Totals..............................127  425  114 1198   .260   20   29   22   17  415   10   47   11  57.0    1  487.5

Games played: 127
Kills per game: 3.35
Assists per game: 0.16
Service aces per game: 0.23
Digs per game: 3.27
Blocks per game: 0.45
Points per game: 3.84