2013 Point Loma Volleyball
                   Point Loma Individual Match-by-Match (as of Aug 28, 2014)
                                          All matches



                               #11 Dwyer, Alyssa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2013 CSU STANISLAUS.........  3   10    4   20   .300    2    2    2    0    7    0    4    0   4.0    0   14.0   .291  3-0 
Sep 06, 2013 MSU BILLINGS...........  3   10    0   18   .556    0    1    1    0    1    0    2    0   2.0    1   12.0   .333  3-0 
Sep 07, 2013 CSU DOMINGUEZ HILLS....  5   13    8   27   .185    1    0    1    0    4    0    5    1   5.0    0   15.5   .176  3-2 
Sep 07, 2013 TEXAS A&M INTERNAT'L...  3    8    0    9   .889    3    0    2    0    2    0    2    0   2.0    0    9.0   .256  3-0 
09/11/2013   at San Diego Christian.  3   14    3   19   .579    2    0    1    0    1    0    1    0   1.0    0   14.5   .360  3-0 
Sep 13, 2013 vs CSU Dominguez Hills.  3    9    4   18   .278    1    1    1    0    1    1    0    0   1.0    0   11.0   .139  0-3 
Sep 13, 2013 at UC San Diego........  3    4    3   17   .059    0    0    0    0    1    0    2    0   2.0    0    5.0   .047  0-3 
Sep 14, 2013 vs CSU San Bernardino..  5   14    4   23   .435    0    1    0    0    5    4    4    1   8.0    1   21.0   .264  3-2 
Sep 14, 2013 vs Cal Poly Pomona.....  5   18    8   35   .286    0    0    2    0    2    3    4    1   7.0    0   23.0   .154  2-3 
Sep 19, 2013 at Dominican (CA)......  5   16    7   32   .281    4    1    1    0    2    0    1    0   1.0    0   17.5   .216  3-2 
Sep 20, 2013 at Academy of Art Univ.  3   12    1   21   .524    2    0    0    0    2    0    2    0   2.0    0   13.0   .259  3-1 
Sep 21, 2013 at Holy Names..........  3   11    3   21   .381    1    0    0    0    3    1    0    0   1.0    0   12.0   .262  3-0 
Sep 27, 2013 DOMINICAN (CA).........  3    9    2   24   .292    3    0    0    0    7    1    0    1   1.0    0   10.0   .218  3-0 
Sep 28, 2013 HOLY NAMES.............  3    9    2   20   .350    1    0    0    0    3    0    3    0   3.0    0   10.5   .193  3-0 
Oct 03, 2013 AZUSA PACIFIC..........  3   12    1   24   .458    1    0    0    0    2    0    1    0   1.0    0   12.5   .330  3-0 
Oct 05, 2013 at California Baptist..  4   11    6   23   .217    1    1    0    0    4    0    6    1   6.0    0   15.0   .209  3-1 
Oct 10, 2013 ACADEMY OF ART UNIV....  3   10    1   13   .692    1    1    0    0    2    0    2    0   2.0    0   12.0   .305  3-0 
Oct 11, 2013 DIXIE STATE............  3    9    4   21   .238    4    0    0    0    6    1    3    0   4.0    0   11.5   .252  3-0 
Oct 12, 2013 NOTRE DAME DE NAMUR....  3   12    0   16   .750    2    0    1    0    3    2    1    0   3.0    0   14.5   .483  3-0 
Oct 17, 2013 at Chaminade...........  3   11    4   17   .412    1    2    1    0    2    1    0    0   1.0    0   14.0   .379  3-0 
Oct 18, 2013 at BYU-Hawaii..........  4   11    6   31   .161    2    2    1    1    4    0    1    0   1.0    0   13.5   .206  1-3 
Oct 19, 2013 at UH Hilo.............  3    9    1   17   .471    2    1    0    0    2    1    2    0   3.0    0   12.0   .340  3-0 
Oct 24, 2013 SAN DIEGO CHRISTIAN....  2    6    5   14   .071    0    0    0    0    1    1    0    0   1.0    0    7.0   .265  3-0 
10/26/2013   at Azusa Pacific.......  3    4    2   19   .105    1    0    0    0    2    1    8    0   9.0    0    9.0   .000  0-3 
Oct 29, 2013 CALIFORNIA BAPTIST.....  4    8    8   25   .000    1    1    1    1    2    0    4    0   4.0    0   11.0   .129  1-3 
11/02/2013   at Fresno Pacific......  4   18    4   31   .452    0    0    0    0    1    1    4    1   5.0    0   21.0   .213  3-1 
Nov 08, 2013 CHAMINADE..............  4   17    7   41   .244    0    2    0    0    4    1    5    2   6.0    0   22.5   .235  3-1 
Nov 09, 2013 BYU-HAWAII.............  4   16    3   38   .342    3    0    0    0    1    0    4    1   4.0    0   18.0   .151  1-3 
Nov 12, 2013 HAWAII PACIFIC.........  4   18    3   35   .429    0    1    0    0    4    0    4    0   4.0    0   21.0   .215  3-1 
Nov 16, 2013 at Dixie State.........  4   16    5   36   .306    2    0    0    0    1    0    6    0   6.0    0   19.0   .246  3-1 
Nov 22, 2013 AZUSA PACIFIC..........  5   23    1   45   .489    1    0    1    0    1    0    0    1   0.0    0   23.0   .292  3-2 
Dec 05, 2013 vs Oakland City........  3   17    4   24   .542    0    1    2    0    2    1    1    1   2.0    0   19.5   .266  3-0 
Dec 05, 2013 vs Campbellsville......  3   12    2   20   .500    1    0    1    0    3    3    2    1   5.0    0   16.0   .270  3-0 
Dec 06, 2013 vs Southern Nazarene...  3   14    1   22   .591    2    2    2    1    3    1    1    0   2.0    0   17.5   .295  3-0 
Dec 06, 2013 vs Shorter University..  4   13    7   34   .176    1    1    0    0    4    3    1    0   4.0    0   17.5   .257  3-1 
Dec 07, 2013 vs Lee University......  3   14    3   34   .324    1    1    1    0    9    0    2    0   2.0    0   16.0   .293  3-0 
Dec 07, 2013 vs Azusa Pacific.......  4   11    8   28   .107    0    2    1    0    7    2    0    0   2.0    0   15.0   .226  3-1 

Totals..............................130  449  135  912   .344   47   24   23    3  111   29   88   12 117.0    2  546.0

Games played: 130
Kills per game: 3.45
Assists per game: 0.36
Service aces per game: 0.18
Digs per game: 0.85
Blocks per game: 0.90
Points per game: 4.20