2013 Point Loma Volleyball
                   Point Loma Individual Match-by-Match (as of Aug 28, 2014)
                                          All matches



                             # 1 McCraney, Delaney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2013 CSU STANISLAUS.........  3   10    5   27   .185    3    0    3    3    8    0    2    0   2.0    0   11.0   .291  3-0 
Sep 06, 2013 MSU BILLINGS...........  3   11    2   20   .450    2    1    2    0   10    0    1    0   1.0    0   12.5   .333  3-0 
Sep 07, 2013 CSU DOMINGUEZ HILLS....  5   11    9   35   .057    0    2    4    0   18    0    4    1   4.0    0   15.0   .176  3-2 
Sep 07, 2013 TEXAS A&M INTERNAT'L...  3   10    6   32   .125    1    2    1    0    8    0    4    0   4.0    0   14.0   .256  3-0 
09/11/2013   at San Diego Christian.  3   12    2   20   .500    0    0    0    0    7    0    2    0   2.0    0   13.0   .360  3-0 
Sep 13, 2013 vs CSU Dominguez Hills.  2    3    4   14  -.071    0    1    1    0    3    0    0    0   0.0    0    4.0   .139  0-3 
Sep 13, 2013 at UC San Diego........  2    5    4   21   .048    0    0    0    0    8    0    1    0   1.0    1    5.5   .047  0-3 
Sep 14, 2013 vs CSU San Bernardino..  5   12    6   28   .214    0    4    2    2   12    0    3    2   3.0    0   17.5   .264  3-2 
Sep 14, 2013 vs Cal Poly Pomona.....  5   10    8   28   .071    0    4    3    0   10    0    1    0   1.0    0   14.5   .154  2-3 
Sep 19, 2013 at Dominican (CA)......  3    9    5   30   .133    0    0    5    0    5    0    0    0   0.0    0    9.0   .216  3-2 
Sep 20, 2013 at Academy of Art Univ.  4   13    5   29   .276    1    8    4    1   10    0    3    0   3.0    1   22.5   .259  3-1 
Sep 21, 2013 at Holy Names..........  3    9    3   21   .286    2    2    2    0    6    0    0    0   0.0    0   11.0   .262  3-0 
Sep 27, 2013 DOMINICAN (CA).........  1    0    1    6  -.167    0    0    0    1    1    0    1    0   1.0    0    0.5   .218  3-0 
Oct 05, 2013 at California Baptist..  1    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0    0.0   .209  3-1 
Oct 10, 2013 ACADEMY OF ART UNIV....  3    5    2   10   .300    0    0    0    0    0    0    1    2   1.0    0    5.5   .305  3-0 
Oct 12, 2013 NOTRE DAME DE NAMUR....  2    7    1   10   .600    0    0    0    0    0    0    0    0   0.0    0    7.0   .483  3-0 
Oct 17, 2013 at Chaminade...........  3    5    3   11   .182    0    1    1    0    5    1    1    0   2.0    0    7.5   .379  3-0 
Oct 18, 2013 at BYU-Hawaii..........  4   12    5   26   .269    2    0    2    0    3    0    0    0   0.0    0   12.0   .206  1-3 
Oct 24, 2013 SAN DIEGO CHRISTIAN....  2    2    3    9  -.111    0    2    2    0    7    0    0    0   0.0    1    4.0   .265  3-0 
10/26/2013   at Azusa Pacific.......  3    4    3   13   .077    0    0    3    0   11    0    3    0   3.0    0    5.5   .000  0-3 
Oct 29, 2013 CALIFORNIA BAPTIST.....  4    7    3   19   .211    0    4    5    2    4    0    2    2   2.0    0   12.0   .129  1-3 
11/02/2013   at Fresno Pacific......  1    0    1    3  -.333    0    0    1    0    3    0    0    0   0.0    0    0.0   .213  3-1 
Nov 09, 2013 BYU-HAWAII.............  2    0    1    2  -.500    0    0    0    1    0    0    1    1   1.0    0    0.5   .151  1-3 
Nov 12, 2013 HAWAII PACIFIC.........  2    7    3   10   .400    0    0    1    0    4    0    1    0   1.0    0    7.5   .215  3-1 
Nov 16, 2013 at Dixie State.........  4    6    3   26   .115    3    2    4    0   24    0    1    0   1.0    0    8.5   .246  3-1 
Nov 22, 2013 AZUSA PACIFIC..........  4    8    7   22   .045    4    1    4    0    7    1    1    1   2.0    0   10.5   .292  3-2 
Dec 05, 2013 vs Oakland City........  2    6    3   16   .188    2    0    3    0   13    0    1    0   1.0    0    6.5   .266  3-0 
Dec 05, 2013 vs Campbellsville......  3    7    1   18   .333    0    2    3    0   13    0    1    0   1.0    0    9.5   .270  3-0 
Dec 06, 2013 vs Southern Nazarene...  3    6    2   21   .190    1    3    0    0   10    0    0    0   0.0    0    9.0   .295  3-0 
Dec 06, 2013 vs Shorter University..  4    9    5   24   .167    1    1    1    2   13    0    1    0   1.0    0   10.5   .257  3-1 
Dec 07, 2013 vs Lee University......  3    6    4   20   .100    1    2    1    1   13    0    1    0   1.0    0    8.5   .293  3-0 
Dec 07, 2013 vs Azusa Pacific.......  4    9    1   27   .296    1    1    2    0    9    1    1    0   2.0    0   11.5   .226  3-1 

Totals.............................. 96  221  111  598   .184   25   43   60   13  247    3   38    9  41.0    3  286.0

Games played: 96
Kills per game: 2.30
Assists per game: 0.26
Service aces per game: 0.45
Digs per game: 2.57
Blocks per game: 0.43
Points per game: 2.98