Point Loma Nazarene
Cumulative Season Statistics
Overall Team Statistics
2012 Point Loma Volleyball
Point Loma Nazarene Overall Team Statistics (as of Nov 13, 2012)
All matches
Overall record: 10-17 Conf: 6-10 Home: 5-9 Away: 3-8 Neutral: 2-0
TEAM STATISTICS PLNU-VB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1423 1317
Errors...................... 651 504
Total Attacks............... 4177 3805
Attack Pct.................. .185 .214
Kills/Game.................. 12.9 12.0
SET...........................
Assists..................... 1343 1222
Assists/Game................ 12.2 11.1
SERVE.........................
Aces........................ 166 126
Errors...................... 249 175
Aces/Game................... 1.5 1.1
SERVE RECEPTIONS..............
Errors...................... 126 166
Errors/Game................. 1.1 1.5
DEFENSE.......................
Digs........................ 1787 1804
Digs/Game................... 16.2 16.4
BLOCKING......................
Block Solo.................. 35 50
Block Assist................ 242 371
Total Blocks................ 156.0 235.5
Blocks Per Game............. 1.4 2.1
Block Errors................ 69 59
Ball handling errors.......... 20 32
ATTENDANCE....................
Total....................... 3030 2817
Dates/Avg Per Date.......... 14/216 11/256
Neutral site #/Avg.......... 2/81
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Point Loma Nazarene. 0 0 4 3 3 - 10
Opponents........... 0 0 4 6 7 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Point Loma Nazarene. 13 11 18 5 3 - 50
Opponents........... 14 16 9 14 7 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Point Loma Nazarene. 592 605 622 399 127 - 2345
Opponents........... 621 631 564 453 142 - 2411
Overall Individual Statistics
2012 Point Loma Volleyball
Point Loma Nazarene Overall Individual Statistics (as of Nov 13, 2012)
All matches
Overall record: 10-17 Conf: 6-10 Home: 5-9 Away: 3-8 Neutral: 2-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
21 LeClair, Kelli 110 27-26 408 3.71 141 1267 .211 39 0.35 27 0.25 35
18 McCraney, Delaney 77 24-15 247 3.21 122 650 .192 9 0.12 18 0.23 35
10 Vieth, Briana 84 22-21 196 2.33 119 648 .119 21 0.25 15 0.18 39
1 Wise, mcKensey 110 27-27 173 1.57 60 428 .264 8 0.07 2 0.02 4
16 Harty, Cayleen 28 11-3 44 1.57 18 134 .194 0 0.00 0 0.00 0
6 Leavitt, Heather 73 25-10 113 1.55 74 384 .102 12 0.16 9 0.12 18
15 Holman, Jeana 99 27-25 95 0.96 40 221 .249 10 0.10 0 0.00 0
8 Hamill, Natalie 92 25-22 80 0.87 20 188 .319 942 10.24 21 0.23 24
2 Lane, Taylor 54 19-6 43 0.80 42 174 .006 6 0.11 9 0.17 21
9 Ellow, Marissa 17 10-2 8 0.47 7 23 .043 0 0.00 0 0.00 0
3 Wedemeyer, Savannah 31 13-5 13 0.42 7 38 .158 204 6.58 7 0.23 20
23 Eiler, Nicole 110 27-0 1 0.01 1 18 .000 82 0.75 33 0.30 35
12 Barker, Kelsey 104 27-0 0 0.00 0 2 .000 9 0.09 25 0.24 18
POINT LOMA NAZARENE. 110 27-27 1423 12.94 651 4177 .185 1343 12.21 166 1.51 249
Opponents........... 110 27-27 1317 11.97 504 3805 .214 1222 11.11 126 1.15 175
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
21 LeClair, Kelli 110 28 276 2.51 6 30 36 0.33 16 1 456.0 4.15
18 McCraney, Delaney 77 10 104 1.35 2 21 23 0.30 2 1 277.5 3.60
10 Vieth, Briana 84 26 279 3.32 1 17 18 0.21 6 1 220.5 2.62
1 Wise, mcKensey 110 1 27 0.25 14 67 81 0.74 15 2 222.5 2.02
16 Harty, Cayleen 28 0 10 0.36 0 7 7 0.25 3 0 47.5 1.70
6 Leavitt, Heather 73 3 141 1.93 3 12 15 0.21 2 0 131.0 1.79
15 Holman, Jeana 99 0 19 0.19 7 45 52 0.53 13 1 124.5 1.26
8 Hamill, Natalie 92 1 155 1.68 1 26 27 0.29 6 10 115.0 1.25
2 Lane, Taylor 54 8 108 2.00 1 2 3 0.06 3 0 54.0 1.00
9 Ellow, Marissa 17 0 1 0.06 0 8 8 0.47 2 0 12.0 0.71
3 Wedemeyer, Savannah 31 0 56 1.81 0 7 7 0.23 1 4 23.5 0.76
23 Eiler, Nicole 110 34 574 5.22 0 0 0 0.00 0 0 34.0 0.31
12 Barker, Kelsey 104 2 37 0.36 0 0 0 0.00 0 0 25.0 0.24
TEAM 13
POINT LOMA NAZARENE. 110 126 1787 16.25 35 242 156.0 1.42 69 20 1745.0 15.86
Opponents........... 110 166 1804 16.40 50 371 235.5 2.14 59 32 1678.5 15.26
Category Leaders
2012 Point Loma Volleyball
Point Loma Nazarene Category Leaders (as of Nov 13, 2012)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
21 LeClair, Kelli 110 408 3.71 141 1267 .211
18 McCraney, Delaney 77 247 3.21 122 650 .192
10 Vieth, Briana 84 196 2.33 119 648 .119
1 Wise, mcKensey 110 173 1.57 60 428 .264
6 Leavitt, Heather 73 113 1.55 74 384 .102
15 Holman, Jeana 99 95 0.96 40 221 .249
8 Hamill, Natalie 92 80 0.87 20 188 .319
16 Harty, Cayleen 28 44 1.57 18 134 .194
2 Lane, Taylor 54 43 0.80 42 174 .006
3 Wedemeyer, Savannah 31 13 0.42 7 38 .158
9 Ellow, Marissa 17 8 0.47 7 23 .043
23 Eiler, Nicole 110 1 0.01 1 18 .000
12 Barker, Kelsey 104 0 0.00 0 2 .000
POINT LOMA NAZARENE. 110 1423 12.94 651 4177 .185
Opponents........... 110 1317 11.97 504 3805 .214
## SET (by A) G A A/Game
---------------------------------------
8 Hamill, Natalie 92 942 10.24
3 Wedemeyer, Savannah 31 204 6.58
23 Eiler, Nicole 110 82 0.75
21 LeClair, Kelli 110 39 0.35
10 Vieth, Briana 84 21 0.25
6 Leavitt, Heather 73 12 0.16
15 Holman, Jeana 99 10 0.10
12 Barker, Kelsey 104 9 0.09
18 McCraney, Delaney 77 9 0.12
1 Wise, mcKensey 110 8 0.07
2 Lane, Taylor 54 6 0.11
9 Ellow, Marissa 17 0 0.00
16 Harty, Cayleen 28 0 0.00
POINT LOMA NAZARENE. 110 1343 12.21
Opponents........... 110 1222 11.11
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 Wise, mcKensey 110 14 67 81.0 0.74 15
15 Holman, Jeana 99 7 45 52.0 0.53 13
21 LeClair, Kelli 110 6 30 36.0 0.33 16
8 Hamill, Natalie 92 1 26 27.0 0.29 6
18 McCraney, Delaney 77 2 21 23.0 0.30 2
10 Vieth, Briana 84 1 17 18.0 0.21 6
6 Leavitt, Heather 73 3 12 15.0 0.21 2
9 Ellow, Marissa 17 0 8 8.0 0.47 2
3 Wedemeyer, Savannah 31 0 7 7.0 0.23 1
16 Harty, Cayleen 28 0 7 7.0 0.25 3
2 Lane, Taylor 54 1 2 3.0 0.06 3
POINT LOMA NAZARENE. 110 35 242 156.0 1.42 69
Opponents........... 110 50 371 235.5 2.14 59
## POINTS (by Points) G Points Pts/G
------------------------------------------
21 LeClair, Kelli 110 456.0 4.15
18 McCraney, Delaney 77 277.5 3.60
1 Wise, mcKensey 110 222.5 2.02
10 Vieth, Briana 84 220.5 2.62
6 Leavitt, Heather 73 131.0 1.79
15 Holman, Jeana 99 124.5 1.26
8 Hamill, Natalie 92 115.0 1.25
2 Lane, Taylor 54 54.0 1.00
16 Harty, Cayleen 28 47.5 1.70
23 Eiler, Nicole 110 34.0 0.31
12 Barker, Kelsey 104 25.0 0.24
3 Wedemeyer, Savannah 31 23.5 0.76
9 Ellow, Marissa 17 12.0 0.71
POINT LOMA NAZARENE. 110 1745.0 15.86
Opponents........... 110 1678.5 15.26
## KILL (by K) G K K/Game
----------------------------------------
21 LeClair, Kelli 110 408 3.71
18 McCraney, Delaney 77 247 3.21
10 Vieth, Briana 84 196 2.33
1 Wise, mcKensey 110 173 1.57
6 Leavitt, Heather 73 113 1.55
15 Holman, Jeana 99 95 0.96
8 Hamill, Natalie 92 80 0.87
16 Harty, Cayleen 28 44 1.57
2 Lane, Taylor 54 43 0.80
3 Wedemeyer, Savannah 31 13 0.42
9 Ellow, Marissa 17 8 0.47
23 Eiler, Nicole 110 1 0.01
12 Barker, Kelsey 104 0 0.00
POINT LOMA NAZARENE. 110 1423 12.94
Opponents........... 110 1317 11.97
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
23 Eiler, Nicole 110 33 35 0.30
21 LeClair, Kelli 110 27 35 0.25
12 Barker, Kelsey 104 25 18 0.24
8 Hamill, Natalie 92 21 24 0.23
18 McCraney, Delaney 77 18 35 0.23
10 Vieth, Briana 84 15 39 0.18
6 Leavitt, Heather 73 9 18 0.12
2 Lane, Taylor 54 9 21 0.17
3 Wedemeyer, Savannah 31 7 20 0.23
1 Wise, mcKensey 110 2 4 0.02
9 Ellow, Marissa 17 0 0 0.00
POINT LOMA NAZARENE. 110 166 249 1.51
Opponents........... 110 126 175 1.15
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
23 Eiler, Nicole 110 574 5.22 0
10 Vieth, Briana 84 279 3.32 1
21 LeClair, Kelli 110 276 2.51 1
8 Hamill, Natalie 92 155 1.68 10
6 Leavitt, Heather 73 141 1.93 0
2 Lane, Taylor 54 108 2.00 0
18 McCraney, Delaney 77 104 1.35 1
3 Wedemeyer, Savannah 31 56 1.81 4
12 Barker, Kelsey 104 37 0.36 0
1 Wise, mcKensey 110 27 0.25 2
15 Holman, Jeana 99 19 0.19 1
16 Harty, Cayleen 28 10 0.36 0
9 Ellow, Marissa 17 1 0.06 0
POINT LOMA NAZARENE. 110 1787 16.25 20
Opponents........... 110 1804 16.40 32
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
23 Eiler, Nicole 110 34 0.31
21 LeClair, Kelli 110 28 0.25
10 Vieth, Briana 84 26 0.31
TM TEAM 110 13 0.12
18 McCraney, Delaney 77 10 0.13
2 Lane, Taylor 54 8 0.15
6 Leavitt, Heather 73 3 0.04
12 Barker, Kelsey 104 2 0.02
1 Wise, mcKensey 110 1 0.01
15 Holman, Jeana 99 0 0.00
9 Ellow, Marissa 17 0 0.00
16 Harty, Cayleen 28 0 0.00
8 Hamill, Natalie 92 1 0.01
POINT LOMA NAZARENE. 110 126 1.15
Opponents........... 110 166 1.51