2012 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Nov 13, 2012)
                                          All matches



                               #21 LeClair, Kelli

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2012 CSU STANISLAUS.........  5   20    5   52   .288    1    0    0    2    6    0    1    1   1.0    0   20.5   .194  2-3 
Aug 31, 2012 NORTHWEST NAZARENE.....  3    6    5   36   .028    0    0    1    0    6    0    2    2   2.0    0    7.0   .131  0-3 
Sep 01, 2012 SOUTHERN NAZARENE......  3    8    2   30   .200    1    1    1    2    5    1    0    0   1.0    0   10.0   .211  3-0 
Sep 01, 2012 CSU DOMINGUEZ HILLS....  5   15    4   57   .193    1    0    0    2   13    0    3    0   3.0    1   16.5   .204  2-3 
Sep 06, 2012 at Cal Poly Pomona.....  5   32    8   66   .364    0    4    1    0    9    0    1    0   1.0    0   36.5   .218  2-3 
Sep 07, 2012 vs Cal State San Marcos  4   17    4   37   .351    0    0    0    0    5    0    0    0   0.0    0   17.0   .225  3-1 
Sep 07, 2012 vs CSU Dominguez Hills.  5   16    5   49   .224    2    2    2    1   13    0    4    0   4.0    0   20.0   .121  3-2 
Sep 08, 2012 at Cal St. Los Angeles.  4   11    7   45   .089    1    1    3    2   15    0    1    1   1.0    0   12.5   .130  1-3 
Sep 15, 2012 at Azusa Pacific.......  4   12    3   38   .237    3    0    1    1    8    0    1    0   1.0    0   12.5   .187  1-3 
Sep 19, 2012 ACADEMY OF ART.........  5   22    5   53   .321    6    0    2    3    7    0    1    0   1.0    0   22.5   .261  3-2 
Sep 22, 2012 NOTRE DAME DE NAMUR....  3   13    4   25   .360    1    1    2    0    9    0    0    0   0.0    0   14.0   .376  3-0 
09/25/12     at California Baptist..  4   11    6   41   .122    2    2    2    1   13    0    0    0   0.0    0   13.0   .182  1-3 
Sep 29, 2012 at Dixie State.........  4   15    4   45   .244    1    0    2    0   12    0    0    0   0.0    0   15.0   .175  1-3 
Oct 05, 2012 DIXIE STATE............  5    9    6   48   .062    0    1    0    3   11    1    2    2   3.0    0   12.0   .106  2-3 
Oct 08, 2012 at Hawaii Hilo.........  3   10    3   34   .206    1    0    1    0   11    1    2    1   3.0    0   12.0   .252  3-0 
Oct 10, 2012 at Chaminade University  3   13    0   28   .464    0    1    2    0    9    0    0    0   0.0    0   14.0   .298  3-0 
Oct 12, 2012 at BYUH-VB.............  3   16    3   44   .295    1    0    0    1    2    0    1    0   1.0    0   16.5   .160  0-3 
Oct 13, 2012 at HPU-VB..............  5   20   13   71   .099    0    2    2    2   21    1    0    0   1.0    0   23.0   .128  2-3 
Oct 16, 2012 BIOLA..................  3   14    4   41   .244    4    2    2    4    7    0    1    1   1.0    0   16.5   .191  0-3 
Oct 20, 2012 at Grand Canyon........  4   24    6   66   .273    2    1    1    0   16    0    2    0   2.0    0   26.0   .198  3-1 
Oct 23, 2012 CALIFORNIA BAPTIST.....  4   13    8   53   .094    2    0    3    0    8    0    1    1   1.0    0   13.5   .087  1-3 
Oct 25, 2012 GRAND CANYON...........  5   21    6   78   .192    1    4    1    1   17    0    1    2   1.0    0   25.5   .216  3-2 
Oct 30, 2012 AZUSA PACIFIC..........  5   27    7   67   .299    4    3    1    2   13    0    1    3   1.0    0   30.5   .223  2-3 
Nov 03, 2012 FRESNO PACIFIC.........  3    9    5   35   .114    0    0    1    0    7    0    1    0   1.0    0    9.5   .114  0-3 
Nov 07, 2012 HOLY NAMES.............  4   10    9   40   .025    0    0    1    0   15    0    0    0   0.0    0   10.0   .223  3-1 
Nov 10, 2012 DOMINICAN (CA).........  5   15    5   54   .185    3    2    2    1   14    2    2    2   4.0    0   20.0   .236  2-3 
11/13/12     at Concordia (CA)......  4    9    4   34   .147    2    0    1    0    4    0    2    0   2.0    0   10.0   .086  1-3 

Totals..............................110  408  141 1267   .211   39   27   35   28  276    6   30   16  36.0    1  456.0

Games played: 110
Kills per game: 3.71
Assists per game: 0.35
Service aces per game: 0.25
Digs per game: 2.51
Blocks per game: 0.33
Points per game: 4.15