Point Loma Nazarene vs Indiana Tech (12/01/11)
Volleyball Box Score
Volleyball Box Score
2011 Point Loma Volleyball
#18 Point Loma Nazarene vs #17 Indiana Tech (12/01/11 at Sioux City, IA)
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BIRD, Aimee......... 4| 2 2 7 .000| 54| 2 2| 0| 9| 0 3 1| 0| 5.5
4 HENKEN, Tabitha..... 4| 25 3 48 .458| 1| 0 0| 1| 16| 0 1 0| 0| 25.5
6 DAHMS, Maddie....... 4| 12 6 33 .182| 0| 0 0| 0| 2| 0 0 0| 0| 12.0
11 DWYER, Alyssa....... 4| 14 3 25 .440| 0| 0 0| 0| 3| 1 1 1| 0| 15.5
12 BARKER, Kelsey...... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
18 McCRANEY, Delaney... 4| 11 8 42 .071| 1| 7 2| 0| 9| 0 0 0| 0| 18.0
2 LANE, Taylor........ 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
7 KACZMAREK, Karleigh. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 ELLOW, Marissa...... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 BERNARDIN, Caitlin.. 4| 0 0 1 .000| 4| 0 0| 0| 15| 0 0 0| 0| 0.0
13 McINTYRE, Destiny... 3| 1 4 6 -.500| 1| 0 0| 0| 0| 0 4 0| 0| 3.0
21 SABER, Hannah....... 4| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
23 EILER, Nicole....... 4| 0 0 0 .000| 0| 2 4| 0| 7| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 27 165 .242| 61| 12 10| 1| 66| 1 10 2| 0| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 12 11 39 .026 14-20 69% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 9 43 .140 9-23 39% Point Loma Nazarene. (3) 25 25 23 25 (20-10, 1-2 Pool E)
3 21 3 44 .409 13-24 54% Indiana Tech........ (1) 20 22 25 18 (34-8, 0-3 Pool E)
4 19 4 39 .385 14-19 73%
Indiana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 HAMILTON, Ashley.... 4| 11 2 39 .231| 0| 1 0| 1| 15| 0 1 0| 0| 12.5
5 FOREMAN, Kayla...... 4| 0 0 0 .000| 1| 0 1| 2| 4| 0 0 0| 0| 0.0
11 NOVA, Kelsea........ 4| 10 5 31 .161| 0| 0 0| 2| 18| 0 1 0| 0| 10.5
14 NAGY, Stacy......... 4| 9 1 19 .421| 0| 0 0| 0| 1| 1 4 1| 0| 12.0
15 FORMAN, Melanie..... 4| 1 1 8 .000| 41| 0 0| 0| 2| 0 3 0| 0| 2.5
18 COX, Kelsey......... 4| 10 3 23 .304| 0| 0 0| 0| 1| 1 1 3| 0| 11.5
1 HARTMAN, Kayla...... 4| 0 0 3 .000| 1| 0 1| 6| 17| 0 0 0| 0| 0.0
6 HOWALD, Jamie....... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 POLISE, Alexandria.. 3| 5 2 12 .250| 1| 0 0| 0| 0| 0 1 0| 0| 5.5
12 TAYLOR, Suzanne..... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 16 140 .221| 44| 1 2| 12| 58| 2 11 4| 0| 55.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct Sideout Pct
1 13 6 37 .189 13-23 56% Site: Sioux City, IA (Tyson Events Center)
2 11 6 34 .147 10-24 41% Date: 12/01/11 Attend: Time:
3 12 2 34 .294 13-24 54% Referees:
4 11 2 35 .257 15-26 57% NAIA National Tournament -- Pool Play