Point Loma Nazarene vs Columbia (MO) (11/29/11)
Volleyball Box Score
Volleyball Box Score
2011 Point Loma Volleyball
#18 Point Loma Nazarene vs #5 Columbia (MO) (11/29/11 at Sioux City, IA)
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 LANE, Taylor........ 3| 2 2 9 .000| 0| 1 0| 1| 4| 0 0 0| 0| 3.0
3 BIRD, Aimee......... 3| 1 0 3 .333| 17| 0 1| 0| 6| 0 1 0| 0| 1.5
4 HENKEN, Tabitha..... 3| 8 2 21 .286| 1| 1 0| 1| 11| 1 1 1| 0| 10.5
11 DWYER, Alyssa....... 3| 4 4 14 .000| 0| 1 3| 0| 1| 1 1 0| 0| 6.5
13 McINTYRE, Destiny... 3| 2 1 5 .200| 0| 0 0| 0| 2| 0 2 0| 0| 3.0
18 McCRANEY, Delaney... 3| 7 5 20 .100| 0| 1 2| 0| 1| 0 1 1| 0| 8.5
6 DAHMS, Maddie....... 2| 0 1 13 -.077| 0| 0 0| 0| 1| 0 0 1| 0| 0.0
8 HAMILL, Natalie..... 1| 0 0 2 .000| 4| 0 1| 0| 2| 0 0 0| 0| 0.0
12 BARKER, Kelsey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 EILER, Nicole....... 3| 0 0 0 .000| 1| 0 1| 2| 11| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 15 87 .103| 23| 4 8| 5| 39| 2 6 3| 0| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 8 5 31 .097 14-25 56% GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 26 .038 9-24 37% Point Loma Nazarene. (0) 18 19 22 (19-9, 0-1 Pool E)
3 9 4 30 .167 13-25 51% Columbia (MO)....... (3) 25 25 25 (36-3, 1-0 Pool E)
Columbia (MO) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 SHAWKY, Ola......... 3| 7 3 18 .222| 0| 0 0| 0| 0| 0 0 1| 0| 7.0
4 JENKINS, Serena..... 3| 6 3 18 .167| 0| 0 2| 3| 17| 0 0 0| 0| 6.0
7 FERREIRA, Paula..... 3| 4 2 11 .182| 31| 2 3| 0| 5| 0 0 0| 0| 6.0
10 CORKUM, Kelly....... 3| 9 3 20 .300| 0| 0 0| 0| 1| 1 2 0| 0| 11.0
11 MURPHY, Nicole...... 3| 7 0 10 .700| 0| 0 2| 0| 4| 0 2 0| 0| 8.0
13 TRIVUNOVIC, Vesna... 3| 10 7 30 .100| 2| 2 2| 0| 8| 2 0 0| 0| 14.0
1 HAYES, Aleah........ 3| 0 0 0 .000| 2| 0 1| 0| 3| 0 0 0| 0| 0.0
6 PAVLIN, Erin........ 3| 1 0 1 1.000| 4| 0 1| 0| 7| 0 0 0| 0| 1.0
8 OJO, Trinity........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 BROWNER, Chelsea.... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 18 110 .245| 39| 5 11| 4| 45| 3 4 1| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 15 4 38 .289 13-18 72% Site: Sioux City, IA (Tyson Events Center)
2 15 7 36 .222 10-20 50% Date: 11/29/11 Attend: Time:
3 15 7 36 .222 13-22 59% Referees:
NAIA National Tournament -- Pool Play