2010 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 8 HAMILL, Natalie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/18/10     VITERBO (WI)...........  3    1    0    1  1.000   12    2    0   21 1.000    0    0  .000    4    0    0    0   0.0    0   .263  3-0 
08/27/10     HANNIBAL-LAGRANGE......  3    3    1   14   .143    9    0    2   13  .846    0    1 1.000   11    0    0    0   0.0    0   .250  3-0 
08/27/10     BAKER (KS).............  3    1    0    2   .500   14    0    1   13  .923    0    0  .000    4    0    0    0   0.0    0   .216  0-3 
08/28/10     LINDENWOOD (MO)........  3    0    0    1   .000   17    0    1   11  .909    0    1 1.000    4    0    0    0   0.0    1   .252  0-3 
08/28/10     SAVANNAH ART&DESIGN....  5    4    0    4  1.000   25    0    0   14 1.000    0    0  .000    9    0    0    0   0.0    1   .286  2-3 
09/03/10     vs CS Dominguez Hills..  3    0    1    2  -.500   14    1    0   14 1.000    0    0  .000    4    0    0    0   0.0    0   .412  3-0 
09/03/10     vs Great Falls (MT)....  3    1    0    2   .500   18    1    1    8  .875    0    0  .000    1    0    0    0   0.0    0   .288  3-0 
09/04/10     vs Montana Tech........  3    0    0    0   .000   24    0    1   15  .933    0    0  .000    6    0    0    0   0.0    0   .336  3-0 
09/04/10     vs Carroll (MT)........  5    2    0    3   .667   16    3    0   24 1.000    0    0  .000    6    0    0    0   0.0    1   .275  3-2 
09/10/10     at The Master's (CA)...  2    3    0    4   .750    7    0    0    7 1.000    0    0  .000    1    0    0    0   0.0    0   .319  3-0 
09/11/10     at Fresno Pacific......  2    1    0    1  1.000   12    1    0    8 1.000    0    0  .000    1    0    0    0   0.0    0   .171  0-3 
09/14/10     CALIFORNIA BAPTIST.....  4    2    0    4   .500   30    1    0   19 1.000    0    0  .000    4    0    0    0   0.0    0   .287  1-3 
09/18/10     at Azusa Pacific.......  5    0    1    3  -.333   31    1    2   20  .900    0    0  .000    4    0    0    0   0.0    1   .278  2-3 
09/21/10     SAN DIEGO CHRISTIAN....  3    2    0    3   .667   17    2    0   12 1.000    0    0  .000    3    0    0    0   0.0    0   .283  3-0 
09/25/10     WESTMONT (CA)..........  3    0    0    1   .000   18    1    1   19  .947    0    0  .000    2    0    0    0   0.0    0   .295  3-0 
09/28/10     at Hope International..  4    0    3    4  -.750   22    3    2   16  .875    0    0  .000    6    0    0    0   0.0    0   .233  3-1 
10/02/10     CONCORDIA (CA).........  3    1    1    2   .000   19    2    2   14  .857    0    0  .000   10    0    0    1   0.0    1   .278  3-0 
10/05/10     at Vanguard............  5    1    4    8  -.375   34    0    1   22  .955    0    0  .000   13    0    1    0   1.0    2   .223  3-2 
10/09/10     at Biola...............  4    0    2    7  -.286   23    1    2   13  .846    0    0  .000    7    0    0    0   0.0    0   .194  1-3 
10/15/10     FRESNO PACIFIC.........  3    0    2    2 -1.000   11    0    0   10 1.000    0    0  .000    1    0    0    0   0.0    0   .132  0-3 
10/16/10     THE MASTER'S (CA)......  3    1    0    1  1.000   13    2    0    8 1.000    0    0  .000    6    0    0    0   0.0    0   .252  3-0 
10/19/10     at California Baptist..  4    2    0    2  1.000   18    0    1   16  .938    0    0  .000    7    0    0    0   0.0    1   .080  1-3 
10/23/10     AZUSA PACIFIC..........  4    2    0    2  1.000   19    1    1   17  .941    0    0  .000    4    0    0    3   0.0    0   .266  1-3 
10/26/10     at San Diego Christian.  2    0    0    1   .000    8    1    0    9 1.000    0    0  .000    4    0    0    0   0.0    1   .303  3-0 
10/29/10     at Westmont (CA).......  3    0    1    1 -1.000    0    0    1   10  .900    0    0  .000    2    0    0    0   0.0    0   .231  1-3 
11/02/10     HOPE INTERNATIONAL.....  3    0    0    2   .000   19    1    0   13 1.000    0    0  .000    7    0    0    0   0.0    0   .287  3-0 
11/06/10     at Concordia (CA)......  3    1    1    2   .000    5    0    1   11  .909    0    0  .000    5    0    0    0   0.0    0   .031  0-3 
11/09/10     VANGUARD...............  3    2    0    2  1.000   17    0    2   13  .846    0    0  .000    7    0    0    1   0.0    0   .295  3-0 
11/13/10     BIOLA..................  5    2    0    5   .400   28    0    1   24  .958    0    0  .000    7    0    0    1   0.0    0   .259  3-2 
11/20/10     DILLARD (LA)...........  3    3    1    4   .500   20    0    1   12  .917    0    0  .000    3    0    0    0   0.0    0   .398  3-0 
11/30/10     vs Lewis-Clark St. (ID)  5    2    0    5   .400   20    0    1   17  .941    0    0  .000    6    0    0    0   0.0    1   .123  3-2 
12/01/10     vs Northwestern (IA)...  4    1    0    3   .333   29    2    1   20  .950    0    0  .000    5    0    0    0   0.0    0   .244  3-1 
12/02/10     vs Malone (OH).........  3    1    0    1  1.000   17    0    2   13  .846    0    0  .000    9    0    0    0   0.0    0   .294  3-0 
12/03/10     vs Embry-Riddle (FL)...  4    1    0    3   .333   26    1    3   22  .864    0    0  .000    9    0    0    0   0.0    0   .205  3-1 
12/03/10     vs Fresno Pacific......  3    0    0    2   .000   13    2    2   10  .800    0    0  .000    3    0    0    0   0.0    0   .151  0-3 

Totals..............................121   40   18  104   .212  625   29   33  508  .935    0    2 1.000  185    0    1    6   1.0   10

Games played: 121
Kills per game: 0.33
Assists per game: 5.17
Service aces per game: 0.24
Digs per game: 1.53
Blocks per game: 0.01