2010 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 4 HENKEN, Tabitha

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/18/10     VITERBO (WI)...........  3   20    1   43   .442    2    1    0   10 1.000    1   23  .957    5    0    0    0   0.0    0   .263  3-0 
08/27/10     HANNIBAL-LAGRANGE......  3   15    4   41   .268    0    1    0    8 1.000    0   13 1.000   14    0    1    1   1.0    0   .250  3-0 
08/27/10     BAKER (KS).............  3   17    5   34   .353    0    0    0    6 1.000    0   13 1.000    7    0    1    0   1.0    0   .216  0-3 
08/28/10     LINDENWOOD (MO)........  3   14    3   44   .250    0    0    1    8  .875    0   18 1.000   11    0    0    1   0.0    0   .252  0-3 
08/28/10     SAVANNAH ART&DESIGN....  5   30    4   77   .338    1    0    0   19 1.000    1   25  .960   20    0    1    0   1.0    0   .286  2-3 
09/03/10     vs CS Dominguez Hills..  3   15    0   29   .517    0    0    0    7 1.000    0   13 1.000   11    0    2    0   2.0    0   .412  3-0 
09/03/10     vs Great Falls (MT)....  3   22    4   37   .486    2    0    1   11  .909    0   16 1.000    5    0    2    0   2.0    0   .288  3-0 
09/04/10     vs Montana Tech........  3   21    0   40   .525    0    3    0   12 1.000    1    9  .889   10    0    2    0   2.0    0   .336  3-0 
09/04/10     vs Carroll (MT)........  5   24    7   55   .309    1    1    0   15 1.000    2   30  .933   10    0    1    0   1.0    0   .275  3-2 
09/10/10     at The Master's (CA)...  3   12    2   26   .385    2    2    0   22 1.000    0   17 1.000    6    0    1    0   1.0    0   .319  3-0 
09/11/10     at Fresno Pacific......  3    6    1   25   .200    0    0    0    6 1.000    2   18  .889    7    0    3    0   3.0    0   .171  0-3 
09/14/10     CALIFORNIA BAPTIST.....  4   22    2   42   .476    2    0    0   10 1.000    3   27  .889    6    0    0    1   0.0    0   .287  1-3 
09/18/10     at Azusa Pacific.......  5   26    5   62   .339    0    0    0   13 1.000    0   24 1.000    8    0    0    0   0.0    0   .278  2-3 
09/21/10     SAN DIEGO CHRISTIAN....  3   18    3   39   .385    1    1    0   14 1.000    0   11 1.000   12    1    1    1   2.0    0   .283  3-0 
09/25/10     WESTMONT (CA)..........  3   12    3   37   .243    0    0    0    9 1.000    0   20 1.000    6    0    3    0   3.0    0   .295  3-0 
09/28/10     at Hope International..  4   18    2   49   .327    0    3    0   18 1.000    2   30  .933    9    0    1    1   1.0    0   .233  3-1 
10/02/10     CONCORDIA (CA).........  3   26    1   53   .472    0    1    0   14 1.000    1   19  .947   12    1    0    0   1.0    0   .278  3-0 
10/05/10     at Vanguard............  5   27    1   67   .388    0    0    0   14 1.000    3   25  .880   17    1    1    0   2.0    0   .223  3-2 
10/09/10     at Biola...............  4   18    4   61   .230    0    1    0   13 1.000    1   27  .963   12    0    3    1   3.0    0   .194  1-3 
10/15/10     FRESNO PACIFIC.........  3   15    3   48   .250    0    0    1    9  .889    1   27  .963   10    0    2    0   2.0    0   .132  0-3 
10/16/10     THE MASTER'S (CA)......  3   12    0   36   .333    2    0    1   11  .909    2   27  .926    6    0    1    0   1.0    0   .252  3-0 
10/19/10     at California Baptist..  4   14    6   46   .174    2    0    0   10 1.000    2   37  .946    9    1    2    0   3.0    0   .080  1-3 
10/23/10     AZUSA PACIFIC..........  4   22    3   46   .413    2    0    0   11 1.000    2   48  .958    7    0    0    0   0.0    0   .266  1-3 
10/26/10     at San Diego Christian.  3   14    2   35   .343    1    0    0    9 1.000    0    3 1.000   10    0    1    0   1.0    0   .303  3-0 
10/29/10     at Westmont (CA).......  4   24    7   61   .279    1    0    0   11 1.000    1   26  .962   12    0    1    0   1.0    0   .231  1-3 
11/02/10     HOPE INTERNATIONAL.....  3   21    4   42   .405    0    2    0   10 1.000    0    6 1.000    8    0    2    0   2.0    0   .287  3-0 
11/06/10     at Concordia (CA)......  3    3    6   24  -.125    1    1    1   11  .909    1   14  .929    7    0    1    0   1.0    0   .031  0-3 
11/09/10     VANGUARD...............  3   17    0   48   .354    2    1    0   13 1.000    0   15 1.000    8    0    0    0   0.0    0   .295  3-0 
11/13/10     BIOLA..................  5   33    2   71   .437    1    1    0   13 1.000    0   14 1.000   12    0    0    0   0.0    0   .259  3-2 
11/20/10     DILLARD (LA)...........  3   16    2   32   .438    0    1    0   10 1.000    0    6 1.000    4    0    0    0   0.0    0   .398  3-0 
11/30/10     vs Lewis-Clark St. (ID)  5   19   10   67   .134    1    0    1   13  .923    0   28 1.000   10    0    1    0   1.0    0   .123  3-2 
12/01/10     vs Northwestern (IA)...  4   28    8   63   .317    1    0    0   18 1.000    0   17 1.000   18    0    0    0   0.0    0   .244  3-1 
12/02/10     vs Malone (OH).........  3   25    4   53   .396    0    0    0    8 1.000    0    6 1.000    7    0    0    0   0.0    0   .294  3-0 
12/03/10     vs Embry-Riddle (FL)...  4   20    3   58   .293    2    0    0   11 1.000    1   22  .955   12    0    0    0   0.0    0   .205  3-1 
12/03/10     vs Fresno Pacific......  3    6    4   29   .069    0    1    0   11 1.000    1   17  .941    4    0    0    0   0.0    0   .151  0-3 

Totals..............................125  652  116 1620   .331   27   21    6  408  .985   28  691  .959  332    4   34    6  38.0    0

Games played: 125
Kills per game: 5.22
Assists per game: 0.22
Service aces per game: 0.17
Digs per game: 2.66
Blocks per game: 0.30