2010 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               #23 EILER, Nicole

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/18/10     VITERBO (WI)...........  3    0    1    1 -1.000    2    0    0    7 1.000    0   13 1.000    8    0    0    0   0.0    0   .263  3-0 
09/03/10     vs CS Dominguez Hills..  3    0    0    0   .000    1    1    1    8  .875    3   29  .897    8    0    0    0   0.0    0   .412  3-0 
09/03/10     vs Great Falls (MT)....  3    0    0    0   .000    1    1    1   16  .938    3   17  .824   13    0    0    0   0.0    0   .288  3-0 
09/04/10     vs Montana Tech........  3    0    0    0   .000    5    1    0    9 1.000    1   21  .952   17    0    0    0   0.0    0   .336  3-0 
09/04/10     vs Carroll (MT)........  5    0    0    0   .000    1    0    3   22  .864    2   27  .926   21    0    0    0   0.0    0   .275  3-2 
09/10/10     at The Master's (CA)...  3    2    0    2  1.000    4    1    2   10  .800    2   21  .905   10    0    0    0   0.0    0   .319  3-0 
09/11/10     at Fresno Pacific......  3    1    0    1  1.000    0    0    0    7 1.000    1   23  .957   16    0    0    0   0.0    0   .171  0-3 
09/14/10     CALIFORNIA BAPTIST.....  4    1    0    1  1.000    2    1    1   13  .923    0   27 1.000   22    0    0    0   0.0    0   .287  1-3 
09/18/10     at Azusa Pacific.......  5    0    0    0   .000    6    0    0   15 1.000    4   47  .915   18    0    0    0   0.0    1   .278  2-3 
09/21/10     SAN DIEGO CHRISTIAN....  3    0    0    1   .000    2    2    1   13  .923    2   28  .929   17    0    0    0   0.0    0   .283  3-0 
09/25/10     WESTMONT (CA)..........  3    0    0    0   .000    5    0    0   12 1.000    2   18  .889   18    0    0    0   0.0    0   .295  3-0 
09/28/10     at Hope International..  4    1    0    2   .500    3    2    1   14  .929    0   28 1.000   15    0    0    0   0.0    0   .233  3-1 
10/02/10     CONCORDIA (CA).........  3    0    0    0   .000    5    0    1    8  .875    0   18 1.000   16    0    0    0   0.0    0   .278  3-0 
10/05/10     at Vanguard............  5    1    0    1  1.000    5    1    2   17  .882    3   38  .921   20    0    0    0   0.0    0   .223  3-2 
10/09/10     at Biola...............  4    0    0    1   .000    5    0    1   12  .917    1   22  .955   16    0    0    0   0.0    0   .194  1-3 
10/15/10     FRESNO PACIFIC.........  3    0    0    1   .000    3    1    0   11 1.000    0   18 1.000   14    0    0    0   0.0    0   .132  0-3 
10/16/10     THE MASTER'S (CA)......  3    0    0    0   .000    7    1    0   12 1.000    0   11 1.000   17    0    0    0   0.0    0   .252  3-0 
10/19/10     at California Baptist..  4    0    0    1   .000    1    0    0   13 1.000    1   22  .955   27    0    0    0   0.0    0   .080  1-3 
10/23/10     AZUSA PACIFIC..........  4    0    0    0   .000    5    2    3   17  .824    0   26 1.000   12    0    0    0   0.0    0   .266  1-3 
10/26/10     at San Diego Christian.  3    0    0    2   .000    1    3    0   12 1.000    0   15 1.000   13    0    0    0   0.0    0   .303  3-0 
10/29/10     at Westmont (CA).......  4    0    0    0   .000    2    1    0   15 1.000    1   12  .917   25    0    0    0   0.0    0   .231  1-3 
11/02/10     HOPE INTERNATIONAL.....  3    0    0    0   .000    6    0    1    9  .889    1   25  .960   26    0    0    0   0.0    1   .287  3-0 
11/06/10     at Concordia (CA)......  3    0    0    0   .000    2    0    0    7 1.000    1   15  .933   15    0    0    0   0.0    0   .031  0-3 
11/09/10     VANGUARD...............  3    0    0    2   .000    4    2    1   11  .909    0   25 1.000   23    0    0    0   0.0    0   .295  3-0 
11/13/10     BIOLA..................  5    0    0    0   .000    3    0    0   17 1.000    0   50 1.000   31    0    0    0   0.0    0   .259  3-2 
11/20/10     DILLARD (LA)...........  3    0    1    3  -.333    4    1    2    6  .667    1   20  .950    8    0    0    0   0.0    0   .398  3-0 
11/30/10     vs Lewis-Clark St. (ID)  5    0    0    1   .000    6    5    0   18 1.000    3   32  .906   18    0    0    0   0.0    0   .123  3-2 
12/01/10     vs Northwestern (IA)...  4    0    0    2   .000    3    0    2   13  .846    3   46  .935   26    0    0    0   0.0    0   .244  3-1 
12/02/10     vs Malone (OH).........  3    0    0    0   .000    9    0    1    7  .857    0   19 1.000   16    0    0    0   0.0    0   .294  3-0 
12/03/10     vs Embry-Riddle (FL)...  4    0    0    1   .000    5    4    1   16  .938    1   38  .974   21    0    0    0   0.0    0   .205  3-1 
12/03/10     vs Fresno Pacific......  3    1    0    1  1.000    1    0    1    6  .833    3   21  .857    9    0    0    0   0.0    0   .151  0-3 

Totals..............................111    7    2   24   .208  109   30   26  373  .930   39  772  .949  536    0    0    0   0.0    2

Games played: 111
Kills per game: 0.06
Assists per game: 0.98
Service aces per game: 0.27
Digs per game: 4.83