2010 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               #12 BARKER, Kelsey

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/18/10     VITERBO (WI)...........  1    0    0    0   .000    0    0    0    0  .000    1    5  .800    0    0    0    0   0.0    0   .263  3-0 
08/27/10     HANNIBAL-LAGRANGE......  3    0    0    0   .000    3    2    1   10  .900    4   25  .840   18    0    0    0   0.0    0   .250  3-0 
08/27/10     BAKER (KS).............  3    0    0    0   .000    2    0    1    9  .889    4   32  .875   15    0    0    0   0.0    0   .216  0-3 
08/28/10     LINDENWOOD (MO)........  3    0    0    0   .000    1    1    1    9  .889    4   28  .857    4    0    0    0   0.0    0   .252  0-3 
08/28/10     SAVANNAH ART&DESIGN....  5    0    0    0   .000    5    3    0   15 1.000    3   23  .870    8    0    0    0   0.0    0   .286  2-3 
09/03/10     vs CS Dominguez Hills..  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .412  3-0 
09/04/10     vs Montana Tech........  1    0    0    0   .000    0    0    0    4 1.000    0    5 1.000    2    0    0    0   0.0    0   .336  3-0 
09/04/10     vs Carroll (MT)........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .275  3-2 
09/10/10     at The Master's (CA)...  3    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .319  3-0 
09/11/10     at Fresno Pacific......  3    0    0    0   .000    0    0    1    7  .857    0    2 1.000    2    0    0    0   0.0    0   .171  0-3 
09/14/10     CALIFORNIA BAPTIST.....  3    0    1    1 -1.000    0    0    2   11  .818    2    7  .714    1    0    0    0   0.0    0   .287  1-3 
09/18/10     at Azusa Pacific.......  3    0    0    0   .000    0    0    0    9 1.000    0    0  .000    0    0    0    0   0.0    0   .278  2-3 
09/21/10     SAN DIEGO CHRISTIAN....  2    0    0    0   .000    1    0    1    8  .875    1    4  .750    3    0    0    0   0.0    0   .283  3-0 
09/25/10     WESTMONT (CA)..........  3    0    0    0   .000    1    1    0   19 1.000    1   10  .900    4    0    0    0   0.0    0   .295  3-0 
09/28/10     at Hope International..  4    0    1    1 -1.000    2    1    0   18 1.000    1   10  .900    9    0    0    0   0.0    0   .233  3-1 
10/02/10     CONCORDIA (CA).........  3    0    0    0   .000    1    0    0   17 1.000    0   11 1.000    4    0    0    0   0.0    0   .278  3-0 
10/05/10     at Vanguard............  5    0    0    0   .000    0    1    0   17 1.000    0    8 1.000    4    0    0    0   0.0    0   .223  3-2 
10/09/10     at Biola...............  2    0    0    0   .000    0    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0   .194  1-3 
10/15/10     FRESNO PACIFIC.........  3    0    0    0   .000    0    0    0    5 1.000    0    3 1.000    2    0    0    0   0.0    0   .132  0-3 
10/16/10     THE MASTER'S (CA)......  3    0    0    0   .000    0    0    1   10  .900    0    0  .000    2    0    0    0   0.0    0   .252  3-0 
10/19/10     at California Baptist..  4    0    0    0   .000    0    0    0   13 1.000    0    0  .000    1    0    0    0   0.0    0   .080  1-3 
10/23/10     AZUSA PACIFIC..........  4    0    0    0   .000    0    1    0   13 1.000    0    0  .000    2    0    0    0   0.0    0   .266  1-3 
10/26/10     at San Diego Christian.  3    0    0    0   .000    0    0    1   10  .900    1    7  .857    4    0    0    0   0.0    0   .303  3-0 
10/29/10     at Westmont (CA).......  4    0    0    0   .000    0    0    3   19  .842    2   10  .800    3    0    0    0   0.0    0   .231  1-3 
11/02/10     HOPE INTERNATIONAL.....  3    0    0    0   .000    1    0    0   12 1.000    0    1 1.000    1    0    0    0   0.0    0   .287  3-0 
11/06/10     at Concordia (CA)......  3    0    0    0   .000    0    0    0    8 1.000    0    0  .000    0    0    0    0   0.0    0   .031  0-3 
11/09/10     VANGUARD...............  3    0    0    0   .000    0    0    1   11  .909    0    0  .000    0    0    0    0   0.0    0   .295  3-0 
11/13/10     BIOLA..................  3    0    0    0   .000    0    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0   .259  3-2 
11/20/10     DILLARD (LA)...........  3    0    0    0   .000    0    1    3   22  .864    0    0  .000    4    0    0    0   0.0    0   .398  3-0 
11/30/10     vs Lewis-Clark St. (ID)  4    0    0    0   .000    0    0    0   10 1.000    0    0  .000    0    0    0    0   0.0    0   .123  3-2 
12/02/10     vs Malone (OH).........  1    0    0    0   .000    0    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0   .294  3-0 
12/03/10     vs Embry-Riddle (FL)...  2    0    0    0   .000    0    0    2    7  .714    0    0  .000    1    0    0    0   0.0    0   .205  3-1 
12/03/10     vs Fresno Pacific......  3    0    0    0   .000    0    0    0    6 1.000    0    0  .000    0    0    0    0   0.0    0   .151  0-3 

Totals.............................. 95    0    2    2 -1.000   17   11   18  313  .942   24  191  .874   95    0    0    0   0.0    0

Games played: 95
Kills per game: 0.00
Assists per game: 0.18
Service aces per game: 0.12
Digs per game: 1.00