2009 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                                # 9 MOREL, Kylie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/28/09     OREGON TECH............  3    4    0    6   .667   34    5    1   17  .941    0    0  .000   12    0    0    0   0.0    0   .175  3-0 
08/28/09     LEE (TN)...............  3    2    0    3   .667   39    1    1   14  .929    0    0  .000    5    0    1    0   1.0    0   .240  3-0 
08/29/09     COLORADO CHRISTIAN.....  3    5    3   12   .167   18    3    3   19  .842    0    0  .000    9    0    2    0   2.0    0   .205  3-0 
08/29/09     MT. VERNON NAZARENE....  4    2    1    7   .143   50    3    2   22  .909    0    0  .000   15    0    1    0   1.0    0   .258  3-1 
09/04/09     vs Cornerstone (MI)....  3    5    0    7   .714   36    1    0   13 1.000    0    1 1.000    9    0    1    0   1.0    0   .308  3-0 
09/04/09     vs Indiana Tech........  3    3    1   13   .154   33    1    2   12  .833    0    0  .000    4    0    1    0   1.0    0   .268  3-0 
09/05/09     vs Great Falls (MT)....  4    2    0    6   .333   42    0    1    9  .889    0    0  .000    7    0    3    0   3.0    1   .273  3-1 
09/05/09     vs Olivet Nazarene (IL)  3    2    0    9   .222   40    2    2   12  .833    0    0  .000    9    0    0    0   0.0    0   .214  3-0 
09/05/09     vs Carroll (MT)........  5    2    1    5   .200   53    1    3   23  .870    0    0  .000   11    0    2    0   2.0    0   .241  3-2 
09/07/09     HOLY NAMES.............  3    1    0    5   .200   28    1    1   12  .917    0    0  .000    6    0    3    0   3.0    2   .283  3-0 
09/11/09     THE MASTER'S...........  4    0    0    5   .000   39    2    2   17  .882    0    0  .000   11    0    2    0   2.0    0   .138  3-1 
09/12/09     FRESNO PACIFIC.........  4    1    0    5   .200   39    0    3   20  .850    0    0  .000   14    0    3    0   3.0    0   .126  1-3 
09/15/09     at California Baptist..  3    2    1    9   .111   24    1    3   15  .800    0    0  .000   13    0    0    0   0.0    0   .142  0-3 
09/19/09     AZUSA PACIFIC..........  5    6    3   22   .136   25    0    1   16  .938    0    0  .000   12    0    2    2   2.0    0   .156  2-3 
09/22/09     at San Diego Christian.  3    6    2   17   .235   18    2    3   13  .769    0    0  .000    9    0    3    0   3.0    0   .394  3-0 
09/26/09     at Westmont............  3    5    1   16   .250   15    0    1    9  .889    0    0  .000    7    1    0    0   1.0    0   .158  3-0 
09/29/09     HOPE INTERNATIONAL.....  3    6    3   18   .167   16    1    0   15 1.000    0    0  .000   17    0    0    0   0.0    1   .220  3-0 
10/03/09     at Concordia (CA)......  5    3    0    8   .375   25    1    2   11  .818    0    1 1.000   13    0    5    0   5.0    0   .196  3-2 
10/06/09     VANGUARD...............  4    0    0    6   .000   48    0    0   13 1.000    0    0  .000   12    0    4    1   4.0    0   .222  1-3 
10/10/09     BIOLA..................  4    3    5   19  -.105   21    0    2   13  .846    0    1 1.000   13    1    0    1   1.0    0   .082  1-3 
10/16/09     at Fresno Pacific......  3    1    2    4  -.250   31    1    1   10  .900    0    0  .000    1    0    1    0   1.0    0   .083  0-3 
10/17/2009   at The Master's........  3    2    0    3   .667   19    2    0   10 1.000    0    0  .000    9    1    1    1   2.0    0   .268  3-0 
10/20/09     CALIFORNIA BAPTIST.....  5    3    3   14   .000   49    1    4   15  .733    0    0  .000   20    0    0    1   0.0    0   .158  2-3 
10/24/09     at Azusa Pacific.......  4    0    1    7  -.143   38    0    0   17 1.000    0    0  .000    9    0    3    1   3.0    0   .208  1-3 
10/27/09     SAN DIEGO CHRISTIAN....  3    9    1   15   .533   14    0    2    6  .667    0    0  .000   10    1    2    1   3.0    0   .359  3-0 
10/30/09     WESTMONT...............  3    3    0    6   .500   35    1    0   11 1.000    0    1 1.000    4    0    1    0   1.0    1   .245  0-3 
11/03/09     at Hope International..  3    2    1    5   .200   26    2    2   12  .833    0    0  .000   10    0    1    0   1.0    0   .367  3-0 
11/07/09     CONCORDIA (CA).........  3    4    1   11   .273   17    0    2   11  .818    0    0  .000   12    0    2    0   2.0    1   .273  0-3 
11/10/09     at Vanguard............  4    3    3   15   .000   23    1    0   13 1.000    0    0  .000   10    0    1    0   1.0    0   .214  3-1 
11/14/09     at Biola...............  4    1    2   14  -.071   20    0    1   12  .917    0    0  .000   16    0    1    0   1.0    0   .145  1-3 
11/21/09     MENLO..................  3    1    3    7  -.286   24    0    2    8  .750    0    0  .000   13    0    0    1   0.0    0   .366  3-0 
12/01/09     vs Olivet Nazarene (IL)  5    2    2   19   .000   49    0    1   18  .944    0    0  .000   16    0    0    0   0.0    0   .254  3-2 
12/02/09     vs Fresno Pacific......  3    1    2    7  -.143   20    0    0    9 1.000    0    0  .000    8    0    1    0   1.0    0   .110  0-3 
12/03/09     vs St. Ambrose (IA)....  3    6    3   14   .214   24    4    0   15 1.000    0    0  .000   16    0    3    0   3.0    0   .182  3-0 
12/04/09     vs Georgetown (KY).....  3    6    2   15   .267   19    0    1    9  .889    0    0  .000   12    0    0    0   0.0    0   .183  0-3 

Totals..............................124  104   47  354   .161 1051   37   49  471  .896    0    4 1.000  374    4   50    9  54.0    6

Games played: 124
Kills per game: 0.84
Assists per game: 8.48
Service aces per game: 0.30
Digs per game: 3.02
Blocks per game: 0.44