2009 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 8 REDMOND, Stacie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/28/09     OREGON TECH............  3    1    1    5   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .175  3-0 
08/28/09     LEE (TN)...............  3    1    3   11  -.182    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .240  3-0 
08/29/09     COLORADO CHRISTIAN.....  3    6    3   20   .150    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .205  3-0 
08/29/09     MT. VERNON NAZARENE....  4    1    3   10  -.200    0    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .258  3-1 
09/04/09     vs Cornerstone (MI)....  3    3    1    6   .333    0    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   .308  3-0 
09/04/09     vs Indiana Tech........  3    1    0    2   .500    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .268  3-0 
09/05/09     vs Great Falls (MT)....  3    1    0    4   .250    1    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .273  3-1 
09/05/09     vs Olivet Nazarene (IL)  3    2    1    5   .200    1    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .214  3-0 
09/05/09     vs Carroll (MT)........  5    0    2    8  -.250    0    0    0    1 1.000    0    1 1.000    1    2    2    1   4.0    0   .241  3-2 
09/07/09     HOLY NAMES.............  2    1    2    3  -.333    0    0    0    0  .000    0    1 1.000    0    1    1    2   2.0    0   .283  3-0 
09/11/09     THE MASTER'S...........  4    1    4   11  -.273    0    0    0    0  .000    0    1 1.000    3    1    4    0   5.0    0   .138  3-1 
09/12/09     FRESNO PACIFIC.........  4    5    4   15   .067    0    0    0    0  .000    0    1 1.000    0    0    4    0   4.0    0   .126  1-3 
09/15/09     at California Baptist..  3    1    1    5   .000    0    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0   .142  0-3 
09/19/09     AZUSA PACIFIC..........  5    4    4   10   .000    1    0    0    0  .000    0    0  .000    2    0    6    0   6.0    0   .156  2-3 
09/22/09     at San Diego Christian.  2    2    0    3   .667    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .394  3-0 
09/26/09     at Westmont............  3    2    0    6   .333    0    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   .158  3-0 
09/29/09     HOPE INTERNATIONAL.....  1    1    0    4   .250    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .220  3-0 
10/03/09     at Concordia (CA)......  5    0    2    6  -.333    4    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .196  3-2 
10/06/09     VANGUARD...............  4    1    5    7  -.571    0    0    0    0  .000    0    0  .000    1    1    4    1   5.0    0   .222  1-3 
10/10/09     BIOLA..................  4    6    2    9   .444    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .082  1-3 
10/16/09     at Fresno Pacific......  3    4    3    9   .111    0    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0   .083  0-3 
10/17/2009   at The Master's........  3    2    2    5   .000    1    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .268  3-0 
10/20/09     CALIFORNIA BAPTIST.....  5    5    1   11   .364    1    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .158  2-3 
10/24/09     at Azusa Pacific.......  4    6    3   14   .214    0    0    0    0  .000    0    0  .000    2    1    1    1   2.0    0   .208  1-3 
10/27/09     SAN DIEGO CHRISTIAN....  3    3    4    9  -.111    0    0    0    2 1.000    0    0  .000    1    1    3    0   4.0    0   .359  3-0 
10/30/09     WESTMONT...............  3    3    1    7   .286    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .245  0-3 
11/03/09     at Hope International..  2    4    1    9   .333    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .367  3-0 
11/14/09     at Biola...............  2    2    0    5   .400    0    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0   .145  1-3 
11/21/09     MENLO..................  1    2    0    3   .667    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .366  3-0 
12/01/09     vs Olivet Nazarene (IL)  5    4    0   11   .364    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    1   .254  3-2 
12/02/09     vs Fresno Pacific......  3    3    1   16   .125    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .110  0-3 
12/03/09     vs St. Ambrose (IA)....  2    0    3    5  -.600    1    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .182  3-0 
12/04/09     vs Georgetown (KY).....  2    0    3    5  -.600    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .183  0-3 

Totals..............................105   78   60  259   .069   10    0    1    4  .750    0    6 1.000   19    8   63    7  71.0    1

Games played: 105
Kills per game: 0.74
Assists per game: 0.10
Digs per game: 0.18
Blocks per game: 0.68