2009 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 6 JOANOU, Chelsea

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/28/09     OREGON TECH............  3    6    2   14   .286    0    1    2   14  .857    0    0  .000    3    0    0    2   0.0    0   .175  3-0 
08/28/09     LEE (TN)...............  3    6    3   14   .214    0    0    3   13  .769    0    0  .000    2    0    1    2   1.0    0   .240  3-0 
08/29/09     COLORADO CHRISTIAN.....  3    3    2    9   .111    0    0    0    8 1.000    0    0  .000    1    1    1    1   2.0    0   .205  3-0 
08/29/09     MT. VERNON NAZARENE....  4    7    1   16   .375    0    0    1   21  .952    0    2 1.000    5    0    5    0   5.0    0   .258  3-1 
09/04/09     vs Cornerstone (MI)....  3    4    2    9   .222    0    1    1   17  .941    0    0  .000    2    0    1    1   1.0    0   .308  3-0 
09/04/09     vs Indiana Tech........  3    3    1   10   .200    1    2    0   16 1.000    0    0  .000    1    0    3    2   3.0    1   .268  3-0 
09/05/09     vs Great Falls (MT)....  4    8    3   15   .333    0    2    0   22 1.000    0    0  .000    4    1    3    0   4.0    0   .273  3-1 
09/05/09     vs Olivet Nazarene (IL)  3    7    2   14   .357    0    2    0   13 1.000    0    0  .000    1    0    1    0   1.0    0   .214  3-0 
09/05/09     vs Carroll (MT)........  5    2    2   12   .000    0    2    1   13  .923    0    0  .000    2    0    2    0   2.0    0   .241  3-2 
09/07/09     HOLY NAMES.............  2    2    1    8   .125    0    1    0   10 1.000    0    0  .000    6    0    2    0   2.0    0   .283  3-0 
09/11/09     THE MASTER'S...........  2    1    2    7  -.143    0    2    2   12  .833    0    0  .000    4    0    1    1   1.0    0   .138  3-1 
09/12/09     FRESNO PACIFIC.........  4    6    1   19   .263    0    2    2   12  .833    0    0  .000    7    0    3    0   3.0    0   .126  1-3 
09/15/09     at California Baptist..  3    3    4   10  -.100    0    0    1   10  .900    0    0  .000    3    1    0    0   1.0    0   .142  0-3 
09/19/09     AZUSA PACIFIC..........  5    3    3   17   .000    1    3    0   20 1.000    0    0  .000    5    1    2    2   3.0    0   .156  2-3 
09/22/09     at San Diego Christian.  2    1    1    4   .000    0    1    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .394  3-0 
09/26/09     at Westmont............  3    6    4   12   .167    0    2    2   20  .900    0    1 1.000    7    2    2    0   4.0    0   .158  3-0 
09/29/09     HOPE INTERNATIONAL.....  3    5    0   11   .455    0    2    2    9  .778    0    0  .000    0    0    2    0   2.0    0   .220  3-0 
10/03/09     at Concordia (CA)......  5    5    2   12   .250    4    4    2   17  .882    0    1 1.000    5    1    7    0   8.0    0   .196  3-2 
10/06/09     VANGUARD...............  4    5    1    8   .500    0    1    1   18  .944    0    0  .000    1    1    2    2   3.0    0   .222  1-3 
10/10/09     BIOLA..................  4    3    2    8   .125    0    2    0   12 1.000    0    0  .000    2    1    1    1   2.0    0   .082  1-3 
10/16/09     at Fresno Pacific......  3    4    5   13  -.077    0    1    1   10  .900    0    0  .000    0    0    0    0   0.0    0   .083  0-3 
10/17/2009   at The Master's........  3    3    1    7   .286    1    0    1    7  .857    0    0  .000    1    1    3    0   4.0    0   .268  3-0 
10/20/09     CALIFORNIA BAPTIST.....  5    2    4   14  -.143    0    2    3   17  .824    0    0  .000    5    0    1    1   1.0    0   .158  2-3 
10/24/09     at Azusa Pacific.......  4    5    1    9   .444    0    1    0   11 1.000    0    0  .000    3    0    3    3   3.0    0   .208  1-3 
10/27/09     SAN DIEGO CHRISTIAN....  3    3    0   10   .300    2    1    2   17  .882    0    1 1.000    4    0    4    0   4.0    0   .359  3-0 
10/30/09     WESTMONT...............  3    3    3   11   .000    0    1    2   10  .800    0    0  .000    0    0    1    0   1.0    0   .245  0-3 
11/03/09     at Hope International..  3    7    1   12   .500    0    0    2   12  .833    0    0  .000    1    0    4    0   4.0    0   .367  3-0 
11/07/09     CONCORDIA (CA).........  3    8    2   11   .545    0    0    0    8 1.000    0    1 1.000    1    0    2    0   2.0    0   .273  0-3 
11/10/09     at Vanguard............  4    4    2   20   .100    0    0    2   13  .846    0    0  .000    7    0    4    0   4.0    0   .214  3-1 
11/14/09     at Biola...............  4    8    4   20   .200    3    0    3   15  .800    0    1 1.000    2    0    4    1   4.0    0   .145  1-3 
11/21/09     MENLO..................  3    4    2   14   .143    5    0    3   16  .812    0    0  .000    6    0    1    0   1.0    0   .366  3-0 
12/01/09     vs Olivet Nazarene (IL)  5    3    1   11   .182    0    1    1   23  .957    0    0  .000    7    1    4    0   5.0    0   .254  3-2 
12/02/09     vs Fresno Pacific......  3    3    2    8   .125    0    0    2   11  .818    0    0  .000    4    1    1    0   2.0    0   .110  0-3 
12/03/09     vs St. Ambrose (IA)....  3    4    1   14   .214    0    0    3   16  .812    0    0  .000    7    2    3    2   5.0    1   .182  3-0 
12/04/09     vs Georgetown (KY).....  3    3    1    9   .222    0    3    4   15  .733    0    0  .000    6    0    2    0   2.0    0   .183  0-3 

Totals..............................120  150   69  412   .197   17   40   49  479  .898    0    7 1.000  115   14   76   21  90.0    2

Games played: 120
Kills per game: 1.25
Assists per game: 0.14
Service aces per game: 0.33
Digs per game: 0.96
Blocks per game: 0.75