2009 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 4 HENKEN, Tabitha

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/28/09     OREGON TECH............  3   12    8   41   .098    3    0    1   12  .917    0   25 1.000   14    0    1    0   1.0    0   .175  3-0 
08/28/09     LEE (TN)...............  3   21    5   38   .421    0    0    1   12  .917    0   12 1.000    8    0    0    0   0.0    0   .240  3-0 
08/29/09     COLORADO CHRISTIAN.....  3   17    4   35   .371    1    2    0   15 1.000    2   22  .909    6    0    0    0   0.0    0   .205  3-0 
08/29/09     MT. VERNON NAZARENE....  4   37    4   71   .465    0    1    1   14  .929    2   17  .882   12    0    3    0   3.0    0   .258  3-1 
09/04/09     vs Cornerstone (MI)....  3   16    0   39   .410    0    2    1   12  .917    0   14 1.000   10    0    2    0   2.0    0   .308  3-0 
09/04/09     vs Indiana Tech........  3   13    5   43   .186    1    0    0   12 1.000    2   22  .909    5    0    0    0   0.0    0   .268  3-0 
09/05/09     vs Great Falls (MT)....  4   21    5   52   .308    1    4    0   17 1.000    1   20  .950   12    0    2    1   2.0    0   .273  3-1 
09/05/09     vs Olivet Nazarene (IL)  3   11    5   37   .162    0    0    0   12 1.000    1   18  .944    9    0    1    0   1.0    0   .214  3-0 
09/05/09     vs Carroll (MT)........  5   25    7   53   .340    1    1    0   21 1.000    2   38  .947    8    0    0    0   0.0    0   .241  3-2 
09/07/09     HOLY NAMES.............  3   15    5   37   .270    0    4    1   17  .941    2   22  .909   11    0    1    0   1.0    0   .283  3-0 
09/11/09     THE MASTER'S...........  4   23    6   63   .270    1    1    0   17 1.000    1   13  .923   15    0    0    0   0.0    0   .138  3-1 
09/12/09     FRESNO PACIFIC.........  4   17   12   61   .082    1    0    3   18  .833    3   38  .921    7    0    1    0   1.0    0   .126  1-3 
09/15/09     at California Baptist..  3   19    3   42   .381    0    0    1    8  .875    2   29  .931    5    0    1    0   1.0    0   .142  0-3 
09/19/09     AZUSA PACIFIC..........  5   21    5   55   .291    0    0    0   21 1.000    0   19 1.000   19    1    3    0   4.0    0   .156  2-3 
09/22/09     at San Diego Christian.  3   16    2   31   .452    1    1    0   12 1.000    2   24  .917    4    0    0    0   0.0    0   .394  3-0 
09/26/09     at Westmont............  3   11    5   28   .214    1    0    1    8  .875    0   21 1.000    9    0    3    0   3.0    0   .158  3-0 
09/29/09     HOPE INTERNATIONAL.....  3    8    4   27   .148    1    1    1   11  .909    0   15 1.000   12    0    2    0   2.0    0   .220  3-0 
10/03/09     at Concordia (CA)......  5   25    4   53   .396    2    0    0   27 1.000    1   21  .952   15    0    2    0   2.0    0   .196  3-2 
10/06/09     VANGUARD...............  4   18    4   51   .275    0    0    0   13 1.000    1   18  .944   12    0    1    0   1.0    0   .222  1-3 
10/10/09     BIOLA..................  4   13    7   47   .128    1    0    0   12 1.000    0   26 1.000   16    0    1    0   1.0    0   .082  1-3 
10/16/09     at Fresno Pacific......  3    7    4   30   .100    0    0    0    8 1.000    0    6 1.000   11    1    1    1   2.0    0   .083  0-3 
10/17/2009   at The Master's........  3    8    3   20   .250    1    1    1   12  .917    1    9  .889    9    0    1    0   1.0    0   .268  3-0 
10/20/09     CALIFORNIA BAPTIST.....  5   16    7   51   .176    0    0    0   13 1.000    0   10 1.000   13    0    1    1   1.0    0   .158  2-3 
10/24/09     at Azusa Pacific.......  4   15    4   51   .216    0    1    1   16  .938    0    6 1.000    5    0    0    0   0.0    0   .208  1-3 
10/27/09     SAN DIEGO CHRISTIAN....  3   18    0   30   .600    0    1    0   14 1.000    0   12 1.000    4    0    1    0   1.0    0   .359  3-0 
10/30/09     WESTMONT...............  3   13    4   39   .231    0    0    0   11 1.000    1   19  .947   12    1    1    0   2.0    0   .245  0-3 
11/03/09     at Hope International..  3    9    2   15   .467    0    1    0   13 1.000    0    8 1.000    9    0    0    0   0.0    0   .367  3-0 
11/07/09     CONCORDIA (CA).........  3   16    1   36   .417    0    1    2   16  .875    3   23  .870   10    0    0    0   0.0    0   .273  0-3 
11/10/09     at Vanguard............  4   28    5   55   .418    0    2    1   21  .952    0   37 1.000    8    1    4    0   5.0    0   .214  3-1 
11/14/09     at Biola...............  4   15    9   48   .125    0    1    1   14  .929    1   16  .938   10    0    2    0   2.0    0   .145  1-3 
11/21/09     MENLO..................  3   19    1   44   .409    1    0    0    8 1.000    2   21  .905   10    0    0    0   0.0    0   .366  3-0 
12/01/09     vs Olivet Nazarene (IL)  5   34    7   77   .351    0    0    1   14  .929    2   28  .929   24    0    0    0   0.0    0   .254  3-2 
12/02/09     vs Fresno Pacific......  3   13    5   36   .222    0    0    0    9 1.000    0   19 1.000    6    0    0    0   0.0    0   .110  0-3 
12/03/09     vs St. Ambrose (IA)....  3   15    4   52   .212    2    1    0   12 1.000    0   16 1.000    9    0    1    0   1.0    0   .182  3-0 
12/04/09     vs Georgetown (KY).....  3   21    3   53   .340    0    0    1   13  .923    1   24  .958   11    0    1    0   1.0    0   .183  0-3 

Totals..............................124  606  159 1541   .290   19   26   19  485  .961   33  688  .952  360    4   37    3  41.0    0

Games played: 124
Kills per game: 4.89
Assists per game: 0.15
Service aces per game: 0.21
Digs per game: 2.90
Blocks per game: 0.33