2009 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               #23 EILER, Nicole

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/28/09     OREGON TECH............  3    0    0    1   .000    5    0    2   17  .882    2   15  .867   14    0    0    0   0.0    1   .175  3-0 
08/28/09     LEE (TN)...............  3    0    0    0   .000    1    4    1   15  .933    0   17 1.000    7    0    0    0   0.0    0   .240  3-0 
08/29/09     COLORADO CHRISTIAN.....  3    0    1    3  -.333    4    2    0    9 1.000    0    7 1.000   17    0    0    0   0.0    0   .205  3-0 
08/29/09     MT. VERNON NAZARENE....  4    0    0    0   .000    3    4    1   14  .929    0   29 1.000   24    0    0    0   0.0    2   .258  3-1 
09/04/09     vs Cornerstone (MI)....  3    0    0    1   .000    1    1    3   10  .700    1   26  .962   13    0    0    0   0.0    1   .308  3-0 
09/04/09     vs Indiana Tech........  3    0    0    1   .000    1    0    1   10  .900    0   19 1.000   18    0    0    0   0.0    0   .268  3-0 
09/05/09     vs Great Falls (MT)....  4    0    0    0   .000    3    1    3   13  .769    4   22  .818   17    0    0    0   0.0    0   .273  3-1 
09/05/09     vs Olivet Nazarene (IL)  3    0    0    2   .000    1    0    1    8  .875    0   23 1.000   10    0    0    0   0.0    0   .214  3-0 
09/05/09     vs Carroll (MT)........  5    0    0    1   .000    4    1    2   18  .889    1   26  .962   16    0    0    0   0.0    0   .241  3-2 
09/07/09     HOLY NAMES.............  3    0    0    1   .000    3    3    1   14  .929    0   11 1.000   13    0    0    0   0.0    0   .283  3-0 
09/11/09     THE MASTER'S...........  4    0    0    1   .000    2    3    1   14  .929    0   34 1.000   25    0    0    0   0.0    0   .138  3-1 
09/12/09     FRESNO PACIFIC.........  4    0    0    1   .000    3    1    2   16  .875    0   18 1.000   21    0    0    0   0.0    1   .126  1-3 
09/15/09     at California Baptist..  3    0    0    1   .000    1    1    0    8 1.000    2   20  .900   13    0    0    0   0.0    0   .142  0-3 
09/19/09     AZUSA PACIFIC..........  5    0    0    0   .000    5    0    2   14  .857    1   66  .985   17    0    0    0   0.0    2   .156  2-3 
09/22/09     at San Diego Christian.  3    0    0    0   .000    6    2    0   15 1.000    1    8  .875    5    0    0    0   0.0    0   .394  3-0 
09/26/09     at Westmont............  3    0    1    2  -.500    2    2    2   15  .867    3   21  .857   18    0    0    0   0.0    0   .158  3-0 
09/29/09     HOPE INTERNATIONAL.....  3    1    0    3   .333    3    3    3   16  .812    0   18 1.000   17    0    0    0   0.0    0   .220  3-0 
10/03/09     at Concordia (CA)......  5    0    1    1 -1.000    7    1    2   22  .909    0   35 1.000   16    0    0    0   0.0    0   .196  3-2 
10/06/09     VANGUARD...............  4    0    0    1   .000    2    3    0   18 1.000    0   38 1.000   12    0    0    0   0.0    1   .222  1-3 
10/10/09     BIOLA..................  4    1    0    1  1.000    2    2    2   12  .833    1   25  .960   16    0    0    0   0.0    0   .082  1-3 
10/16/09     at Fresno Pacific......  3    0    0    0   .000    0    1    5   11  .545    1   20  .950    9    0    0    0   0.0    0   .083  0-3 
10/17/2009   at The Master's........  3    0    0    1   .000    1    1    2   14  .857    2   18  .889   14    0    0    0   0.0    0   .268  3-0 
10/20/09     CALIFORNIA BAPTIST.....  5    0    0    0   .000    3    1    3   17  .824    1   29  .966   15    0    0    0   0.0    1   .158  2-3 
10/24/09     at Azusa Pacific.......  4    0    0    1   .000    4    0    3   12  .750    1   48  .979   19    0    0    0   0.0    0   .208  1-3 
10/27/09     SAN DIEGO CHRISTIAN....  3    1    0    1  1.000    6    0    3    7  .571    1   13  .923   11    0    0    0   0.0    0   .359  3-0 
10/30/09     WESTMONT...............  3    0    0    0   .000    1    3    1   12  .917    0   28 1.000   20    0    0    0   0.0    0   .245  0-3 
11/03/09     at Hope International..  3    0    0    0   .000    2    0    2   11  .818    3   23  .870    4    0    0    0   0.0    0   .367  3-0 
11/07/09     CONCORDIA (CA).........  3    0    0    3   .000    2    1    2   12  .833    1   26  .962   11    0    0    0   0.0    0   .273  0-3 
11/10/09     at Vanguard............  4    0    0    1   .000    4    2    2   14  .857    1   22  .955   26    0    0    0   0.0    0   .214  3-1 
11/14/09     at Biola...............  4    1    1    2   .000    4    0    0   21 1.000    3   35  .914   20    0    0    0   0.0    0   .145  1-3 
11/21/09     MENLO..................  3    1    0    3   .333    4    0    3   14  .786    0   27 1.000   16    0    0    0   0.0    0   .366  3-0 
12/01/09     vs Olivet Nazarene (IL)  5    0    0    2   .000    3    2    3   20  .850    2   40  .950   20    0    0    0   0.0    0   .254  3-2 
12/02/09     vs Fresno Pacific......  3    0    0    1   .000    1    0    3    8  .625    1   26  .962   10    0    0    0   0.0    0   .110  0-3 
12/03/09     vs St. Ambrose (IA)....  3    0    0    1   .000    5    0    2   10  .800    0   25 1.000   23    0    0    0   0.0    0   .182  3-0 
12/04/09     vs Georgetown (KY).....  3    0    0    0   .000    1    0    2    9  .778    0   28 1.000   25    0    0    0   0.0    0   .183  0-3 

Totals..............................124    5    4   37   .027  100   45   65  470  .862   33  886  .963  552    0    0    0   0.0    9

Games played: 124
Kills per game: 0.04
Assists per game: 0.81
Service aces per game: 0.36
Digs per game: 4.45