2009 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               # 2 PITKIN, Alyssa

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/28/09     OREGON TECH............  3   15    8   38   .184    0    0    2    7  .714    1    9  .889    8    0    0    1   0.0    0   .175  3-0 
08/28/09     LEE (TN)...............  3    6    6   26   .000    0    1    1    9  .889    1   13  .923   11    0    1    1   1.0    0   .240  3-0 
08/29/09     COLORADO CHRISTIAN.....  3    2    2   10   .000    0    2    1   15  .933    0    9 1.000   13    0    1    0   1.0    0   .205  3-0 
08/29/09     MT. VERNON NAZARENE....  4    8    8   47   .000    2    2    0   15 1.000    1   25  .960    9    0    2    1   2.0    0   .258  3-1 
09/04/09     vs Cornerstone (MI)....  3   12    4   29   .276    2    0    3    6  .500    0   10 1.000    7    0    1    0   1.0    0   .308  3-0 
09/04/09     vs Indiana Tech........  3   14    2   32   .375    1    3    1   14  .929    0   11 1.000   10    0    2    0   2.0    0   .268  3-0 
09/05/09     vs Great Falls (MT)....  4   13    7   35   .171    0    1    2   21  .905    1   14  .929   11    0    1    0   1.0    0   .273  3-1 
09/05/09     vs Olivet Nazarene (IL)  3   17    6   38   .289    1    0    0   14 1.000    0   10 1.000   13    0    1    0   1.0    0   .214  3-0 
09/05/09     vs Carroll (MT)........  5   14    7   35   .200    0    2    1   16  .938    1   11  .909   17    0    0    0   0.0    0   .241  3-2 
09/07/09     HOLY NAMES.............  3    7    1   22   .273    1    1    0    8 1.000    0    8 1.000   13    0    1    0   1.0    0   .283  3-0 
09/11/09     THE MASTER'S...........  4   13    9   56   .071    0    0    0   19 1.000    2    9  .778   19    0    1    0   1.0    0   .138  3-1 
09/12/09     FRESNO PACIFIC.........  4   10    5   42   .119    1    1    2   11  .818    1   21  .952    8    0    1    1   1.0    0   .126  1-3 
09/15/09     at California Baptist..  3    3    6   27  -.111    0    1    0   11 1.000    2   10  .800   10    0    0    0   0.0    0   .142  0-3 
09/19/09     AZUSA PACIFIC..........  5   19   10   47   .191    0    0    1   14  .929    2   17  .882   18    0    2    0   2.0    0   .156  2-3 
09/22/09     at San Diego Christian.  3    6    2   13   .308    0    0    2   12  .833    0    9 1.000    6    1    0    0   1.0    0   .394  3-0 
09/26/09     at Westmont............  3    7    4   21   .143    0    0    0    0  .000    2   17  .882    5    0    0    0   0.0    0   .158  3-0 
09/29/09     HOPE INTERNATIONAL.....  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .220  3-0 
10/03/09     at Concordia (CA)......  5   12    9   53   .057    3    0    1   10  .900    0   24 1.000   12    0    2    0   2.0    0   .196  3-2 
10/06/09     VANGUARD...............  4   20    3   40   .425    1    0    0    0  .000    0   13 1.000    4    0    0    0   0.0    0   .222  1-3 
10/10/09     BIOLA..................  4   10   10   33   .000    1    2    0   13 1.000    2   27  .926   12    0    0    0   0.0    0   .082  1-3 
10/16/09     at Fresno Pacific......  3    7    5   25   .080    0    0    2    8  .750    1   13  .923   11    0    0    1   0.0    0   .083  0-3 
10/17/2009   at The Master's........  3    4    1   14   .214    0    0    2    6  .667    0    3 1.000    4    1    0    0   1.0    0   .268  3-0 
10/20/09     CALIFORNIA BAPTIST.....  2    0    3    7  -.429    0    0    0    1 1.000    1    3  .667    1    0    0    0   0.0    0   .158  2-3 
10/24/09     at Azusa Pacific.......  4   12    2   35   .286    1    0    0    7 1.000    2   13  .846    9    0    1    0   1.0    0   .208  1-3 
10/30/09     WESTMONT...............  3    6    5   19   .053    1    0    0    5 1.000    1   14  .929    4    0    0    1   0.0    0   .245  0-3 
11/03/09     at Hope International..  3    3    1   18   .111    2    1    0   12 1.000    1    9  .889    6    0    1    0   1.0    0   .367  3-0 
11/07/09     CONCORDIA (CA).........  3    2    3   15  -.067    0    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .273  0-3 
11/14/09     at Biola...............  4    7    7   33   .000    0    0    0    0  .000    0    6 1.000    1    0    2    0   2.0    0   .145  1-3 
11/21/09     MENLO..................  3   15    4   29   .379    0    0    0    0  .000    0    3 1.000    3    0    1    0   1.0    0   .366  3-0 
12/01/09     vs Olivet Nazarene (IL)  5   16    7   43   .209    0    0    0    0  .000    0    2 1.000    3    0    4    0   4.0    0   .254  3-2 
12/02/09     vs Fresno Pacific......  3    5    4   26   .038    0    1    1    7  .857    0   14 1.000    4    0    1    0   1.0    0   .110  0-3 
12/03/09     vs St. Ambrose (IA)....  3   11    3   35   .229    0    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0   .182  3-0 
12/04/09     vs Georgetown (KY).....  3   10    2   32   .250    1    0    2    6  .667    1   15  .933    7    0    1    0   1.0    0   .183  0-3 

Totals..............................112  306  156  975   .154   18   18   24  267  .910   24  366  .934  260    2   29    6  31.0    0

Games played: 112
Kills per game: 2.73
Assists per game: 0.16
Service aces per game: 0.16
Digs per game: 2.32
Blocks per game: 0.28