Point Loma Nazarene vs National American (08/24/07)
Volleyball Box Score
Volleyball Box Score
2007 Point Loma Volleyball
#16 Point Loma Nazarene vs #1 National American
(08/24/07 at Salt Lake City, UT)
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BEVENS, Amanda...... 5| 4 1 5 .600| 42| 3 2| 0| 13| 0 2 0| 2| 8.0
6 BELTZ, Zoe.......... 5| 5 7 23 -.087| 4| 1 0| 0| 5| 0 3 0| 1| 7.5
10 BOER, Melissa....... 5| 20 8 50 .240| 0| 2 3| 2| 13| 1 1 0| 2| 23.5
11 IRWIN, Connie....... 5| 11 9 36 .056| 1| 0 4| 2| 9| 0 1 0| 0| 11.5
23 ACKLIN, Natalie..... 5| 10 7 28 .107| 0| 0 0| 0| 2| 1 3 0| 0| 12.5
25 DUECK, Christy...... 5| 5 5 15 .000| 0| 0 0| 1| 1| 2 3 0| 0| 8.5
2 KONDERIK, Jill...... 5| 0 2 3 -.667| 1| 1 1| 5| 11| 0 0 0| 1| 1.0
4 JOHNSON, Shannon.... 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 HASKELL, Hannah..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 MOREL, Kylie........ 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 DOORNBOS, Jillian... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 WORGULL, Amy........ 4| 1 2 10 -.100| 0| 1 3| 3| 6| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 5| 56 41 172 .087| 48| 8 13| 13| 63| 4 14 0| 6| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 12 10 36 .056 0-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 10 37 .081 0-0 0% Point Loma Nazarene. (3) 31 23 30 22 19 (1-0)
3 13 6 33 .212 0-0 0% National American... (2) 29 30 24 30 17 (0-1)
4 9 9 37 .000 0-0 0%
5 9 6 29 .103 0-0 0%
National American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CRAMER, Kaitlin..... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 VIANA, Thamy........ 5| 12 11 35 .029| 0| 0 3| 1| 12| 0 5 0| 1| 14.5
4 SILVA, Amanda....... 5| 4 3 11 .091| 50| 3 5| 0| 8| 0 1 0| 7| 7.5
7 CENTENO, Tias....... 5| 4 5 14 -.071| 2| 0 0| 1| 1| 4 1 0| 0| 8.5
8 DaSILVA, Leslie..... 5| 6 5 17 .059| 0| 6 2| 2| 11| 2 0 0| 0| 14.0
9 OLIVERA, Daniela.... 5| 18 5 40 .325| 0| 1 1| 0| 13| 0 5 0| 1| 21.5
10 BATISTELLA, Thais... 5| 10 6 31 .129| 0| 1 1| 2| 16| 1 0 0| 0| 12.0
12 SNYDER, Jamie....... 5| 3 2 16 .062| 0| 2 1| 0| 5| 1 0 0| 0| 6.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 37 166 .120| 52| 13 13| 8| 66| 8 12 0| 9| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct Sideout Pct
1 12 7 31 .161 0-0 0% Site: Salt Lake City, UT (Behnken Fieldhouse)
2 13 5 33 .242 0-0 0% Date: 08/24/07 Attend: Time: 2:00
3 8 9 37 -.027 0-0 0% Referees:
4 15 9 39 .154 0-0 0% Westminster College - NAIA Tournament of Champions
5 9 7 26 .077 0-0 0%