Point Loma Nazarene vs Warner Pacific (08/25/06)
Volleyball Box Score
Volleyball Box Score
2006 Point Loma Volleyball
#23 Point Loma Nazarene vs Warner Pacific (08/25/06 at Portland, ORE)
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 ALDERSON, Kate...... 2| 14 3 29 .379| 0| 0 1| 1| 3| 0 0 0| 0| 14.0
11 IRWIN, Connie....... 3| 14 8 34 .176| 2| 0 0| 2| 6| 1 0 0| 1| 15.0
12 RENTZ, Natalie...... 3| 2 0 5 .400| 48| 1 1| 0| 10| 1 2 0| 1| 5.0
21 BOER, Melissa....... 2| 11 4 25 .280| 1| 0 0| 0| 14| 0 0 0| 0| 11.0
23 ACKLIN, Natalie..... 3| 10 1 21 .429| 0| 0 1| 0| 2| 1 2 0| 1| 12.0
25 DUECK, Christy...... 1| 4 0 4 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
1 STAUFFER, Katie..... 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
2 KONDERIK, Jill...... 3| 0 0 1 .000| 0| 0 2| 0| 11| 0 0 0| 0| 0.0
3 WALLS, Megan........ 3| 2 1 9 .111| 0| 0 0| 0| 2| 1 3 0| 0| 4.5
4 PETERMAN, Emilee.... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
7 KENNEDY, Chelsea.... 3| 1 3 12 -.167| 0| 2 0| 1| 4| 0 3 0| 2| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 58 20 140 .271| 53| 3 6| 4| 57| 4 10 0| 5| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 23 4 45 .422 16-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 17 7 47 .213 20-0 0% Point Loma Nazarene. (3) 30 30 30 (2-0)
3 18 9 48 .188 16-0 0% Warner Pacific...... (0) 24 25 20 (0-2)
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 OAKLAND, Marcy...... 3| 5 2 20 .150| 1| 0 0| 0| 5| 0 2 0| 0| 6.0
2 ALLEN, Michelle..... 3| 13 7 39 .154| 0| 0 1| 1| 17| 0 3 0| 0| 14.5
5 ANDREWS, Tara....... 3| 1 1 6 .000| 27| 2 1| 0| 7| 0 0 0| 0| 3.0
9 RISPLER, AMY........ 3| 8 2 28 .214| 0| 0 0| 1| 6| 0 2 0| 0| 9.0
10 WHEELER, Laura...... 3| 2 0 5 .400| 0| 0 0| 0| 0| 1 2 0| 0| 4.0
13 WHITEMARSH, Ann..... 3| 1 4 15 -.200| 0| 1 1| 0| 1| 0 3 0| 0| 3.5
4 ANDERSON, Kayli..... 3| 1 0 2 .500| 0| 1 0| 1| 8| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 16 115 .130| 28| 4 3| 3| 44| 1 12 0| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 10 5 37 .135 15-0 0% Site: Portland, ORE (C.C. Perry Gym)
2 14 2 43 .279 18-0 0% Date: 08/25/06 Attend: 180 Time: 1:15
3 7 9 35 -.057 16-0 0% Referees: