Point Loma Nazarene
Cumulative Season Statistics
Overall Team Statistics
2006 Point Loma Volleyball
Point Loma Nazarene Overall Team Statistics (as of Aug 25, 2014)
All matches
Overall record: 20-9 Conference: 12-8
TEAM STATISTICS PLNU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1563 1422
Errors...................... 552 596
Total Attacks............... 4387 4489
Attack Pct.................. .230 .184
Kills/Game.................. 15.6 14.2
SET...........................
Assists..................... 1429 1312
Assists/Game................ 14.3 13.1
SERVE.........................
Aces........................ 140 150
Errors...................... 214 230
Attempts.................... 2692 2463
Serve Pct................... .921 .907
Aces/Game................... 1.4 1.5
SERVE RECEPTIONS..............
Errors...................... 150 139
Errors/Game................. 1.5 1.4
Attempts.................... 2225 2458
Reception Pct............... .933 .943
DEFENSE.......................
Digs........................ 2060 1914
Digs/Game................... 20.6 19.1
BLOCKING......................
Block Solo.................. 54 39
Block Assist................ 307 268
Total Blocks................ 207.5 173.0
Blocks Per Game............. 2.1 1.7
Block Errors................ 36 54
BALL HANDLING ERRORS.......... 60 89
ATTENDANCE....................
Total....................... 2325 2626
Dates/Avg Per Date.......... 10/232 13/202
Neutral site #/Avg.......... 6/87
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
2006 Point Loma Volleyball
Point Loma Nazarene Overall Individual Statistics (as of Aug 25, 2014)
All matches
Overall record: 20-9 Conference: 12-8
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
23 ACKLIN, Natalie 100 29-29 261 2.61 68 612 .315 5 0.05 12 0.12 26 349 .926
25 DUECK, Christy 67 21-21 115 1.72 33 310 .265 4 0.06 0 0.00 0 1 1.000
16 WORGULL, Amy 36 16-7 65 1.81 19 182 .253 18 0.50 6 0.17 14 116 .879
21 BOER, Melissa 94 29-29 384 4.09 145 996 .240 15 0.16 29 0.31 47 389 .879
8 ALDERSON, Kate 96 29-29 453 4.72 144 1349 .229 10 0.10 29 0.30 50 433 .885
7 KENNEDY, Chelsea 35 21-1 46 1.31 19 131 .206 16 0.46 4 0.11 4 91 .956
12 RENTZ, Natalie 99 29-29 66 0.67 27 214 .182 1199 12.11 26 0.26 6 549 .989
11 IRWIN, Connie 88 29-21 121 1.38 71 372 .134 58 0.66 9 0.10 27 246 .890
3 WALLS, Megan 48 22-8 49 1.02 26 176 .131 17 0.35 1 0.02 3 58 .948
2 KONDERIK, Jill 100 29-0 3 0.03 0 41 .073 35 0.35 23 0.23 29 422 .931
4 PETERMAN, Emilee 14 10-0 0 0.00 0 4 .000 52 3.71 1 0.07 7 35 .800
1 STAUFFER, Katie 4 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 1 3 .667
POINT LOMA NAZARENE. 100 29-29 1563 15.63 552 4387 .230 1429 14.29 140 1.40 214 2692 .921
Opponents........... 100 29-29 1422 14.22 596 4489 .184 1312 13.12 150 1.50 230 2463 .907
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
23 ACKLIN, Natalie 100 2 7 .714 55 0.55 18 75 93 0.93 6 1
25 DUECK, Christy 67 0 1 1.000 15 0.22 11 55 66 0.99 5 0
16 WORGULL, Amy 36 4 80 .950 76 2.11 0 14 14 0.39 1 5
21 BOER, Melissa 94 25 567 .956 429 4.56 6 39 45 0.48 5 0
8 ALDERSON, Kate 96 22 351 .937 341 3.55 8 24 32 0.33 5 3
7 KENNEDY, Chelsea 35 10 100 .900 51 1.46 1 10 11 0.31 0 2
12 RENTZ, Natalie 99 2 4 .500 341 3.44 3 33 36 0.36 4 31
11 IRWIN, Connie 88 27 358 .925 227 2.58 1 31 32 0.36 4 16
3 WALLS, Megan 48 0 28 1.000 27 0.56 6 24 30 0.62 5 2
2 KONDERIK, Jill 100 40 700 .943 482 4.82 0 0 0 0.00 0 0
1 STAUFFER, Katie 4 0 4 1.000 6 1.50 0 0 0 0.00 0 0
4 PETERMAN, Emilee 14 0 0 .000 10 0.71 0 2 2 0.14 0 0
TEAM 18
POINT LOMA NAZARENE. 100 150 2225 .933 2060 20.60 54 307 207.5 2.08 36 60
Opponents........... 100 139 2458 .943 1914 19.14 39 268 173.0 1.73 54 89
Category Leaders
2006 Point Loma Volleyball
Point Loma Nazarene Category Leaders (as of Aug 25, 2014)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
23 ACKLIN, Natalie 100 261 2.61 68 612 .315
25 DUECK, Christy 67 115 1.72 33 310 .265
16 WORGULL, Amy 36 65 1.81 19 182 .253
21 BOER, Melissa 94 384 4.09 145 996 .240
8 ALDERSON, Kate 96 453 4.72 144 1349 .229
7 KENNEDY, Chelsea 35 46 1.31 19 131 .206
12 RENTZ, Natalie 99 66 0.67 27 214 .182
11 IRWIN, Connie 88 121 1.38 71 372 .134
3 WALLS, Megan 48 49 1.02 26 176 .131
2 KONDERIK, Jill 100 3 0.03 0 41 .073
4 PETERMAN, Emilee 14 0 0.00 0 4 .000
POINT LOMA NAZARENE. 100 1563 15.63 552 4387 .230
Opponents........... 100 1422 14.22 596 4489 .184
## SET (by A/Game) G A A/Game
---------------------------------------
12 RENTZ, Natalie 99 1199 12.11
4 PETERMAN, Emilee 14 52 3.71
11 IRWIN, Connie 88 58 0.66
16 WORGULL, Amy 36 18 0.50
7 KENNEDY, Chelsea 35 16 0.46
3 WALLS, Megan 48 17 0.35
2 KONDERIK, Jill 100 35 0.35
21 BOER, Melissa 94 15 0.16
8 ALDERSON, Kate 96 10 0.10
25 DUECK, Christy 67 4 0.06
23 ACKLIN, Natalie 100 5 0.05
1 STAUFFER, Katie 4 0 0.00
TM TEAM 100 0 0.00
POINT LOMA NAZARENE. 100 1429 14.29
Opponents........... 100 1312 13.12
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
25 DUECK, Christy 67 11 55 66.0 0.99 5
23 ACKLIN, Natalie 100 18 75 93.0 0.93 6
3 WALLS, Megan 48 6 24 30.0 0.62 5
21 BOER, Melissa 94 6 39 45.0 0.48 5
16 WORGULL, Amy 36 0 14 14.0 0.39 1
11 IRWIN, Connie 88 1 31 32.0 0.36 4
12 RENTZ, Natalie 99 3 33 36.0 0.36 4
8 ALDERSON, Kate 96 8 24 32.0 0.33 5
7 KENNEDY, Chelsea 35 1 10 11.0 0.31 0
4 PETERMAN, Emilee 14 0 2 2.0 0.14 0
TM TEAM 100 0 0 0.0 0.00 1
POINT LOMA NAZARENE. 100 54 307 207.5 2.08 36
Opponents........... 100 39 268 173.0 1.73 54
## KILL (by K/Game) G K K/Game
----------------------------------------
8 ALDERSON, Kate 96 453 4.72
21 BOER, Melissa 94 384 4.09
23 ACKLIN, Natalie 100 261 2.61
16 WORGULL, Amy 36 65 1.81
25 DUECK, Christy 67 115 1.72
11 IRWIN, Connie 88 121 1.38
7 KENNEDY, Chelsea 35 46 1.31
3 WALLS, Megan 48 49 1.02
12 RENTZ, Natalie 99 66 0.67
2 KONDERIK, Jill 100 3 0.03
4 PETERMAN, Emilee 14 0 0.00
POINT LOMA NAZARENE. 100 1563 15.63
Opponents........... 100 1422 14.22
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 STAUFFER, Katie 4 0 1 3 .667 0.00
2 KONDERIK, Jill 100 23 29 422 .931 0.23
3 WALLS, Megan 48 1 3 58 .948 0.02
4 PETERMAN, Emilee 14 1 7 35 .800 0.07
7 KENNEDY, Chelsea 35 4 4 91 .956 0.11
8 ALDERSON, Kate 96 29 50 433 .885 0.30
11 IRWIN, Connie 88 9 27 246 .890 0.10
12 RENTZ, Natalie 99 26 6 549 .989 0.26
16 WORGULL, Amy 36 6 14 116 .879 0.17
21 BOER, Melissa 94 29 47 389 .879 0.31
23 ACKLIN, Natalie 100 12 26 349 .926 0.12
25 DUECK, Christy 67 0 0 1 1.000 0.00
POINT LOMA NAZARENE. 100 140 214 2692 .921 1.40
Opponents........... 100 150 230 2463 .907 1.50
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 KONDERIK, Jill 100 482 4.82 0
21 BOER, Melissa 94 429 4.56 0
8 ALDERSON, Kate 96 341 3.55 3
12 RENTZ, Natalie 99 341 3.44 31
11 IRWIN, Connie 88 227 2.58 16
16 WORGULL, Amy 36 76 2.11 5
1 STAUFFER, Katie 4 6 1.50 0
7 KENNEDY, Chelsea 35 51 1.46 2
4 PETERMAN, Emilee 14 10 0.71 0
3 WALLS, Megan 48 27 0.56 2
23 ACKLIN, Natalie 100 55 0.55 1
25 DUECK, Christy 67 15 0.22 0
TM TEAM 100 0 0.00 0
POINT LOMA NAZARENE. 100 2060 20.60 60
Opponents........... 100 1914 19.14 89
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
1 STAUFFER, Katie 4 0 0.00 4 1.000
3 WALLS, Megan 48 0 0.00 28 1.000
25 DUECK, Christy 67 0 0.00 1 1.000
21 BOER, Melissa 94 25 0.27 567 .956
16 WORGULL, Amy 36 4 0.11 80 .950
2 KONDERIK, Jill 100 40 0.40 700 .943
8 ALDERSON, Kate 96 22 0.23 351 .937
11 IRWIN, Connie 88 27 0.31 358 .925
7 KENNEDY, Chelsea 35 10 0.29 100 .900
23 ACKLIN, Natalie 100 2 0.02 7 .714
12 RENTZ, Natalie 99 2 0.02 4 .500
TM TEAM 100 18 0.18 25 .280
POINT LOMA NAZARENE. 100 150 1.50 2225 .933
Opponents........... 100 139 1.39 2458 .943
Overall/Conference Stats
2006 Point Loma Volleyball
Point Loma Nazarene Overall/Conference Stats (as of Aug 25, 2014)
All matches
Overall record: 20-9 Conference: 12-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
23 ACKLIN, Natalie..... 100 261 2.61 68 612 .315 5 0.05 70 181 2.59 42 420 .331 3 0.04
25 DUECK, Christy...... 67 115 1.72 33 310 .265 4 0.06 53 83 1.57 26 247 .231 4 0.08
16 WORGULL, Amy........ 36 65 1.81 19 182 .253 18 0.50 34 63 1.85 18 173 .260 17 0.50
21 BOER, Melissa....... 94 384 4.09 145 996 .240 15 0.16 67 266 3.97 107 723 .220 10 0.15
8 ALDERSON, Kate...... 96 453 4.72 144 1349 .229 10 0.10 68 345 5.07 98 1015 .243 4 0.06
7 KENNEDY, Chelsea.... 35 46 1.31 19 131 .206 16 0.46 19 21 1.11 10 63 .175 9 0.47
12 RENTZ, Natalie...... 99 66 0.67 27 214 .182 1199 12.11 70 42 0.60 19 143 .161 867 12.39
11 IRWIN, Connie....... 88 121 1.38 71 372 .134 58 0.66 61 52 0.85 31 177 .119 28 0.46
3 WALLS, Megan........ 48 49 1.02 26 176 .131 17 0.35 31 24 0.77 12 104 .115 16 0.52
2 KONDERIK, Jill...... 100 3 0.03 0 41 .073 35 0.35 70 3 0.04 0 28 .107 21 0.30
4 PETERMAN, Emilee.... 14 0 0.00 0 4 .000 52 3.71 8 0 0.00 0 2 .000 20 2.50
1 STAUFFER, Katie..... 4 0 0.00 0 0 .000 0 0.00 -
POINT LOMA NAZARENE. 100 1563 15.63 552 4387 .230 1429 14.29 70 1080 15.43 363 3095 .232 999 14.27
Opponents........... 100 1422 14.22 596 4489 .184 1312 13.12 70 1073 15.33 403 3197 .210 1005 14.36
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
ACKLIN, Natalie..... 12 0.12 26 2 55 0.55 18 75 93 0.93 6 0.09 16 2 38 0.54 14 47 61 0.87
DUECK, Christy...... 0 0.00 0 0 15 0.22 11 55 66 0.99 0 0.00 0 0 14 0.26 9 47 56 1.06
WORGULL, Amy........ 6 0.17 14 4 76 2.11 0 14 14 0.39 6 0.18 13 4 75 2.21 0 12 12 0.35
BOER, Melissa....... 29 0.31 47 25 429 4.56 6 39 45 0.48 23 0.34 35 23 299 4.46 6 24 30 0.45
ALDERSON, Kate...... 29 0.30 50 22 341 3.55 8 24 32 0.33 25 0.37 37 16 238 3.50 6 18 24 0.35
KENNEDY, Chelsea.... 4 0.11 4 10 51 1.46 1 10 11 0.31 2 0.11 3 5 24 1.26 0 3 3 0.16
RENTZ, Natalie...... 26 0.26 6 2 341 3.44 3 33 36 0.36 12 0.17 5 1 250 3.57 2 24 26 0.37
IRWIN, Connie....... 9 0.10 27 27 227 2.58 1 31 32 0.36 5 0.08 16 16 165 2.70 0 21 21 0.34
WALLS, Megan........ 1 0.02 3 0 27 0.56 6 24 30 0.62 1 0.03 3 0 15 0.48 4 15 19 0.61
KONDERIK, Jill...... 23 0.23 29 40 482 4.82 0 0 0 0.00 15 0.21 26 26 319 4.56 0 0 0 0.00
PETERMAN, Emilee.... 1 0.07 7 0 10 0.71 0 2 2 0.14 1 0.12 4 0 3 0.38 0 0 0 0.00
STAUFFER, Katie..... 0 0.00 1 0 6 1.50 0 0 0 0.00 -
TEAM................ 18 14
POINT LOMA NAZARENE. 140 1.40 214 150 2060 20.60 54 307 207.5 2.08 96 1.37 158 107 1440 20.57 41 211 146.5 2.09
Opponents........... 150 1.50 230 139 1914 19.14 39 268 173.0 1.73 107 1.53 168 95 1399 19.99 30 196 128.0 1.83