Point Loma Nazarene vs The Master's (11/12/05)
Volleyball Box Score
Volleyball Box Score
2005 Point Loma Volleyball
#24 Point Loma Nazarene vs The Master's (11/12/05 at Santa Clarita, CA)
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 WALLS, Megan........ 3| 3 2 10 .100| 1| 0 0| 0| 1| 1 6 1| 0| 7.0
4 MOREL, Kylie........ 3| 4 0 7 .571| 32| 1 0| 0| 14| 0 4 0| 0| 7.0
8 ALDERSON, Kate...... 3| 14 2 30 .400| 2| 0 0| 2| 5| 1 1 0| 0| 15.5
9 TYREE, Kelsey....... 3| 5 4 13 .077| 1| 1 1| 0| 3| 0 2 0| 0| 7.0
21 BOER, Melissa....... 3| 14 3 29 .379| 0| 0 0| 0| 0| 0 3 0| 0| 15.5
23 ACKLIN, Natalie..... 3| 3 2 13 .077| 0| 0 0| 0| 1| 1 1 0| 0| 4.5
1 STAUFFER, Katie..... 3| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
2 KONDERIK, Jill...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
7 DONNELLY, Lindsy.... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
11 IRWIN, Connie....... 3| 1 2 5 -.200| 4| 0 0| 0| 8| 0 0 0| 0| 1.0
12 RENTZ, Natalie...... 3| 0 1 7 -.143| 0| 1 1| 4| 13| 0 0 0| 0| 1.0
16 WORGULL, Amy........ 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
25 DUECK, Christy...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 17 118 .237| 41| 4 3| 7| 56| 3 17 1| 0| 60.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct Sideout Pct
1 14 7 45 .156 14-27 51% GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 32 .250 16-19 84% Point Loma Nazarene. (3) 30 30 30 (19-12, 10-10 GSAC)
3 19 6 41 .317 10-24 41% The Master's........ (0) 26 19 23 (9-19, 5-15 GSAC)
The Master's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SWAGERTY, Christy... 3| 3 1 7 .286| 16| 0 1| 0| 5| 0 2 0| 0| 4.0
3 ROLEDER, Rachel..... 3| 10 7 32 .094| 3| 2 2| 0| 12| 0 1 0| 0| 12.5
5 FRANKLIN, Mary...... 3| 2 4 9 -.222| 2| 0 0| 0| 1| 1 2 0| 0| 4.0
8 JAMES, Breezie...... 3| 3 2 16 .062| 1| 2 0| 2| 14| 0 2 0| 0| 6.0
15 ROLEDER, Amanda..... 3| 10 7 39 .077| 0| 2 0| 0| 4| 0 3 0| 0| 13.5
19 DEVRIES, Jill....... 3| 2 1 11 .091| 2| 0 0| 0| 1| 1 6 0| 1| 6.0
4 MASSEY, Christa..... 2| 1 1 2 .000| 2| 0 0| 0| 0| 0 0 0| 1| 1.0
7 RAVENHORST, Heidi... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 PARSONS, Morganne... 3| 0 0 0 .000| 0| 0 3| 0| 2| 0 0 0| 0| 0.0
12 EDWARDS, Brynne..... 3| 1 0 3 .333| 2| 1 2| 2| 6| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 23 121 .074| 29| 7 8| 4| 46| 2 16 0| 2| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 13 7 44 .136 14-28 50% Site: Santa Clarita, CA (Bross Gym)
2 9 10 40 -.025 16-29 55% Date: 11/12/05 Attend: 75 Time: 1:22
3 10 6 37 .108 11-29 37% Referees: