2005 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 1 STAUFFER, Katie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/25/05     vs UC San Diego........  1    2    3    7  -.143    0    0    0    2 1.000    0    3 1.000    5    0    0    0   0.0    0   .161  2-3 
08/25/05     vs Concordia (NY)......  1    0    0    1   .000    0    0    0    0  .000    0    8 1.000    1    0    0    0   0.0    0   .204  3-0 
08/26/05     at CSU Dominguez Hills.  1    3    0    9   .333    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .187  3-0 
08/26/05     vs Bridgeport (CT).....  1    4    0    5   .800    0    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0   .416  3-0 
09/02/05     vs Lindsey Wilson (KY).  3   14    4   30   .333    0    0    0    0  .000    0    8 1.000    3    0    0    0   0.0    0   .363  3-0 
09/02/05     vs Redlands............  2    7    3   18   .222    0    0    0    0  .000    0    7 1.000    2    0    2    0   2.0    0   .299  3-0 
09/03/05     vs Bethany.............  2   10    5   25   .200    0    0    0    0  .000    1    9  .889    3    0    1    0   1.0    0   .290  3-0 
09/03/05     vs Westminster (UT)....  3    6    3   22   .136    0    0    0    0  .000    0    6 1.000    1    0    0    0   0.0    0   .245  3-1 
09/06/05     CALIFORNIA BAPTIST.....  2    6    5   20   .050    0    0    0    0  .000    2   12  .833    0    0    0    0   0.0    0   .096  0-3 
09/10/05     at Azusa Pacific.......  3   11    7   35   .114    0    0    0    0  .000    1    9  .889    5    0    1    0   1.0    0   .144  0-3 
09/13/05     SAN DIEGO CHRISTIAN....  1    3    1   11   .182    0    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .158  3-0 
09/16/05     WESTMONT...............  5   11    6   40   .125    0    0    1    1  .000    2   14  .857    7    1    2    0   3.0    0   .187  2-3 
09/20/05     at Hope International..  4   16    8   55   .145    0    4    1   31  .968    0   23 1.000   23    0    2    0   2.0    0   .201  3-1 
09/24/05     CONCORDIA (CA).........  5   18    7   53   .208    0    1    2   25  .920    0   37 1.000   15    0    0    0   0.0    0   .197  3-2 
09/27/05     at Vanguard............  3    8    5   37   .081    1    1    2   17  .882    0   19 1.000   13    0    1    1   1.0    0   .241  3-0 
09/29/05     LA SIERRA..............  1    3    2    7   .143    2    1    0    5 1.000    0    3 1.000    5    0    0    0   0.0    0   .453  3-0 
10/01/05     at Biola...............  2    2    0    7   .286    0    0    1    1  .000    1    5  .800    0    0    0    0   0.0    0   .131  0-3 
10/07/05     THE MASTER'S...........  4    9    6   22   .136    0    1    2    6  .667    1   22  .955    6    0    1    1   1.0    0   .084  1-3 
10/11/05     at California Baptist..  2    4    4   18   .000    0    0    0    0  .000    0    5 1.000    2    0    0    0   0.0    0   .016  0-3 
10/18/05     at San Diego Christian.  2    5    1   19   .211    0    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .129  3-0 
10/20/05     TENNESSEE WESLEYAN.....  2    9    0   15   .600    0    2    0   13 1.000    1    8  .875    8    0    1    0   1.0    0   .365  3-0 
10/22/05     at Westmont............  4    0    1    2  -.500    1    1    3   17  .824    0   15 1.000    9    0    0    0   0.0    0   .288  3-1 
10/25/05     HOPE INTERNATIONAL.....  3    2    0   18   .111    1    0    0   12 1.000    0    5 1.000   11    0    1    0   1.0    0   .203  3-0 
10/29/05     at Concordia (CA)......  4    9    3   32   .188    0    2    1   24  .958    0   15 1.000   10    0    1    1   1.0    0   .102  1-3 
11/03/05     VANGUARD...............  5    0    0    2   .000    0    0    0   19 1.000    3   34  .912   14    0    0    0   0.0    0   .207  3-2 
11/05/05     BIOLA..................  4    0    0    1   .000    1    2    0   23 1.000    0   26 1.000   11    0    0    0   0.0    1   .238  3-1 
11/11/05     at Fresno Pacific......  3    1    2    8  -.125    0    0    0   10 1.000    1   18  .944    8    0    1    0   1.0    0   .067  0-3 
11/12/05     at The Master's........  3    0    0    1   .000    0    0    0   10 1.000    0   10 1.000    7    0    0    0   0.0    0   .237  3-0 
11/15/05     BIOLA..................  4    0    0    2   .000    2    1    2   20  .900    0   20 1.000   20    0    0    0   0.0    0   .221  3-1 
11/18/05     at Fresno Pacific......  1    0    1    1 -1.000    0    0    0    4 1.000    1    4  .750    0    0    0    0   0.0    0   .127  0-3 
11/19/05     vs Azusa Pacific.......  3    0    0    1   .000    0    0    0    7 1.000    0    9 1.000    3    0    0    0   0.0    0   .252  3-2 
11/30/05     MISSOURI BAPTIST.......  3    1    0    2   .500    1    1    1   16  .938    0   12 1.000    3    0    0    0   0.0    0   .177  0-3 
12/01/05     DORDT (IA).............  2    1    2    9  -.111    0    0    0    3 1.000    1   19  .947    9    0    0    0   0.0    0   .157  1-3 
12/02/05     TEXAS WESLEYAN.........  3    1    2   10  -.100    0    0    0   11 1.000    0    3 1.000    7    0    0    0   0.0    0   .097  0-3 

Totals.............................. 92  166   81  545   .156    9   17   16  278  .942   15  391  .962  217    1   14    3  15.0    1

Games played: 92
Kills per game: 1.80
Assists per game: 0.10
Service aces per game: 0.18
Digs per game: 2.36
Blocks per game: 0.16