Point Loma Nazarene vs Westmont (10/01/04)
Volleyball Box Score
Volleyball Box Score
2004 Point Loma Volleyball
Point Loma Nazarene vs Westmont (10/01/04 at Santa Barbara, CA)
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 ALDERSON, Kate...... 3| 14 5 35 .257| 3| 1 2| 0| 8| 0 0 0| 0| 15.0
9 TYREE, Kelsey....... 3| 7 3 16 .250| 0| 0 0| 0| 1| 0 0 1| 0| 7.0
11 IRWIN, Connie....... 3| 3 2 14 .071| 7| 3 3| 1| 3| 1 0 1| 0| 7.0
12 RENTZ, Natalie...... 3| 2 1 4 .250| 24| 0 0| 0| 5| 0 0 0| 0| 2.0
16 WORGULL, Amy........ 2| 3 2 10 .100| 0| 0 1| 0| 4| 0 2 0| 0| 4.0
23 ACKLIN, Natalie..... 3| 5 3 16 .125| 0| 0 0| 0| 0| 2 2 0| 0| 8.0
1 STAUFFER, Katie..... 3| 10 4 26 .231| 0| 0 1| 1| 10| 0 0 0| 0| 10.0
3 MILICIC, Shannon.... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
4 KONDERIK, Jill...... 3| 0 1 3 -.333| 10| 1 1| 1| 19| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 21 124 .185| 44| 5 8| 3| 53| 3 4 2| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 12 5 31 .226 14-29 48% GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 42 .214 16-30 53% Point Loma Nazarene. (0) 25 27 19 (8-10, 2-6 GSAC)
3 15 8 52 .135 14-29 48% Westmont............ (3) 30 30 30 (5-9, 2-5 GSAC)
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 WILLIS, Alegra...... 3| 10 1 17 .529| 0| 0 0| 0| 2| 1 1 0| 0| 11.5
9 VOETMAN, Kelsey..... 3| 16 0 28 .571| 0| 0 0| 0| 4| 2 0 1| 0| 18.0
13 DONOVAN, Amber...... 3| 0 0 2 .000| 44| 0 0| 0| 3| 0 1 0| 0| 0.5
14 LIEBERMAN, Anna..... 3| 6 3 22 .136| 2| 1 2| 1| 10| 0 1 0| 0| 7.5
15 VAN BEEK, Jennifer.. 3| 13 9 36 .111| 0| 0 1| 0| 4| 0 1 0| 0| 13.5
18 PACE, Katie......... 3| 0 0 0 .000| 0| 1 0| 1| 10| 0 0 0| 0| 1.0
6 REESE, Malinda...... 3| 0 1 6 -.167| 6| 1 1| 3| 14| 0 0 0| 0| 1.0
7 PIERIK, Abby........ 3| 0 1 3 -.333| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
16 VAN ELDEREN, Bonnie. 3| 7 0 13 .538| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 52 15 127 .291| 52| 3 5| 5| 52| 3 5 1| 0| 60.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct Sideout Pct
1 18 7 36 .306 15-26 57% Site: Santa Barbara, CA (Murchison Gymnasium)
2 18 4 41 .341 15-26 57% Date: 10/01/04 Attend: 200 Time: 1:22
3 16 4 50 .240 14-20 69% Referees: Ernie Tolts, Terry Fail