Oregon Tech vs Point Loma Nazarene (08/28/04)
Volleyball Box Score
Volleyball Box Score
2004 Point Loma Volleyball
Oregon Tech vs #12 Point Loma Nazarene (08/28/04 at Fresno, CA)
Oregon Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 ROGERS, Erin........ 4| 14 0 37 .378| 2| 2 1| 0| 10| 1 0 0| 0| 17.0
4 KLAJA, Michelle..... 4| 10 1 17 .529| 2| 0 0| 0| 2| 1 0 0| 0| 11.0
6 MITZNER, Marcie..... 4| 9 1 26 .308| 1| 2 0| 0| 3| 0 4 0| 0| 13.0
9 WOOLEY, Krista...... 4| 6 2 22 .182| 1| 0 0| 0| 1| 1 2 0| 0| 8.0
12 BURRIGHT, Carnie.... 4| 5 0 21 .238| 5| 0 0| 0| 4| 0 1 0| 0| 5.5
14 ALBERTSON, Megan.... 4| 5 1 16 .250| 36| 1 0| 0| 9| 2 4 0| 0| 10.0
5 RUSSELL, Kelsey..... 4| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 GUGEL, Tiffany...... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 FERRY, Jamie........ 3| 0 0 1 .000| 1| 1 1| 0| 15| 0 0 0| 0| 1.0
18 MORROZZO, Nicole.... 4| 0 2 7 -.286| 1| 0 0| 0| 20| 0 0 0| 0| 0.0
TEAM................ | | | | 7| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 7 149 .282| 49| 6 3| 7| 64| 5 11 0| 0| 65.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 0-0 0% Oregon Tech......... (3) 28 30 30 30 (1-3)
3 0 0 0 .000 0-0 0% Point Loma Nazarene. (1) 30 22 26 23 (1-3)
4 0 0 0 .000 0-0 0%
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 ALDERSON, Kate...... 4| 20 6 50 .280| 0| 2 1| 0| 6| 0 2 2| 0| 23.0
11 IRWIN, Connie....... 3| 1 1 8 .000| 0| 1 1| 1| 14| 0 1 0| 0| 2.5
12 RENTZ, Natalie...... 4| 1 0 3 .333| 43| 1 0| 0| 10| 0 1 2| 0| 2.5
16 WORGULL, Amy........ 4| 10 1 26 .346| 0| 0 0| 2| 16| 0 2 0| 0| 11.0
21 WALLS, Megan........ 4| 5 0 18 .278| 1| 1 0| 0| 4| 0 4 2| 0| 8.0
23 ACKLIN, Natalie..... 4| 8 3 23 .217| 0| 0 0| 0| 0| 0 3 1| 0| 9.5
1 STAUFFER, Katie..... 1| 4 2 12 .167| 0| 0 0| 0| 0| 0 0 2| 0| 4.0
2 WALLACE, Lauren..... 2| 0 0 1 .000| 7| 0 0| 0| 0| 0 1 1| 0| 0.5
3 MILICIC, Shannon.... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
4 KONDERIK, Jill...... 4| 1 0 4 .250| 0| 2 1| 2| 34| 0 0 0| 0| 3.0
9 TYREE, Kelsey....... 2| 4 1 10 .300| 1| 0 0| 1| 0| 0 0 1| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 14 155 .258| 52| 7 5| 6| 84| 0 14 11| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% Site: Fresno, CA (Sunnyside High)
2 0 0 0 .000 0-0 0% Date: 08/28/04 Attend: Time: 1:30
3 0 0 0 .000 0-0 0% Referees:
4 0 0 0 .000 0-0 0%