Point Loma Nazarene vs Savannah Art/Design (08/27/04)
Volleyball Box Score
Volleyball Box Score
2004 Point Loma Volleyball
#12 Point Loma Nazarene vs Savannah Art/Design (08/27/04 at Fresno, CA)
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 STAUFFER, Katie..... 1| 0 0 3 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
8 ALDERSON, Kate...... 3| 14 4 34 .294| 0| 2 2| 3| 11| 1 0 0| 0| 17.0
11 IRWIN, Connie....... 3| 3 4 16 -.062| 0| 1 2| 2| 4| 0 0 1| 0| 4.0
12 RENTZ, Natalie...... 3| 2 0 5 .400| 33| 1 0| 0| 10| 0 0 0| 1| 3.0
21 WALLS, Megan........ 3| 2 2 7 .000| 0| 2 2| 0| 0| 0 1 2| 0| 4.5
23 ACKLIN, Natalie..... 3| 9 1 16 .500| 0| 0 0| 0| 0| 0 1 1| 0| 9.5
3 MILICIC, Shannon.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 KONDERIK, Jill...... 3| 0 0 1 .000| 2| 0 0| 3| 8| 0 0 0| 0| 0.0
6 O'BRIEN, Meghan..... 2| 2 4 9 -.222| 1| 1 1| 1| 0| 0 2 1| 0| 4.0
16 WORGULL, Amy........ 2| 7 2 24 .208| 0| 0 1| 1| 4| 0 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 17 115 .191| 36| 7 9| 10| 40| 1 4 5| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 11 5 37 .162 0-27 0% GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 32 .281 0-30 0% Point Loma Nazarene. (0) 23 27 31 (0-2)
3 15 8 46 .152 0-31 0% Savannah Art/Design. (3) 30 30 33 (2-0)
Savannah Art/Design | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 BUTTERWORTH, Lindsey 3| 1 4 9 -.333| 0| 0 0| 1| 6| 0 0 0| 0| 1.0
12 SCHRAMER, Ally...... 3| 0 0 2 .000| 24| 0 0| 0| 1| 0 0 1| 0| 0.0
13 GOLDSMITH, Cameron.. 3| 11 0 16 .688| 0| 0 0| 1| 0| 0 0 2| 0| 11.0
20 RICHARDSON, Katie... 3| 12 1 29 .379| 0| 2 4| 0| 0| 0 2 1| 0| 15.0
22 PAYNE, Cristina..... 3| 12 4 26 .308| 1| 0 3| 3| 12| 0 0 1| 0| 12.0
24 EVELETH, Sarah...... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
3 THORNE, Lindsey..... 3| 5 3 16 .125| 0| 1 3| 0| 3| 0 0 0| 1| 6.0
8 TOFTE, Bryn......... 3| 2 0 2 1.000| 20| 0 0| 0| 3| 0 0 0| 1| 2.0
11 LAMANNA, Dina....... 3| 0 1 1-1.000| 0| 2 2| 1| 9| 0 1 0| 0| 2.5
16 BUMBY, Emily........ 3| 9 4 22 .227| 0| 5 2| 1| 5| 0 3 0| 0| 15.5
18 DLUGOS, Rachel...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 17 124 .282| 45| 10 14| 7| 45| 0 6 5| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 16 7 42 .214 0-26 0% Site: Fresno, CA (SEC)
2 16 5 37 .297 0-26 0% Date: 08/27/04 Attend: Time: 1:15
3 20 5 45 .333 0-30 0% Referees: