Point Loma Nazarene vs Notre Dame de Namur (08/27/04)
Volleyball Box Score
Volleyball Box Score
2004 Point Loma Volleyball
#12 Point Loma Nazarene vs Notre Dame de Namur (08/27/04 at Fresno, CA)
Point Loma Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 STAUFFER, Katie..... 4| 10 7 30 .100| 1| 1 0| 1| 16| 0 1 1| 0| 11.5
8 ALDERSON, Kate...... 4| 13 6 53 .132| 1| 1 1| 2| 10| 0 0 0| 1| 14.0
11 IRWIN, Connie....... 4| 6 0 19 .316| 0| 1 1| 0| 10| 0 0 0| 2| 7.0
12 RENTZ, Natalie...... 4| 1 2 11 -.091| 34| 1 2| 0| 11| 0 1 0| 2| 2.5
21 WALLS, Megan........ 4| 5 6 19 -.053| 1| 0 2| 0| 2| 1 2 0| 0| 7.0
23 ACKLIN, Natalie..... 4| 7 6 26 .038| 0| 0 0| 0| 1| 1 1 0| 0| 8.5
2 WALLACE, Lauren..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 KONDERIK, Jill...... 4| 0 0 2 .000| 1| 2 0| 2| 12| 0 0 0| 1| 2.0
6 O'BRIEN, Meghan..... 2| 1 5 16 -.250| 0| 0 0| 0| 4| 0 1 0| 0| 1.5
16 WORGULL, Amy........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 32 176 .062| 38| 6 6| 5| 67| 2 6 1| 6| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 16 2 35 .400 0-20 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 12 51 -.020 0-30 0% Point Loma Nazarene. (1) 30 27 16 11 (0-1)
3 10 11 49 -.020 0-29 0% Notre Dame de Namur. (3) 20 30 30 30 (3-0)
4 6 7 41 -.024 0-30 0%
Notre Dame de Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 THOMAS, Amanda...... 4| 10 2 20 .400| 1| 0 0| 1| 0| 0 3 2| 1| 11.5
7 CANTY, Erin......... 4| 1 4 14 -.214| 2| 0 0| 3| 8| 0 0 1| 1| 1.0
11 PERRY, Sarah........ 4| 10 1 32 .281| 2| 2 1| 2| 12| 0 2 2| 0| 13.0
13 MCMURTY, Jennifer... 4| 0 0 1 .000| 18| 0 2| 0| 7| 0 1 0| 2| 0.5
17 ADAMS, Valerie...... 4| 4 3 17 .059| 0| 1 0| 0| 1| 0 1 0| 0| 5.5
18 DOOLY, Danielle..... 4| 16 3 33 .394| 1| 0 0| 0| 2| 1 5 0| 0| 19.5
1 EVANS, Emily........ 3| 15 3 31 .387| 0| 0 0| 0| 2| 0 1 0| 0| 15.5
2 MAKIYA, Jamie....... 4| 0 0 0 .000| 0| 1 2| 0| 26| 0 0 0| 0| 1.0
3 HANNAH, Ana Marie... 4| 2 4 10 -.200| 2| 1 1| 0| 23| 0 0 0| 0| 3.0
10 EVERETT, Kristen.... 4| 2 1 3 .333| 24| 0 0| 0| 1| 0 2 0| 3| 3.0
12 MILLER, Marissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 HARDWICK, Ashley.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 60 21 161 .242| 50| 5 6| 6| 82| 1 16 5| 7| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 12 9 37 .081 0-30 0% Site: Fresno, CA (SCC)
2 13 8 48 .104 0-27 0% Date: 08/27/04 Attend: Time: 1:40
3 17 3 39 .359 0-17 0% Referees:
4 18 1 37 .459 0-11 0%