2004 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               # 8 ALDERSON, Kate

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/04     vs Notre Dame de Namur.  4   13    6   53   .132    1    1    1   12  .917    2   16  .875   10    0    0    0   0.0    1   .062  1-3 
08/27/04     vs Savannah Art/Design.  3   14    4   34   .294    0    2    2   15  .867    3    9  .667   11    1    0    0   1.0    0   .191  0-3 
08/28/04     vs Malone (OH).........  3   12    1   25   .440    0    1    1    6  .833    0    4 1.000    7    0    2    0   2.0    0   .297  3-0 
08/28/04     vs Oregon Tech.........  4   20    6   50   .280    0    2    1   18  .944    0   12 1.000    6    0    2    2   2.0    0   .258  1-3 
08/31/04     UC SAN DIEGO...........  4   15    6   44   .205    1    0    0   15 1.000    3   33  .909   14    0    0    0   0.0    0   .143  1-3 
09/03/04     vs Notre Dame de Namur.  3   12    4   36   .222    2    0    2   14  .857    1   16  .938   13    0    0    0   0.0    1   .317  3-0 
09/03/04     vs Holy Names..........  3   18    3   42   .357    1    0    1   12  .917    2   15  .867   11    0    2    0   2.0    1   .279  3-0 
09/04/04     vs Bethany.............  4   22    2   47   .426    0    1    2    7  .714    0   11 1.000    8    0    1    0   1.0    0   .293  3-1 
09/04/04     vs Carroll (MT)........  4   15    3   55   .218    0    2    2   18  .889    0   15 1.000   18    0    2    0   2.0    0   .160  3-1 
09/07/04     at Vanguard............  2    7    2   27   .185    0    1    1    9  .889    4   14  .714    7    0    1    0   1.0    0   .136  0-3 
09/11/04     at Biola...............  3   18    6   46   .261    1    0    0   13 1.000    0    6 1.000    7    1    1    0   2.0    0   .150  0-3 
09/14/04     ALLIANT INTERNAT'L.....  3   11    5   25   .240    1    3    1   18  .944    2   10  .800    8    1    1    0   2.0    0   .272  3-0 
09/17/04     FRESNO PACIFIC.........  3   15    2   43   .302    0    0    1    9  .889    0    9 1.000    8    0    0    0   0.0    0   .130  0-3 
09/18/04     THE MASTER'S...........  5   20    5   55   .273    2    1    2   16  .875    2   21  .905   13    0    0    2   0.0    1   .222  3-2 
09/21/04     at California Baptist..  3    8    3   29   .172    0    0    0   10 1.000    2   19  .895    6    0    0    1   0.0    1  -.009  0-3 
09/25/04     AZUSA PACIFIC..........  4    9    6   32   .094    1    0    0   16 1.000    2   19  .895    5    0    3    0   3.0    0   .196  1-3 
09/28/04     at Christian Heritage..  2    7    4   17   .176    0    0    0    4 1.000    1   13  .923    4    0    1    0   1.0    0   .220  3-2 
10/01/04     at Westmont............  3   14    5   35   .257    3    1    2   13  .846    0   22 1.000    8    0    0    0   0.0    0   .185  0-3 
10/05/04     HOPE INTERNATIONAL.....  5   20    7   68   .191    0    1    3   17  .824    0   20 1.000    8    1    2    1   3.0    1   .196  2-3 
10/07/04     at Alliant Internat'l..  4   14    9   51   .098    0    0    2   16  .875    5   11  .545   12    0    0    0   0.0    0   .257  3-1 
10/09/04     at Concordia (CA)......  4   18    5   59   .220    1    2    1   19  .947    1   26  .962   10    0    0    0   0.0    0   .172  1-3 
10/12/04     VANGUARD...............  4   16    9   46   .152    0    1    1   17  .941    4   27  .852    9    0    1    0   1.0    0   .188  1-3 
10/16/04     BIOLA..................  5   22    6   58   .276    0    4    1   20  .950    2   24  .917   24    0    1    0   1.0    2   .245  3-2 
10/22/04     at The Master's........  3   12   11   32   .031    1    0    1    5  .800    1   13  .923    9    1    1    0   2.0    0   .110  2-3 
10/23/04     at Fresno Pacific......  3   12    8   37   .108    1    0    1    9  .889    0   14 1.000   16    0    3    0   3.0    0   .078  0-3 
10/26/04     CALIFORNIA BAPTIST.....  3    4    4   28   .000    0    0    2    7  .714    2   19  .895    4    0    0    0   0.0    1   .107  0-3 
10/30/04     at Azusa Pacific.......  3   11    2   25   .360    0    0    1   14  .929    2   16  .875   17    1    1    0   2.0    0   .222  0-3 
11/02/04     CHRISTIAN HERITAGE.....  3   15    3   29   .414    1    0    0    4 1.000    0    5 1.000    6    0    0    1   0.0    0   .317  3-0 
11/06/04     WESTMONT...............  3   13    6   35   .200    0    0    0   11 1.000    0    8 1.000   16    0    0    2   0.0    0   .287  3-0 
11/09/04     at Hope International..  5   29    7   63   .349    1    1    3   18  .833    3   37  .919   13    0    1    1   1.0    0   .277  3-2 
11/13/04     CONCORDIA (CA).........  3   11    9   38   .053    0    3    1   13  .923    0    8 1.000   11    0    1    0   1.0    0   .092  0-3 
12/01/04     DORDT (IA).............  5   26    8   61   .295    0    2    3   20  .850    0   21 1.000   26    1    4    0   5.0    0   .159  3-2 
12/01/04     GEORGETOWN (KY)........  5   26    8   60   .300    2    2    4   17  .765    0   17 1.000   21    0    1    1   1.0    1   .259  2-3 
12/02/04     CORNERSTONE (MI).......  3   18   12   48   .125    0    2    3   10  .700    0   31 1.000   14    0    1    0   1.0    1   .092  0-3 
12/02/04     TEXAS WESLEYAN.........  4   22   12   64   .156    0    3    1   20  .950    3   24  .875   17    1    2    1   3.0    0   .157  1-3 

Totals..............................125  539  199 1497   .227   20   36   47  462  .898   47  585  .920  397    8   35   12  43.0   11

Games played: 125
Kills per game: 4.31
Assists per game: 0.16
Service aces per game: 0.29
Digs per game: 3.18
Blocks per game: 0.34