2004 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              #23 ACKLIN, Natalie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/04     vs Notre Dame de Namur.  4    7    6   26   .038    0    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .062  1-3 
08/27/04     vs Savannah Art/Design.  3    9    1   16   .500    0    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .191  0-3 
08/28/04     vs Malone (OH).........  3   12    1   21   .524    0    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   .297  3-0 
08/28/04     vs Oregon Tech.........  4    8    3   23   .217    0    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   .258  1-3 
08/31/04     UC SAN DIEGO...........  4   10    5   23   .217    0    0    0    0  .000    0    2 1.000    4    0    2    0   2.0    0   .143  1-3 
09/03/04     vs Notre Dame de Namur.  3    9    4   20   .250    0    0    0    0  .000    0    0  .000    2    1    6    2   7.0    0   .317  3-0 
09/03/04     vs Holy Names..........  3    6    2   16   .250    0    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .279  3-0 
09/04/04     vs Bethany.............  4   12    4   22   .364    0    0    0    0  .000    0    0  .000    0    1    1    0   2.0    1   .293  3-1 
09/04/04     vs Carroll (MT)........  4   14    5   28   .321    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .160  3-1 
09/07/04     at Vanguard............  3   10    2   17   .471    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .136  0-3 
09/11/04     at Biola...............  3    6    3   18   .167    0    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0   .150  0-3 
09/14/04     ALLIANT INTERNAT'L.....  3   10    0   13   .769    0    0    0    5 1.000    0    0  .000    1    0    1    0   1.0    0   .272  3-0 
09/17/04     FRESNO PACIFIC.........  3    4    5   15  -.067    0    0    0    0  .000    0    0  .000    1    3    2    0   5.0    1   .130  0-3 
09/18/04     THE MASTER'S...........  5   11    3   22   .364    1    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .222  3-2 
09/21/04     at California Baptist..  3    2    3   14  -.071    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0  -.009  0-3 
09/25/04     AZUSA PACIFIC..........  4    6    0   13   .462    0    0    0    0  .000    0    0  .000    2    1    7    0   8.0    0   .196  1-3 
09/28/04     at Christian Heritage..  5   20    5   35   .429    0    0    0    0  .000    0    0  .000    1    2    4    0   6.0    0   .220  3-2 
10/01/04     at Westmont............  3    5    3   16   .125    0    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   .185  0-3 
10/05/04     HOPE INTERNATIONAL.....  5   11    4   30   .233    1    0    0    0  .000    0    1 1.000    3    2    3    0   5.0    0   .196  2-3 
10/07/04     at Alliant Internat'l..  4    8    2   22   .273    0    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .257  3-1 
10/09/04     at Concordia (CA)......  4    8    8   27   .000    1    0    0    0  .000    0    1 1.000    5    1    1    2   2.0    1   .172  1-3 
10/12/04     VANGUARD...............  4   14    1   27   .481    0    0    0    0  .000    0    0  .000    1    4    2    2   6.0    0   .188  1-3 
10/16/04     BIOLA..................  5    9    2   21   .333    1    0    0    0  .000    0    0  .000    0    2    4    0   6.0    0   .245  3-2 
10/22/04     at The Master's........  5    9    7   37   .054    0    0    0    0  .000    0    3 1.000    1    2    2    0   4.0    0   .110  2-3 
10/23/04     at Fresno Pacific......  3    1    1   12   .000    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .078  0-3 
10/26/04     CALIFORNIA BAPTIST.....  3    4    2   12   .167    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .107  0-3 
10/30/04     at Azusa Pacific.......  3    7    1   12   .500    0    0    0    0  .000    0    0  .000    1    3    3    1   6.0    0   .222  0-3 
11/02/04     CHRISTIAN HERITAGE.....  3   14    2   22   .545    0    0    0    0  .000    0    0  .000    1    1    1    1   2.0    0   .317  3-0 
11/06/04     WESTMONT...............  3   10    2   17   .471    0    0    0    0  .000    0    0  .000    3    1    3    1   4.0    0   .287  3-0 
11/09/04     at Hope International..  5   12    4   28   .286    0    0    0    0  .000    0    0  .000    2    1    5    0   6.0    0   .277  3-2 
11/13/04     CONCORDIA (CA).........  3    5    2   18   .167    0    0    0    0  .000    0    2 1.000    0    0    2    1   2.0    0   .092  0-3 
12/01/04     DORDT (IA).............  5    6    6   24   .000    0    0    0    0  .000    0    0  .000    2    0    5    0   5.0    0   .159  3-2 
12/01/04     GEORGETOWN (KY)........  5    9    2   23   .304    0    0    0    0  .000    0    0  .000    0    1    2    0   3.0    1   .259  2-3 
12/02/04     CORNERSTONE (MI).......  3    7    1   16   .375    0    0    0    0  .000    0    0  .000    1    2    4    0   6.0    0   .092  0-3 
12/02/04     TEXAS WESLEYAN.........  4    5    3   16   .125    0    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0   .157  1-3 

Totals..............................131  300  105  722   .270    4    0    0    5 1.000    0   10 1.000   39   33   86   13 119.0    4

Games played: 131
Kills per game: 2.29
Assists per game: 0.03
Digs per game: 0.30
Blocks per game: 0.91