2004 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               #12 RENTZ, Natalie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/04     vs Notre Dame de Namur.  4    1    2   11  -.091   34    1    2   19  .895    0    0  .000   11    0    1    0   1.0    2   .062  1-3 
08/27/04     vs Savannah Art/Design.  3    2    0    5   .400   33    1    0   12 1.000    0    0  .000   10    0    0    0   0.0    1   .191  0-3 
08/28/04     vs Malone (OH).........  2    1    1    6   .000   31    1    0   16 1.000    0    0  .000    4    0    1    0   1.0    0   .297  3-0 
08/28/04     vs Oregon Tech.........  4    1    0    3   .333   43    1    0   16 1.000    0    0  .000   10    0    1    2   1.0    0   .258  1-3 
08/31/04     UC SAN DIEGO...........  4    5    0   11   .455   40    0    0   14 1.000    0    0  .000    8    0    0    0   0.0    2   .143  1-3 
09/03/04     vs Notre Dame de Namur.  3    2    0    8   .250   47    0    0    9 1.000    0    0  .000   11    0    0    1   0.0    2   .317  3-0 
09/03/04     vs Holy Names..........  1    3    0    4   .750   14    0    0    3 1.000    0    0  .000    2    0    0    0   0.0    0   .279  3-0 
09/04/04     vs Bethany.............  4    1    1    8   .000   59    1    1   17  .941    0    0  .000    6    0    2    0   2.0    0   .293  3-1 
09/04/04     vs Carroll (MT)........  4    2    0    8   .250   37    2    0   15 1.000    0    0  .000   13    0    0    2   0.0    0   .160  3-1 
09/07/04     at Vanguard............  3    3    1   10   .200   32    0    0   14 1.000    0    0  .000    9    0    0    0   0.0    1   .136  0-3 
09/11/04     at Biola...............  3    5    0    9   .556   33    2    0   21 1.000    0    0  .000    3    0    0    2   0.0    0   .150  0-3 
09/14/04     ALLIANT INTERNAT'L.....  2    2    0    2  1.000   27    1    0   13 1.000    0    0  .000    8    0    0    0   0.0    2   .272  3-0 
09/17/04     FRESNO PACIFIC.........  3    2    2   10   .000   37    0    0   11 1.000    0    0  .000    6    0    2    1   2.0    2   .130  0-3 
09/18/04     THE MASTER'S...........  5    1    2    9  -.111   56    1    1   21  .952    0    0  .000   18    0    0    0   0.0    2   .222  3-2 
09/21/04     at California Baptist..  2    0    0    5   .000   12    0    0    7 1.000    0    0  .000    7    0    2    0   2.0    0  -.009  0-3 
09/25/04     AZUSA PACIFIC..........  4    8    1   12   .583   32    0    0   11 1.000    0    0  .000   14    1    3    1   4.0    1   .196  1-3 
09/28/04     at Christian Heritage..  5    2    0    4   .500   55    1    0   21 1.000    0    0  .000   12    0    1    0   1.0    0   .220  3-2 
10/01/04     at Westmont............  3    2    1    4   .250   24    0    0   12 1.000    0    0  .000    5    0    0    0   0.0    0   .185  0-3 
10/05/04     HOPE INTERNATIONAL.....  5    5    2   13   .231   58    3    0   30 1.000    0    0  .000   17    0    1    0   1.0    2   .196  2-3 
10/07/04     at Alliant Internat'l..  4    2    0    5   .400   17    1    0   16 1.000    0    8 1.000    9    0    1    0   1.0    0   .257  3-1 
10/09/04     at Concordia (CA)......  4    1    3    7  -.286   43    0    1   16  .938    0    0  .000   21    0    1    0   1.0    3   .172  1-3 
10/12/04     VANGUARD...............  4    0    2    9  -.222   51    1    0   14 1.000    0    0  .000   15    0    0    0   0.0    1   .188  1-3 
10/16/04     BIOLA..................  5    3    0    8   .375   58    1    0   23 1.000    0    0  .000   14    0    0    0   0.0    1   .245  3-2 
10/22/04     at The Master's........  5    0    1    6  -.167    2    0    0   17 1.000    1   32  .969   27    0    0    0   0.0    0   .110  2-3 
10/23/04     at Fresno Pacific......  3    0    0    0   .000    0    1    1   14  .929    2   33  .939   14    0    0    0   0.0    0   .078  0-3 
10/26/04     CALIFORNIA BAPTIST.....  3    2    1    3   .333    8    1    0    8 1.000    1   17  .941   15    0    0    0   0.0    0   .107  0-3 
10/30/04     at Azusa Pacific.......  3    2    2    7   .000   35    0    1   10  .900    0    0  .000    4    0    0    0   0.0    0   .222  0-3 
11/02/04     CHRISTIAN HERITAGE.....  3    3    0    8   .375   42    3    1   20  .950    0    0  .000   15    0    0    1   0.0    1   .317  3-0 
11/06/04     WESTMONT...............  3    2    0    7   .286   44    2    0   12 1.000    0    0  .000    9    0    1    0   1.0    2   .287  3-0 
11/09/04     at Hope International..  5    2    1    7   .143   63    0    2   21  .905    0    0  .000   14    0    3    0   3.0    0   .277  3-2 
11/13/04     CONCORDIA (CA).........  3    1    0    9   .111   26    0    0   11 1.000    0    0  .000    9    0    1    0   1.0    3   .092  0-3 
12/01/04     DORDT (IA).............  5    2    2   14   .000   48    2    3   31  .903    0    0  .000   13    1    1    0   2.0    1   .159  3-2 
12/01/04     GEORGETOWN (KY)........  5    4    0   14   .286   65    1    4   23  .826    0    0  .000   14    0    1    1   1.0    0   .259  2-3 
12/02/04     CORNERSTONE (MI).......  3    3    1    9   .222   19    1    0   14 1.000    0   10 1.000   17    0    0    0   0.0    0   .092  0-3 
12/02/04     TEXAS WESLEYAN.........  4    1    0    3   .333   17    2    1   21  .952    0   21 1.000   20    0    0    1   0.0    1   .157  1-3 

Totals..............................126   76   26  258   .194 1242   31   18  553  .967    4  121  .967  404    2   23   12  25.0   30

Games played: 126
Kills per game: 0.60
Assists per game: 9.86
Service aces per game: 0.25
Digs per game: 3.21
Blocks per game: 0.20