2003 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               # 8 FLOSS, Melissa

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/03     vs Dordt (IA)..........  3    7    0   16   .438    0    0    0    0  .000    0    0  .000    3    1    2    0   3.0    0   .346  3-0 
08/29/03     vs Northwest (WA)......  2    3    0    8   .375    1    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .394  3-0 
08/30/03     vs Concordia (NE)......  3    3    2   11   .091    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .337  3-0 
08/30/03     vs Notre Dame de Namur.  4    6    2   15   .267    0    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0   .360  3-1 
09/06/03     vs Notre Dame de Namur.  5    9    4   19   .263    0    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   .294  3-2 
09/06/03     vs Carroll (MT)........  3    5    1   13   .308    0    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .336  3-0 
09/09/03     VANGUARD...............  3    5    1   13   .308    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .386  3-0 
09/13/03     BIOLA..................  4    9    3   23   .261    0    0    0    0  .000    0    0  .000    1    1    6    0   7.0    0   .284  3-1 
09/16/03     ALLIANT INTERNAT'L.....  3    5    0   11   .455    0    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .500  3-0 
09/19/03     at Fresno Pacific......  4    2    5   13  -.231    0    0    0    0  .000    0    0  .000    0    1    3    2   4.0    0   .176  1-3 
09/20/03     at The Master's........  3    4    4   14   .000    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .177  3-0 
09/23/03     CALIFORNIA BAPTIST.....  3    7    1   16   .375    0    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   .311  3-0 
09/25/03     at Azusa Pacific.......  4    5    2   12   .250   10    0    0    0  .000    0    2 1.000    1    0    2    0   2.0    0   .253  3-1 
09/30/03     CHRISTIAN HERITAGE.....  4    8    4   22   .182    0    0    0    0  .000    0    0  .000    1    0    3    1   3.0    0   .250  3-1 
10/03/03     WESTMONT...............  5    5    3   18   .111    0    0    0    0  .000    0    0  .000    3    0    3    0   3.0    1   .241  3-2 
10/07/03     at Hope International..  4    7    5   26   .077    0    0    3    4  .250    0    0  .000    0    0    6    0   6.0    1   .240  3-1 
10/09/03     EMBRY-RIDDLE (AZ)......  3    5    3   12   .167    0    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0   .481  3-0 
10/11/03     CONCORDIA (CA).........  4    8    5   25   .120    0    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   .320  3-1 
10/14/03     at Vanguard............  4    8    3   20   .250    2    0    0    0  .000    0    0  .000    0    0    3    0   3.0    1   .276  3-1 
10/16/03     at Alliant Internat'l..  3    6    2   11   .364    0    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .298  3-0 
10/18/03     at Biola...............  4    4    3   12   .083    0    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0   .200  1-3 
10/24/03     THE MASTER'S...........  3    5    3   17   .118    0    0    0    0  .000    0    0  .000    1    0    4    1   4.0    0   .258  3-0 
10/25/03     FRESNO PACIFIC.........  5    8    3   30   .167    0    0    0    0  .000    0    0  .000    5    1    4    0   5.0    0   .197  3-2 
10/30/03     AZUSA PACIFIC..........  5    7    4   19   .158    0    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   .209  3-2 
11/04/03     at Christian Heritage..  3    7    1   14   .429    0    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .222  3-0 
11/08/03     at Westmont............  5    7    4   18   .167    0    0    0    0  .000    0    0  .000    0    0    7    0   7.0    0   .228  2-3 
11/11/03     HOPE INTERNATIONAL.....  4    7    4   13   .231    1    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .247  3-1 
11/15/03     at Concordia (CA)......  4    8    2   27   .222    0    0    0    0  .000    0    0  .000    0    0    3    1   3.0    1   .273  1-3 
11/18/03     HOPE INTERNATIONAL.....  4    8    2   18   .333    0    0    0    0  .000    0    1 1.000    3    0    3    0   3.0    0   .270  3-1 
11/21/03     vs Biola...............  4    8    4   22   .182    0    0    0    0  .000    0    1 1.000    0    0    5    1   5.0    0   .160  3-1 
11/22/03     at Fresno Pacific......  3    2    4   16  -.125    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .144  0-3 
12/03/03     INDIANA SOUTHEAST......  5   13    4   21   .429    0    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   .257  3-2 
12/04/03     SOUTHERN OREGON........  3    6    0   21   .286    0    0    0    0  .000    0    0  .000    3    2    1    0   3.0    0   .264  3-0 
12/04/03     COLUMBIA...............  3    6    3   14   .214    0    0    0    0  .000    0    0  .000    6    0    2    0   2.0    0   .300  0-3 
12/05/03     NATIONAL AMERICAN......  3    9    1   15   .533    0    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .248  0-3 

Totals..............................129  222   92  595   .218   14    0    3    4  .250    0    4 1.000   37   12  104   11 116.0    4

Games played: 129
Kills per game: 1.72
Assists per game: 0.11
Digs per game: 0.29
Blocks per game: 0.90