2003 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                             # 7 deLANCELLOTTI, Liz

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/03     vs Dordt (IA)..........  3    2    0    5   .400    1    0    0   15 1.000    2   14  .857   10    0    0    0   0.0    0   .346  3-0 
08/29/03     vs Northwest (WA)......  3    0    0    0   .000    0    1    1   15  .933    2   11  .818    9    0    0    0   0.0    0   .394  3-0 
08/30/03     vs Concordia (NE)......  3    0    0    1   .000    0    1    1   18  .944    0    8 1.000    6    0    0    0   0.0    0   .337  3-0 
08/30/03     vs Notre Dame de Namur.  4    0    0    3   .000    2    2    1   14  .929    1   17  .941   16    0    0    0   0.0    0   .360  3-1 
09/06/03     vs Notre Dame de Namur.  5    0    0    0   .000    0    0    1   22  .955    1   16  .938    7    0    0    0   0.0    0   .294  3-2 
09/06/03     vs Carroll (MT)........  3    0    0    0   .000    0    0    1   10  .900    2   14  .857   10    0    0    0   0.0    0   .336  3-0 
09/09/03     VANGUARD...............  3    0    0    2   .000    2    0    0    8 1.000    2    8  .750    3    0    0    0   0.0    0   .386  3-0 
09/13/03     BIOLA..................  4    1    1    3   .000    1    3    4   29  .862    2   29  .931   16    0    0    0   0.0    0   .284  3-1 
09/16/03     ALLIANT INTERNAT'L.....  3    0    0    1   .000    0    0    0   12 1.000    1   11  .909    8    0    0    0   0.0    0   .500  3-0 
09/19/03     at Fresno Pacific......  4    0    0    0   .000    0    0    0   15 1.000    0   20 1.000   10    0    0    0   0.0    0   .176  1-3 
09/20/03     at The Master's........  3    0    0    0   .000    0    1    0   13 1.000    0   16 1.000    9    0    0    0   0.0    0   .177  3-0 
09/23/03     CALIFORNIA BAPTIST.....  3    0    0    0   .000    0    0    0   17 1.000    0   12 1.000    5    0    0    0   0.0    0   .311  3-0 
09/25/03     at Azusa Pacific.......  4    2    1    5   .200    1    2    1   17  .941    0   21 1.000    7    0    0    0   0.0    0   .253  3-1 
09/30/03     CHRISTIAN HERITAGE.....  4    0    0    1   .000    0    0    0   17 1.000    1   20  .950   14    0    0    0   0.0    0   .250  3-1 
10/03/03     WESTMONT...............  5    0    0    1   .000    3    0    1   24  .958    1   18  .944    9    0    0    0   0.0    0   .241  3-2 
10/07/03     at Hope International..  4    0    0    1   .000    0    0    0   16 1.000    3   21  .857   14    0    0    0   0.0    0   .240  3-1 
10/09/03     EMBRY-RIDDLE (AZ)......  3    0    0    0   .000    1    1    0   10 1.000    1   13  .923    1    0    0    0   0.0    0   .481  3-0 
10/11/03     CONCORDIA (CA).........  4    0    0    1   .000    1    0    0   13 1.000    0    5 1.000    9    0    0    0   0.0    0   .320  3-1 
10/14/03     at Vanguard............  4    0    1    2  -.500    1    0    0   13 1.000    1   12  .917   13    0    0    0   0.0    0   .276  3-1 
10/16/03     at Alliant Internat'l..  3    0    1    1 -1.000    0    1    0    9 1.000    0   14 1.000    4    0    0    0   0.0    0   .298  3-0 
10/18/03     at Biola...............  4    0    0    5   .000    1    2    1   14  .929    0   14 1.000    7    0    0    0   0.0    0   .200  1-3 
10/24/03     THE MASTER'S...........  3    0    0    1   .000    1    0    1   19  .947    0   15 1.000    6    0    0    0   0.0    0   .258  3-0 
10/25/03     FRESNO PACIFIC.........  5    1    0    2   .500    2    0    2   20  .900    1   25  .960   11    0    0    0   0.0    1   .197  3-2 
10/30/03     AZUSA PACIFIC..........  5    0    0    2   .000    0    1    0   13 1.000    2   28  .929   17    0    0    0   0.0    0   .209  3-2 
11/04/03     at Christian Heritage..  3    0    0    3   .000    2    1    0   16 1.000    1   19  .947   10    0    0    0   0.0    0   .222  3-0 
11/08/03     at Westmont............  5    0    0    1   .000    1    0    1   20  .950    0   10 1.000    8    0    0    0   0.0    0   .228  2-3 
11/11/03     HOPE INTERNATIONAL.....  4    0    1    4  -.250    3    4    0   22 1.000    1   25  .960    8    0    0    0   0.0    0   .247  3-1 
11/13/03     at California Baptist..  4    1    0    1  1.000    0    0    1   19  .947    0   12 1.000    9    0    0    0   0.0    0   .273  3-1 
11/15/03     at Concordia (CA)......  4    1    0    3   .333    0    0    0   14 1.000    0    9 1.000   14    0    0    0   0.0    0   .273  1-3 
11/18/03     HOPE INTERNATIONAL.....  4    0    2    2 -1.000    0    2    0   25 1.000    1   19  .947   17    0    0    0   0.0    0   .270  3-1 
11/21/03     vs Biola...............  4    0    0    0   .000    0    0    0   18 1.000    0   11 1.000    7    0    0    0   0.0    1   .160  3-1 
11/22/03     at Fresno Pacific......  3    0    0    0   .000    0    1    1   16  .938    2   15  .867    8    0    0    0   0.0    0   .144  0-3 
12/03/03     INDIANA SOUTHEAST......  5    0    0    1   .000    0    0    1   15  .933    2   24  .917    6    0    0    0   0.0    0   .257  3-2 
12/04/03     SOUTHERN OREGON........  3    0    0    2   .000    0    1    1   12  .917    2   21  .905   10    0    0    0   0.0    0   .264  3-0 
12/04/03     COLUMBIA...............  3    0    0    1   .000    1    0    1   11  .909    0   15 1.000    6    0    0    0   0.0    0   .300  0-3 
12/05/03     NATIONAL AMERICAN......  3    0    0    0   .000    0    1    0   15 1.000    2   20  .900    7    0    0    0   0.0    0   .248  0-3 

Totals..............................134    8    7   55   .018   24   25   21  576  .964   34  582  .942  331    0    0    0   0.0    2

Games played: 134
Kills per game: 0.06
Assists per game: 0.18
Service aces per game: 0.19
Digs per game: 2.47
Blocks per game: 0.00