2003 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 3 SHORT, Rochelle

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/03     vs Dordt (IA)..........  3   21    2   32   .594    0    1    1   13  .923    2   17  .882    7    0    5    0   5.0    0   .346  3-0 
08/29/03     vs Northwest (WA)......  3    9    2   26   .269    0    1    4   17  .765    0   12 1.000    5    0    3    0   3.0    0   .394  3-0 
08/30/03     vs Concordia (NE)......  3   14    6   26   .308    0    1    0   13 1.000    1   11  .909    9    1    4    0   5.0    0   .337  3-0 
08/30/03     vs Notre Dame de Namur.  4   26    5   47   .447    1    0    2   12  .833    1   22  .955   11    2    5    1   7.0    0   .360  3-1 
09/06/03     vs Notre Dame de Namur.  5   29    6   54   .426    1    1    2   20  .900    3   17  .824   12    3    5    0   8.0    0   .294  3-2 
09/06/03     vs Carroll (MT)........  3   15    3   31   .387    1    4    1   17  .941    1   10  .900    6    3    1    0   4.0    0   .336  3-0 
09/09/03     VANGUARD...............  3   13    0   18   .722    0    0    1   14  .929    1   11  .909    7    1    2    0   3.0    0   .386  3-0 
09/13/03     BIOLA..................  4   28    7   52   .404    2    0    2   15  .867    0   21 1.000   11    1    4    0   5.0    1   .284  3-1 
09/16/03     ALLIANT INTERNAT'L.....  3   17    1   24   .667    2    1    0    8 1.000    2    9  .778   13    0    6    0   6.0    0   .500  3-0 
09/19/03     at Fresno Pacific......  4   24    9   50   .300    1    2    0   20 1.000    0   15 1.000   11    1    2    1   3.0    0   .176  1-3 
09/20/03     at The Master's........  3   18    5   37   .351    0    0    0   10 1.000    0   17 1.000   11    1    3    4   4.0    0   .177  3-0 
09/23/03     CALIFORNIA BAPTIST.....  1    4    1    6   .500    0    1    1    3  .667    3    7  .571    3    0    0    1   0.0    0   .311  3-0 
09/25/03     at Azusa Pacific.......  4   27   11   58   .276    1    4    4   26  .846    1   24  .958    5    1    2    2   3.0    0   .253  3-1 
09/30/03     CHRISTIAN HERITAGE.....  4   20    5   37   .405    0    0    0   15 1.000    2   15  .867    7    3    2    1   5.0    0   .250  3-1 
10/03/03     WESTMONT...............  5   23    6   47   .362    1    2    3   19  .842    2   21  .905    9    3    9    0  12.0    0   .241  3-2 
10/16/03     at Alliant Internat'l..  3   14    7   30   .233    1    0    2    7  .714    3    9  .667    6    2    4    1   6.0    0   .298  3-0 
10/18/03     at Biola...............  4   21   11   50   .200    0    1    2   14  .857    4   29  .862    7    1    2    1   3.0    0   .200  1-3 
10/24/03     THE MASTER'S...........  3   21    4   42   .405    0    2    3   14  .786    0    9 1.000    7    2    3    0   5.0    0   .258  3-0 
10/25/03     FRESNO PACIFIC.........  5   21   14   59   .119    2    6    5   24  .792    0   17 1.000   15    1    4    1   5.0    0   .197  3-2 
10/30/03     AZUSA PACIFIC..........  5   25    8   50   .340    0    3    4   16  .750    1   14  .929    5    3    3    1   6.0    0   .209  3-2 
11/04/03     at Christian Heritage..  3   10    5   21   .238    0    1    1    7  .857    1    9  .889    5    1    1    0   2.0    0   .222  3-0 
11/08/03     at Westmont............  5   20    9   44   .250    1    1    2   15  .867    1   28  .964   11    0    5    1   5.0    1   .228  2-3 
11/11/03     HOPE INTERNATIONAL.....  4   27    7   45   .444    0    2    2   18  .889    0   18 1.000    6    3    3    0   6.0    0   .247  3-1 
11/13/03     at California Baptist..  4   23    8   40   .375    0    1    1   18  .944    4   14  .714    6    0    3    0   3.0    0   .273  3-1 
11/15/03     at Concordia (CA)......  4   21    8   51   .255    3    1    1   15  .933    1   28  .964   12    0    2    1   2.0    0   .273  1-3 
11/18/03     HOPE INTERNATIONAL.....  4   18    5   36   .361    0    1    3   23  .870    1   31  .968   10    1    3    0   4.0    0   .270  3-1 
11/21/03     vs Biola...............  4   11    8   34   .088    0    3    1   24  .958    2   19  .895   15    2    5    0   7.0    0   .160  3-1 
11/22/03     at Fresno Pacific......  3   11    6   31   .161    2    2    2   13  .846    0    5 1.000    8    0    3    1   3.0    0   .144  0-3 
12/03/03     INDIANA SOUTHEAST......  5   19    6   43   .302    3    1    5   20  .750    0   11 1.000    5    0    5    1   5.0    0   .257  3-2 
12/04/03     SOUTHERN OREGON........  3   15    6   33   .273    1    1    3   12  .750    2    9  .778   12    2    4    1   6.0    1   .264  3-0 
12/04/03     COLUMBIA...............  3   12    3   25   .360    2    0    0   10 1.000    2    9  .778    9    0    2    0   2.0    0   .300  0-3 
12/05/03     NATIONAL AMERICAN......  3   15    8   32   .219    1    3    4   15  .733    0   12 1.000    6    0    5    1   5.0    0   .248  0-3 

Totals..............................117  592  192 1211   .330   26   47   62  487  .873   41  500  .918  272   38  110   20 148.0    3

Games played: 117
Kills per game: 5.06
Assists per game: 0.22
Service aces per game: 0.40
Digs per game: 2.32
Blocks per game: 1.26