2003 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 2 WALLACE, Lauren

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/03     vs Dordt (IA)..........  3    0    0    9   .000   43    1    0   25 1.000    0    0  .000    3    0    1    2   1.0    2   .346  3-0 
08/29/03     vs Northwest (WA)......  2    2    0    4   .500   27    0    0    8 1.000    0    0  .000    5    1    0    0   1.0    1   .394  3-0 
08/30/03     vs Concordia (NE)......  3    3    0    6   .500   41    1    2   13  .846    0    0  .000    2    0    2    0   2.0    1   .337  3-0 
08/30/03     vs Notre Dame de Namur.  4    4    1    8   .375   64    2    1   34  .971    0    0  .000   13    0    2    1   2.0    2   .360  3-1 
09/06/03     vs Notre Dame de Namur.  2    2    1    7   .143   26    0    0    7 1.000    0    0  .000    8    0    2    0   2.0    2   .294  3-2 
09/06/03     vs Carroll (MT)........  1    1    1    2   .000   16    0    0    8 1.000    0    0  .000    0    0    0    0   0.0    1   .336  3-0 
09/09/03     VANGUARD...............  3    2    1    5   .200   32    4    1   21  .952    0    0  .000    8    0    2    0   2.0    0   .386  3-0 
09/13/03     BIOLA..................  4    5    0   16   .312   63    1    0   14 1.000    0    0  .000    6    0    6    1   6.0    4   .284  3-1 
09/16/03     ALLIANT INTERNAT'L.....  3    2    0    5   .400   50    3    0   29 1.000    0    0  .000    6    0    4    0   4.0    0   .500  3-0 
09/19/03     at Fresno Pacific......  4    4    1   10   .300   63    1    1   17  .941    0    0  .000   11    0    1    0   1.0    2   .176  1-3 
09/20/03     at The Master's........  3    2    0    3   .667   42    1    1   16  .938    0    0  .000    5    0    2    0   2.0    0   .177  3-0 
09/23/03     CALIFORNIA BAPTIST.....  3    4    0    6   .667   38    0    0    9 1.000    0    0  .000    5    1    0    0   1.0    4   .311  3-0 
09/25/03     at Azusa Pacific.......  2    0    0    2   .000    8    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    0   .253  3-1 
09/30/03     CHRISTIAN HERITAGE.....  3    1    1    3   .000   34    1    1   15  .933    0    0  .000    8    0    2    0   2.0    2   .250  3-1 
10/03/03     WESTMONT...............  2    3    0    8   .375   24    0    0    9 1.000    0    0  .000    4    0    3    0   3.0    3   .241  3-2 
10/07/03     at Hope International..  3    1    1    6   .000   39    2    1   23  .957    0    0  .000    5    0    1    1   1.0    8   .240  3-1 
10/09/03     EMBRY-RIDDLE (AZ)......  3    4    0    5   .800   34    4    0   18 1.000    0    0  .000    4    0    0    0   0.0    4   .481  3-0 
10/11/03     CONCORDIA (CA).........  4    3    0    6   .500   60    0    1   20  .950    0    0  .000   10    0    2    1   2.0    0   .320  3-1 
10/14/03     at Vanguard............  4    4    0   12   .333   50    0    0   13 1.000    0    0  .000   10    0    4    0   4.0    3   .276  3-1 
10/16/03     at Alliant Internat'l..  3    3    0    6   .500   42    1    1   19  .947    0    0  .000    9    0    1    0   1.0    3   .298  3-0 
10/18/03     at Biola...............  1    1    0    1  1.000   15    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0   .200  1-3 
10/24/03     THE MASTER'S...........  3    3    0    6   .500   42    1    2   16  .875    0    0  .000    9    0    3    0   3.0    2   .258  3-0 
10/25/03     FRESNO PACIFIC.........  5    3    1    8   .250   69    2    1   24  .958    0    0  .000   19    0    1    0   1.0    1   .197  3-2 
10/30/03     AZUSA PACIFIC..........  5    4    1   11   .273   59    1    0   25 1.000    0    0  .000    7    0    1    0   1.0    5   .209  3-2 
11/04/03     at Christian Heritage..  3    3    3    8   .000   40    2    1   29  .966    0    0  .000    5    0    1    0   1.0    2   .222  3-0 
11/08/03     at Westmont............  3    1    1    4   .000   36    0    1   16  .938    0    0  .000    7    0    1    0   1.0    3   .228  2-3 
11/11/03     HOPE INTERNATIONAL.....  4    5    1   11   .364   51    3    1   21  .952    0    0  .000    5    0    2    0   2.0    4   .247  3-1 
11/13/03     at California Baptist..  4    3    1    8   .250   49    1    0   20 1.000    0    0  .000    9    0    2    1   2.0    3   .273  3-1 
11/15/03     at Concordia (CA)......  3    2    0   10   .200   39    0    0   11 1.000    0    0  .000    6    0    1    0   1.0    2   .273  1-3 
11/18/03     HOPE INTERNATIONAL.....  2    3    0    6   .500   27    0    1    8  .875    0    1 1.000    3    0    0    1   0.0    2   .270  3-1 
11/22/03     at Fresno Pacific......  1    1    0    1  1.000   10    0    0    3 1.000    0    0  .000    0    0    0    1   0.0    0   .144  0-3 
12/03/03     INDIANA SOUTHEAST......  5    3    2    9   .111   67    3    0   24 1.000    0    0  .000    8    0    3    0   3.0    3   .257  3-2 
12/04/03     SOUTHERN OREGON........  3    2    0    6   .333   46    1    1   17  .941    0    0  .000    5    0    1    1   1.0    3   .264  3-0 
12/04/03     COLUMBIA...............  3    2    1    9   .111   42    1    0   19 1.000    0    0  .000    4    0    2    1   2.0    1   .300  0-3 
12/05/03     NATIONAL AMERICAN......  3    2    1   11   .091   44    1    1   16  .938    0    0  .000    5    0    3    0   3.0    3   .248  0-3 

Totals..............................107   88   19  238   .290 1432   38   19  575  .967    0    1 1.000  215    2   56   11  58.0   76

Games played: 107
Kills per game: 0.82
Assists per game: 13.38
Service aces per game: 0.36
Digs per game: 2.01
Blocks per game: 0.54