2003 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                             #16 GILBERT, Jennifer

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/03     vs Dordt (IA)..........  3   10    1   22   .409    0    1    0   15 1.000    0   21 1.000   13    0    2    0   2.0    1   .346  3-0 
08/29/03     vs Northwest (WA)......  3    2    1   12   .083    0    1    0   13 1.000    0    7 1.000    5    0    1    0   1.0    0   .394  3-0 
08/30/03     vs Concordia (NE)......  3    9    1   19   .421    0    2    0   15 1.000    4   16  .750    4    0    1    0   1.0    0   .337  3-0 
08/30/03     vs Notre Dame de Namur.  4   13    3   28   .357    3    1    1   18  .944    1   15  .933   12    0    2    0   2.0    0   .360  3-1 
09/06/03     vs Notre Dame de Namur.  5   15    6   42   .214    1    2    1   20  .950    1   32  .969   18    0    0    0   0.0    0   .294  3-2 
09/06/03     vs Carroll (MT)........  3   19    7   35   .343    0    2    1   15  .933    1   26  .962    6    0    0    1   0.0    0   .336  3-0 
09/09/03     VANGUARD...............  3    6    4   13   .154    1    1    0   16 1.000    0   15 1.000    8    0    0    0   0.0    0   .386  3-0 
09/13/03     BIOLA..................  4    0    1    5  -.200    3    0    0   22 1.000    0   17 1.000   20    0    0    0   0.0    0   .284  3-1 
09/16/03     ALLIANT INTERNAT'L.....  3    0    0    0   .000    1    0    1    9  .889    2   13  .846    8    0    0    0   0.0    0   .500  3-0 
09/19/03     at Fresno Pacific......  4   13    3   34   .294    1    0    1   12  .917    1   33  .970   14    0    1    0   1.0    0   .176  1-3 
09/20/03     at The Master's........  3    2    4   10  -.200    0    1    0   12 1.000    1   14  .929   12    0    1    1   1.0    0   .177  3-0 
09/23/03     CALIFORNIA BAPTIST.....  3    6    3   17   .176    0    2    1   12  .917    1   15  .933   12    0    0    0   0.0    0   .311  3-0 
09/25/03     at Azusa Pacific.......  4   19    8   44   .250    1    0    2   14  .857    1   23  .957   14    0    0    0   0.0    0   .253  3-1 
09/30/03     CHRISTIAN HERITAGE.....  4   14    7   41   .171    0    1    0   16 1.000    2   21  .905   17    0    0    0   0.0    0   .250  3-1 
10/03/03     WESTMONT...............  5   25    8   61   .279    1    1    1   19  .947    3   27  .889   11    0    1    0   1.0    1   .241  3-2 
10/07/03     at Hope International..  4   27    6   55   .382    1    0    0   21 1.000    1   18  .944   22    0    2    0   2.0    1   .240  3-1 
10/09/03     EMBRY-RIDDLE (AZ)......  3   12    2   19   .526    0    3    1   17  .941    3   16  .812   11    0    0    1   0.0    0   .481  3-0 
10/11/03     CONCORDIA (CA).........  4   30    9   62   .339    2    2    1   19  .947    3   24  .875   21    0    0    0   0.0    0   .320  3-1 
10/14/03     at Vanguard............  4   18    6   40   .300    1    0    2   22  .909    5   29  .828   18    0    0    0   0.0    1   .276  3-1 
10/16/03     at Alliant Internat'l..  1    3    0   10   .300    0    0    0    2 1.000    0    3 1.000    3    0    0    0   0.0    0   .298  3-0 
10/18/03     at Biola...............  4   11    7   40   .100    0    1    0   21 1.000    0   13 1.000   11    0    1    1   1.0    0   .200  1-3 
10/24/03     THE MASTER'S...........  1    3    1    7   .286    0    0    0    4 1.000    0    3 1.000    2    0    0    0   0.0    0   .258  3-0 
10/25/03     FRESNO PACIFIC.........  5   21   12   65   .138    1    0    0   30 1.000    2   39  .949   20    0    0    0   0.0    0   .197  3-2 
10/30/03     AZUSA PACIFIC..........  5   17   11   49   .122    3    3    0   17 1.000    5   25  .800   18    0    0    0   0.0    0   .209  3-2 
11/04/03     at Christian Heritage..  3    3    4   11  -.091    0    0    2    5  .600    0    9 1.000    6    0    0    0   0.0    0   .222  3-0 
11/08/03     at Westmont............  5   18    9   49   .184    0    0    0   21 1.000    0   37 1.000   14    0    3    0   3.0    0   .228  2-3 
11/15/03     at Concordia (CA)......  4    0    0    3   .000    0    0    0    3 1.000    0   15 1.000    9    0    0    0   0.0    0   .273  1-3 
11/18/03     HOPE INTERNATIONAL.....  4   23    3   46   .435    2    2    1   19  .947    2   24  .917   12    0    0    0   0.0    1   .270  3-1 
11/21/03     vs Biola...............  4   21   11   58   .172    0    0    1   16  .938    0   23 1.000   16    0    2    0   2.0    0   .160  3-1 
11/22/03     at Fresno Pacific......  3    8   10   26  -.077    0    1    1   10  .900    2   32  .938   10    1    1    0   2.0    0   .144  0-3 
12/03/03     INDIANA SOUTHEAST......  5   16   12   41   .098    3    0    1   15  .933    1   32  .969   12    0    0    0   0.0    0   .257  3-2 
12/04/03     SOUTHERN OREGON........  3   14    5   29   .310    1    1    1   13  .923    0   19 1.000   12    0    0    0   0.0    0   .264  3-0 
12/04/03     COLUMBIA...............  3   12    5   30   .233    1    0    0    9 1.000    1   27  .963    3    0    0    0   0.0    0   .300  0-3 
12/05/03     NATIONAL AMERICAN......  3   11    5   26   .231    0    4    1   19  .947    5   23  .783    8    1    1    1   2.0    0   .248  0-3 

Totals..............................122  421  175 1049   .235   27   32   21  511  .959   48  706  .932  402    2   19    5  21.0    5

Games played: 122
Kills per game: 3.45
Assists per game: 0.22
Service aces per game: 0.26
Digs per game: 3.30
Blocks per game: 0.17