2003 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               #12 RENTZ, Natalie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/03     vs Dordt (IA)..........  3    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .346  3-0 
08/29/03     vs Northwest (WA)......  2    2    0    2  1.000   10    0    2    6  .667    0    0  .000    4    0    0    0   0.0    1   .394  3-0 
08/30/03     vs Concordia (NE)......  1    0    0    0   .000    0    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .337  3-0 
08/30/03     vs Notre Dame de Namur.  2    0    0    1   .000    0    0    0    2 1.000    0    2 1.000    3    0    0    0   0.0    0   .360  3-1 
09/06/03     vs Notre Dame de Namur.  3    2    0    3   .667   39    0    0    8 1.000    0    0  .000   16    0    1    0   1.0    3   .294  3-2 
09/06/03     vs Carroll (MT)........  2    1    0    2   .500   28    0    1   11  .909    0    0  .000    8    0    1    0   1.0    1   .336  3-0 
09/09/03     VANGUARD...............  1    0    0    1   .000    0    1    0    3 1.000    0    0  .000    0    0    0    0   0.0    0   .386  3-0 
09/13/03     BIOLA..................  2    0    0    0   .000    0    0    0    0  .000    1    2  .500    1    0    0    0   0.0    0   .284  3-1 
09/16/03     ALLIANT INTERNAT'L.....  2    0    0    0   .000    3    0    1   10  .900    0    1 1.000    8    0    0    0   0.0    0   .500  3-0 
09/19/03     at Fresno Pacific......  3    0    1    1 -1.000    0    0    0   11 1.000    0    0  .000    6    0    0    0   0.0    0   .176  1-3 
09/20/03     at The Master's........  3    0    0    0   .000    2    0    0    3 1.000    0    0  .000    4    0    0    0   0.0    0   .177  3-0 
09/23/03     CALIFORNIA BAPTIST.....  2    2    0    3   .667    0    4    0   13 1.000    0    8 1.000    7    0    0    0   0.0    0   .311  3-0 
09/25/03     at Azusa Pacific.......  4    2    0    4   .500   42    1    3   23  .870    0    0  .000   12    0    0    0   0.0    0   .253  3-1 
09/30/03     CHRISTIAN HERITAGE.....  4    0    0    2   .000   20    0    0    6 1.000    0    0  .000    7    0    1    0   1.0    1   .250  3-1 
10/03/03     WESTMONT...............  4    1    0    3   .333   30    3    0   23 1.000    0    0  .000   16    0    0    0   0.0    1   .241  3-2 
10/07/03     at Hope International..  4    2    0    4   .500   16    0    0   21 1.000    0   14 1.000   12    1    1    1   2.0    0   .240  3-1 
10/09/03     EMBRY-RIDDLE (AZ)......  3    2    0    3   .667    1    5    1   18  .944    1    4  .750    5    0    0    0   0.0    0   .481  3-0 
10/11/03     CONCORDIA (CA).........  4    1    0    2   .500    0    4    3   28  .893    2   16  .875   14    0    0    0   0.0    0   .320  3-1 
10/14/03     at Vanguard............  4    0    0    1   .000    0    1    3   18  .833    2   12  .833   24    0    0    0   0.0    0   .276  3-1 
10/16/03     at Alliant Internat'l..  3    0    0    1   .000    0    1    0   13 1.000    0    0  .000    5    0    0    0   0.0    0   .298  3-0 
10/18/03     at Biola...............  4    1    0    5   .200   42    0    1   16  .938    0    0  .000   14    0    4    0   4.0    0   .200  1-3 
10/24/03     THE MASTER'S...........  3    0    0    1   .000    0    1    1    9  .889    0    2 1.000   10    0    0    0   0.0    0   .258  3-0 
10/25/03     FRESNO PACIFIC.........  5    1    0    2   .500    3    0    0    0  .000    0    3 1.000   10    0    0    0   0.0    0   .197  3-2 
10/30/03     AZUSA PACIFIC..........  5    0    0    0   .000    1    0    0    1 1.000    0    5 1.000    5    0    1    0   1.0    0   .209  3-2 
11/04/03     at Christian Heritage..  3    0    0    2   .000    1    1    0   12 1.000    0    3 1.000    6    0    0    0   0.0    0   .222  3-0 
11/08/03     at Westmont............  5    1    0    2   .500   21    0    0   17 1.000    0    7 1.000    6    0    1    0   1.0    1   .228  2-3 
11/11/03     HOPE INTERNATIONAL.....  4    0    0    0   .000    0    0    1   11  .909    1   23  .957    9    0    0    0   0.0    0   .247  3-1 
11/13/03     at California Baptist..  4    0    0    1   .000    0    1    2   15  .867    1   11  .909   13    0    0    0   0.0    0   .273  3-1 
11/15/03     at Concordia (CA)......  4    1    0    3   .333   14    0    0   13 1.000    0    3 1.000   10    0    0    0   0.0    1   .273  1-3 
11/18/03     HOPE INTERNATIONAL.....  4    0    2    3  -.667   28    0    1    7  .857    0    0  .000   10    1    2    0   3.0    5   .270  3-1 
11/21/03     vs Biola...............  4    0    3    5  -.600   54    1    2   17  .882    0    0  .000   18    0    2    1   2.0    6   .160  3-1 
11/22/03     at Fresno Pacific......  3    1    0    2   .500   29    0    2   11  .818    0    1 1.000    8    0    1    1   1.0    2   .144  0-3 
12/03/03     INDIANA SOUTHEAST......  5    0    0    1   .000    0    1    0   15 1.000    1   15  .933    8    0    0    0   0.0    0   .257  3-2 
12/04/03     SOUTHERN OREGON........  3    0    0    2   .000    0    3    1   23  .957    0   15 1.000    4    0    0    0   0.0    0   .264  3-0 
12/04/03     COLUMBIA...............  3    0    0    0   .000    0    0    1   14  .929    1    9  .889    7    0    0    0   0.0    0   .300  0-3 
12/05/03     NATIONAL AMERICAN......  3    0    0    1   .000    0    0    1   12  .917    0   13 1.000    9    0    0    0   0.0    0   .248  0-3 

Totals..............................118   20    6   63   .222  384   28   27  413  .935   10  169  .941  299    2   15    3  17.0   22

Games played: 118
Kills per game: 0.17
Assists per game: 3.25
Service aces per game: 0.24
Digs per game: 2.53
Blocks per game: 0.14