2003 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 1 SBODIO, Carolina

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/03     vs Dordt (IA)..........  3   10    3   27   .259    0    3    0   15 1.000    1   16  .938   10    0    3    0   3.0    0   .346  3-0 
08/29/03     vs Northwest (WA)......  3   14    1   25   .520    2    3    2   17  .882    1   15  .933    6    1    2    1   3.0    0   .394  3-0 
08/30/03     vs Concordia (NE)......  3   13    0   16   .812    0    1    2   16  .875    0    9 1.000   13    1    2    0   3.0    0   .337  3-0 
08/30/03     vs Notre Dame de Namur.  4   16    4   32   .375    1    0    3   20  .850    1   19  .947   12    0    1    1   1.0    0   .360  3-1 
09/06/03     vs Notre Dame de Namur.  5   19    4   47   .319    2    2    2   31  .935    0   33 1.000   23    0    1    0   1.0    0   .294  3-2 
09/06/03     vs Carroll (MT)........  3    8    1   14   .500    2    2    0   14 1.000    0    8 1.000    5    0    1    0   1.0    0   .336  3-0 
09/09/03     VANGUARD...............  3   10    2   22   .364    1    3    2   16  .875    1    8  .875    9    1    2    0   3.0    0   .386  3-0 
09/13/03     BIOLA..................  4   18    5   48   .271    1    2    3   25  .880    1   21  .952   20    1    1    0   2.0    0   .284  3-1 
09/16/03     ALLIANT INTERNAT'L.....  3   14    0   23   .609    0    0    2   14  .857    1    7  .857    9    0    1    0   1.0    0   .500  3-0 
09/19/03     at Fresno Pacific......  4   17   13   47   .085    1    4    1   23  .957    2   22  .909   14    0    1    0   1.0    0   .176  1-3 
09/20/03     at The Master's........  3   15    6   35   .257    1    3    1   22  .955    0   14 1.000   18    1    0    0   1.0    0   .177  3-0 
09/23/03     CALIFORNIA BAPTIST.....  3   12    3   27   .333    3    1    2   14  .857    4   18  .778   13    0    2    0   2.0    0   .311  3-0 
09/25/03     at Azusa Pacific.......  4   14    7   38   .184    2    0    3   21  .857    0   23 1.000   21    0    2    1   2.0    0   .253  3-1 
09/30/03     CHRISTIAN HERITAGE.....  4   17    6   36   .306    1    5    3   27  .889    0   20 1.000   12    0    0    1   0.0    0   .250  3-1 
10/03/03     WESTMONT...............  5   14    7   43   .163    0    2    4   28  .857    0   16 1.000   14    2    3    0   5.0    0   .241  3-2 
10/07/03     at Hope International..  4   18    4   43   .326    2    0    2   13  .846    3   35  .914   15    0    2    0   2.0    0   .240  3-1 
10/09/03     EMBRY-RIDDLE (AZ)......  2    8    0   15   .533    0    0    0    7 1.000    0    1 1.000    4    0    1    1   1.0    0   .481  3-0 
10/11/03     CONCORDIA (CA).........  4   18    3   34   .441    0    3    1   18  .944    3   34  .912   11    1    0    0   1.0    0   .320  3-1 
10/14/03     at Vanguard............  4   23    6   50   .340    1    3    2   20  .900    1    6  .833   17    1    0    0   1.0    0   .276  3-1 
10/16/03     at Alliant Internat'l..  3   11    5   21   .286    0    5    0   24 1.000    0    7 1.000   12    0    1    1   1.0    0   .298  3-0 
10/18/03     at Biola...............  4   23    6   48   .354    0    1    2   17  .882    3   44  .932   18    0    2    0   2.0    0   .200  1-3 
10/24/03     THE MASTER'S...........  3    8    1   18   .389    0    0    3   18  .833    0    3 1.000    7    0    2    0   2.0    0   .258  3-0 
10/25/03     FRESNO PACIFIC.........  5   25    8   56   .304    4    1    1   26  .962    1   30  .967   23    1    3    0   4.0    0   .197  3-2 
10/30/03     AZUSA PACIFIC..........  5   10    5   33   .152    2    9    1   44  .977    1   16  .938   19    0    0    0   0.0    0   .209  3-2 
11/04/03     at Christian Heritage..  3   13    5   30   .267    0    1    1    9  .889    1   12  .917    9    0    1    0   1.0    0   .222  3-0 
11/08/03     at Westmont............  5   18    5   52   .250    1    2    1   31  .968    0   11 1.000    7    1    2    0   3.0    0   .228  2-3 
11/11/03     HOPE INTERNATIONAL.....  4   12    5   37   .189    3    3    3   24  .875    2   16  .875   23    0    1    0   1.0    1   .247  3-1 
11/13/03     at California Baptist..  4    9    3   25   .240    0    0    0   17 1.000    0   16 1.000   15    0    0    0   0.0    0   .273  3-1 
11/15/03     at Concordia (CA)......  4   17    2   35   .429    0    4    2   22  .909    0   22 1.000   15    0    1    0   1.0    0   .273  1-3 
11/18/03     HOPE INTERNATIONAL.....  4   13    6   41   .171    3    1    1   19  .947    1   16  .938   17    1    1    0   2.0    1   .270  3-1 
11/21/03     vs Biola...............  4   19    7   51   .235    0    1    1   20  .950    2   40  .950   16    0    5    0   5.0    1   .160  3-1 
11/22/03     at Fresno Pacific......  3   15    4   33   .333    0    1    2   14  .857    1   21  .952    7    1    1    0   2.0    0   .144  0-3 
12/03/03     INDIANA SOUTHEAST......  5   20    4   33   .485    1    9    3   36  .917    0   21 1.000   26    0    1    0   1.0    0   .257  3-2 
12/04/03     SOUTHERN OREGON........  3   15    7   35   .229    2    1    4   16  .750    0   18 1.000   12    0    1    0   1.0    1   .264  3-0 
12/04/03     COLUMBIA...............  3   14    2   27   .444    0    0    4   14  .714    2   13  .846    7    2    0    0   2.0    1   .300  0-3 
12/05/03     NATIONAL AMERICAN......  3   12    4   34   .235    0    0    1   13  .923    2    9  .778    7    0    2    1   2.0    0   .248  0-3 

Totals..............................133  532  154 1231   .307   36   76   65  725  .910   35  640  .945  486   15   49    7  64.0    5

Games played: 133
Kills per game: 4.00
Assists per game: 0.27
Service aces per game: 0.57
Digs per game: 3.65
Blocks per game: 0.48