2002 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               # 8 FLOSS, Melissa

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/02     MISSOURI BAPTIST.......  4    5    2   11   .273    0    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .233  3-1 
08/30/02     OLIVET NAZARENE........  3    2    5   15  -.200    0    0    0    0  .000    0    2 1.000    0    2    2    0   4.0    0   .263  3-0 
08/31/02     ALBERTSON..............  3    5    3   13   .154    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .333  3-0 
08/31/02     MADONNA................  5    6    2   14   .286    0    0    0    0  .000    0    0  .000    3    1    3    0   4.0    0   .246  3-2 
08/31/02     SAINT THOMAS (FL)......  3    1    0    6   .167    1    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .330  3-0 
09/03/02     UC SAN DIEGO...........  4   11    2   20   .450    0    0    0    0  .000    0    0  .000    5    1    0    1   1.0    0   .225  1-3 
09/06/02     at UC San Diego........  3    5    2   15   .200    0    0    1    1  .000    0    0  .000    3    2    3    0   5.0    0   .133  0-3 
09/10/02     CHRISTIAN HERITAGE.....  3    2    3   10  -.100    0    0    0    0  .000    1    1  .000    1    0    7    0   7.0    0   .216  3-0 
09/13/02     WESTMONT...............  3    3    2   10   .100    0    0    0    0  .000    0    0  .000    2    1    4    1   5.0    0   .151  3-0 
09/17/02     at Hope International..  3    4    1    8   .375    0    0    0    0  .000    0    0  .000    1    3    1    1   4.0    0   .471  3-0 
09/21/02     CONCORDIA..............  3    3    1    8   .250    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .430  3-0 
09/24/02     at Vanguard............  3    5    3   12   .167    0    0    0    0  .000    0    0  .000    1    0    1    2   1.0    0   .289  3-0 
09/28/02     at Biola...............  3    4    3   15   .067    0    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .163  3-0 
10/01/02     at Alliant Internat'l..  3    8    0   12   .667    1    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .319  3-0 
10/03/02     THE MASTER'S...........  3    6    1   10   .500    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .394  3-0 
10/05/02     FRESNO PACIFIC.........  4    2    5   14  -.214    0    0    0    0  .000    0    0  .000    0    0    1    2   1.0    0   .186  1-3 
10/08/02     at California Baptist..  3    0    2    9  -.222    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .306  3-0 
10/10/02     AZUSA PACIFIC..........  5    8    4   21   .190    0    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   .163  2-3 
10/15/02     at Christian Heritage..  3    8    1   16   .438    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .330  3-0 
10/18/02     at Westmont............  4    4    2   12   .167    1    0    0    0  .000    0    0  .000    2    1    2    1   3.0    0   .170  2-3 
10/22/02     HOPE INTERNATIONAL.....  3    3    2    9   .111    0    0    0    0  .000    0    0  .000    2    1    5    1   6.0    1   .471  3-0 
10/26/02     at Concordia...........  3    5    2   13   .231    0    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0   .276  3-0 
10/29/02     VANGUARD...............  3    5    3   11   .182    0    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .340  3-0 
11/02/02     BIOLA..................  3    7    1   11   .545    0    0    0    0  .000    0    1 1.000    4    0    4    0   4.0    0   .395  3-0 
11/05/02     ALLIANT INTERNAT'L.....  3    4    0    5   .800    0    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .438  3-0 
11/08/02     at The Master's........  3    6    2   12   .333    0    0    0    0  .000    0    0  .000    1    1    1    1   2.0    0   .210  3-0 
11/09/02     at Fresno Pacific......  3    3    2   10   .100    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .098  0-3 
11/12/02     CALIFORNIA BAPTIST.....  3    6    0   12   .500    0    0    0    0  .000    0    0  .000    3    1    5    0   6.0    0   .382  3-0 
11/14/02     at Azusa Pacific.......  4    4    4   14   .000    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .250  3-1 
11/22/02     vs Westmont............  3    5    0    8   .625    0    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   .315  3-0 
11/23/02     at Fresno Pacific......  3    3    2    7   .143    0    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0   .273  3-0 
12/04/02     LOYOLA (LA)............  3    8    2   13   .462    0    0    0    0  .000    1    1  .000    1    0    1    1   1.0    0   .351  3-0 
12/04/02     SAINT FRANCIS (IL).....  4    3    1   10   .200    2    0    0    0  .000    0    0  .000    4    1    4    0   5.0    0   .374  3-1 
12/05/02     MISSOURI BAPTIST.......  5   10    2   19   .421    0    0    0    0  .000    0    0  .000    0    1    7    0   8.0    0   .223  3-2 
12/06/02     HOUSTON BAPTIST........  3    4    1   11   .273    1    0    0    0  .000    0    0  .000    1    0    3    1   3.0    0   .176  0-3 
12/06/02     FRESNO PACIFIC.........  3    3    2    6   .167    0    0    0    0  .000    0    0  .000    3    1    5    0   6.0    0   .210  0-3 

Totals..............................120  171   70  422   .239    6    0    1    1  .000    2    7  .714   46   20   95   13 115.0    1

Games played: 120
Kills per game: 1.42
Assists per game: 0.05
Digs per game: 0.38
Blocks per game: 0.96