2002 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                             # 7 deLANCELLOTTI, Liz

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/02     MISSOURI BAPTIST.......  4    0    0    0   .000    0    0    0    9 1.000    2   12  .833   10    0    0    0   0.0    1   .233  3-1 
08/30/02     OLIVET NAZARENE........  3    0    0    1   .000    1    2    0   18 1.000    1   14  .929    6    0    0    0   0.0    0   .263  3-0 
08/31/02     ALBERTSON..............  3    0    0    0   .000    0    4    0   16 1.000    2   11  .818    3    0    0    0   0.0    0   .333  3-0 
08/31/02     MADONNA................  5    0    0    0   .000    2    4    1   21  .952    4   18  .778    7    0    0    0   0.0    0   .246  3-2 
08/31/02     SAINT THOMAS (FL)......  3    0    0    0   .000    0    1    0    7 1.000    2   14  .857    4    0    0    0   0.0    0   .330  3-0 
09/03/02     UC SAN DIEGO...........  4    0    0    0   .000    1    0    0    9 1.000    1    8  .875    8    0    0    0   0.0    0   .225  1-3 
09/06/02     at UC San Diego........  3    0    0    0   .000    0    0    0    2 1.000    0   11 1.000    1    0    0    0   0.0    0   .133  0-3 
09/10/02     CHRISTIAN HERITAGE.....  3    0    0    0   .000    0    1    0   14 1.000    1    7  .857    7    0    0    0   0.0    0   .216  3-0 
09/13/02     WESTMONT...............  3    0    0    0   .000    0    0    0   19 1.000    0   16 1.000    4    0    0    0   0.0    1   .151  3-0 
09/17/02     at Hope International..  3    0    0    1   .000    0    2    0   11 1.000    0    7 1.000    6    0    0    0   0.0    0   .471  3-0 
09/21/02     CONCORDIA..............  3    0    0    0   .000    0    0    0    7 1.000    1   11  .909    4    0    0    0   0.0    0   .430  3-0 
09/24/02     at Vanguard............  3    0    0    0   .000    0    0    0    9 1.000    0   10 1.000    3    0    0    0   0.0    0   .289  3-0 
09/28/02     at Biola...............  3    0    1    2  -.500    1    2    0   24 1.000    0    8 1.000    6    0    0    0   0.0    0   .163  3-0 
10/01/02     at Alliant Internat'l..  3    0    0    0   .000    1    2    0   18 1.000    0   12 1.000    5    0    0    0   0.0    0   .319  3-0 
10/03/02     THE MASTER'S...........  3    0    0    0   .000    0    0    0    2 1.000    0    5 1.000    5    0    0    0   0.0    0   .394  3-0 
10/05/02     FRESNO PACIFIC.........  4    1    0    3   .333    1    0    0    1 1.000    2   29  .931   10    0    0    0   0.0    0   .186  1-3 
10/08/02     at California Baptist..  3    0    0    0   .000    0    0    0    1 1.000    0    5 1.000    0    0    0    0   0.0    0   .306  3-0 
10/10/02     AZUSA PACIFIC..........  4    0    0    0   .000    3    0    0    4 1.000    1   28  .964    4    0    0    0   0.0    0   .163  2-3 
10/15/02     at Christian Heritage..  1    0    0    0   .000    0    0    0    0  .000    0    3 1.000    1    0    0    0   0.0    0   .330  3-0 
10/18/02     at Westmont............  5    0    0    0   .000    2    0    0   13 1.000    0   24 1.000    5    0    0    0   0.0    0   .170  2-3 
10/22/02     HOPE INTERNATIONAL.....  3    1    0    1  1.000    0    0    2   13  .846    0    4 1.000    2    0    0    0   0.0    0   .471  3-0 
10/26/02     at Concordia...........  3    2    0    2  1.000    0    1    1   10  .900    0    3 1.000   10    0    0    0   0.0    0   .276  3-0 
10/29/02     VANGUARD...............  3    0    0    1   .000    0    0    0   15 1.000    0    8 1.000    4    0    0    0   0.0    0   .340  3-0 
11/02/02     BIOLA..................  3    0    0    0   .000    1    1    1   14  .929    0   10 1.000    4    0    0    0   0.0    0   .395  3-0 
11/05/02     ALLIANT INTERNAT'L.....  3    0    0    0   .000    0    0    0   12 1.000    0    5 1.000    4    0    0    0   0.0    0   .438  3-0 
11/08/02     at The Master's........  3    0    0    1   .000    0    2    0   17 1.000    0    8 1.000    7    0    0    0   0.0    0   .210  3-0 
11/09/02     at Fresno Pacific......  3    0    0    0   .000    0    0    1    4  .750    2   13  .846    5    0    0    0   0.0    0   .098  0-3 
11/12/02     CALIFORNIA BAPTIST.....  3    0    0    0   .000    1    0    1   10  .900    0    2 1.000    7    0    0    0   0.0    0   .382  3-0 
11/14/02     at Azusa Pacific.......  4    0    0    0   .000    0    0    1   17  .941    2   16  .875    9    0    0    0   0.0    0   .250  3-1 
11/22/02     vs Westmont............  3    0    0    0   .000    1    1    1   10  .900    0   24 1.000    3    0    0    0   0.0    0   .315  3-0 
11/23/02     at Fresno Pacific......  3    0    0    0   .000    0    1    0    9 1.000    1   11  .909    2    0    0    0   0.0    0   .273  3-0 
12/04/02     LOYOLA (LA)............  3    0    0    0   .000    1    2    0   13 1.000    0    8 1.000    4    0    0    0   0.0    0   .351  3-0 
12/04/02     SAINT FRANCIS (IL).....  4    0    0    0   .000    2    0    1   18  .944    1   15  .933    8    0    0    0   0.0    0   .374  3-1 
12/05/02     MISSOURI BAPTIST.......  5    0    0    0   .000    1    1    0   26 1.000    0    7 1.000    4    0    0    0   0.0    0   .223  3-2 
12/06/02     HOUSTON BAPTIST........  3    0    1    2  -.500    2    0    0   10 1.000    3   17  .824    5    0    0    0   0.0    0   .176  0-3 
12/06/02     FRESNO PACIFIC.........  3    0    0    0   .000    1    0    0   12 1.000    0    8 1.000    6    0    0    0   0.0    0   .210  0-3 

Totals..............................118    4    2   14   .143   22   27   10  415  .976   26  412  .937  183    0    0    0   0.0    2

Games played: 118
Kills per game: 0.03
Assists per game: 0.19
Service aces per game: 0.23
Digs per game: 1.55
Blocks per game: 0.00