2002 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 6 YAMAMOTO, Brynne

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/02     MISSOURI BAPTIST.......  4    0    0    2   .000    0    1    1   29  .966    1   15  .933    8    0    0    0   0.0    0   .233  3-1 
08/30/02     OLIVET NAZARENE........  3    0    0    0   .000    1    3    3   12  .750    0   11 1.000    6    0    0    0   0.0    0   .263  3-0 
08/31/02     ALBERTSON..............  3    1    0    2   .500    1    1    1   18  .944    0    7 1.000    8    0    0    0   0.0    0   .333  3-0 
08/31/02     MADONNA................  5    0    1    2  -.500    2    2    0   18 1.000    4   37  .892   13    0    0    0   0.0    0   .246  3-2 
08/31/02     SAINT THOMAS (FL)......  3    0    0    1   .000    0    2    0   16 1.000    1    9  .889   12    0    0    0   0.0    0   .330  3-0 
09/03/02     UC SAN DIEGO...........  4    0    0    1   .000    2    1    3   23  .870    0   19 1.000   16    0    0    0   0.0    1   .225  1-3 
09/06/02     at UC San Diego........  3    0    0    0   .000    0    0    2   17  .882    1   15  .933    9    0    0    0   0.0    0   .133  0-3 
09/10/02     CHRISTIAN HERITAGE.....  3    1    0    2   .500    0    3    1   16  .938    2   11  .818    8    0    0    0   0.0    0   .216  3-0 
09/13/02     WESTMONT...............  3    0    1    2  -.500    1    1    3   13  .769    0    2 1.000    7    0    0    0   0.0    1   .151  3-0 
09/17/02     at Hope International..  3    0    0    2   .000    0    2    2   14  .857    1   11  .909    3    0    0    0   0.0    0   .471  3-0 
09/21/02     CONCORDIA..............  3    0    0    0   .000    1    0    1   10  .900    0   16 1.000    5    0    0    0   0.0    0   .430  3-0 
09/24/02     at Vanguard............  3    1    0    1  1.000    1    3    2   18  .889    0   21 1.000    7    0    0    0   0.0    0   .289  3-0 
09/28/02     at Biola...............  3    0    1    2  -.500    1    2    1   16  .938    0   13 1.000   11    0    0    0   0.0    0   .163  3-0 
10/01/02     at Alliant Internat'l..  3    0    1    4  -.250    1    0    1   11  .909    0    9 1.000    7    0    0    0   0.0    0   .319  3-0 
10/03/02     THE MASTER'S...........  3    0    0    2   .000    1    3    1   19  .947    1   12  .917    9    0    0    0   0.0    0   .394  3-0 
10/05/02     FRESNO PACIFIC.........  4    3    0    6   .500    0    1    2   20  .900    1   22  .955   16    0    0    0   0.0    1   .186  1-3 
10/08/02     at California Baptist..  3    0    1    2  -.500    1    1    2   27  .926    0   13 1.000    5    0    0    0   0.0    0   .306  3-0 
10/10/02     AZUSA PACIFIC..........  5    0    1    4  -.250    0    1    3   19  .842    0   18 1.000   10    0    0    0   0.0    0   .163  2-3 
10/15/02     at Christian Heritage..  3    1    0    5   .200    1    0    1    8  .875    1   15  .933    4    0    0    0   0.0    0   .330  3-0 
10/18/02     at Westmont............  5    1    0    4   .250    0    3    3   23  .870    1    8  .875   10    0    0    0   0.0    0   .170  2-3 
10/22/02     HOPE INTERNATIONAL.....  3    1    0    1  1.000    0    2    1   15  .933    0   11 1.000    6    0    0    0   0.0    0   .471  3-0 
10/26/02     at Concordia...........  3    1    0    2   .500    1    2    1    8  .875    1   14  .929    6    0    0    0   0.0    0   .276  3-0 
10/29/02     VANGUARD...............  3    0    0    2   .000    0    3    2   19  .895    0   11 1.000    6    0    0    0   0.0    0   .340  3-0 
11/02/02     BIOLA..................  3    1    0    2   .500    0    0    3    8  .625    0    9 1.000    8    0    0    0   0.0    0   .395  3-0 
11/05/02     ALLIANT INTERNAT'L.....  3    0    1    3  -.333    1    2    1   21  .952    2   10  .800    9    0    0    0   0.0    0   .438  3-0 
11/08/02     at The Master's........  3    0    0    2   .000    1    2    1   14  .929    0   17 1.000   14    0    0    0   0.0    0   .210  3-0 
11/09/02     at Fresno Pacific......  3    2    1    4   .250    1    5    1   17  .941    2   17  .882    5    0    0    0   0.0    0   .098  0-3 
11/12/02     CALIFORNIA BAPTIST.....  3    1    0    4   .250    1    2    0   18 1.000    0   10 1.000    9    0    0    0   0.0    0   .382  3-0 
11/14/02     at Azusa Pacific.......  4    2    0    4   .500    4    1    1   14  .929    1   15  .933   11    0    0    0   0.0    0   .250  3-1 
11/22/02     vs Westmont............  3    0    1    2  -.500    3    2    3   13  .769    0    6 1.000    2    0    0    0   0.0    0   .315  3-0 
11/23/02     at Fresno Pacific......  3    0    1    1 -1.000    1    0    2   13  .846    0   17 1.000    6    0    0    0   0.0    0   .273  3-0 
12/04/02     LOYOLA (LA)............  3    1    0    4   .250    1    1    2   14  .857    1    9  .889   10    0    0    0   0.0    1   .351  3-0 
12/04/02     SAINT FRANCIS (IL).....  4    1    0    1  1.000    2    3    1   20  .950    2   29  .931   11    0    0    0   0.0    0   .374  3-1 
12/05/02     MISSOURI BAPTIST.......  5    0    1    2  -.500    1    2    1   13  .923    1   31  .968    4    0    0    0   0.0    0   .223  3-2 
12/06/02     HOUSTON BAPTIST........  3    0    1    2  -.500    1    0    3   14  .786    0   19 1.000    7    0    0    0   0.0    0   .176  0-3 
12/06/02     FRESNO PACIFIC.........  3    0    0    0   .000    1    0    1    8  .875    0   17 1.000   11    0    0    0   0.0    0   .210  0-3 

Totals..............................121   18   12   80   .075   33   57   57  576  .901   24  526  .954  299    0    0    0   0.0    4

Games played: 121
Kills per game: 0.15
Assists per game: 0.27
Service aces per game: 0.47
Digs per game: 2.47
Blocks per game: 0.00