2002 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               # 4 TINSLEY, Megan

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/02     MISSOURI BAPTIST.......  3    4    2   19   .105    2    3    0   19 1.000    1   15  .933    3    1    0    1   1.0    0   .233  3-1 
08/30/02     OLIVET NAZARENE........  2    0    0    0   .000    0    4    0   15 1.000    1    3  .667    2    0    0    0   0.0    0   .263  3-0 
08/31/02     ALBERTSON..............  3    3    2    7   .143    0    0    2   10  .800    1    4  .750    2    0    0    0   0.0    0   .333  3-0 
08/31/02     MADONNA................  2    0    0    1   .000    0    0    0    3 1.000    1    2  .500    1    1    0    0   1.0    0   .246  3-2 
08/31/02     SAINT THOMAS (FL)......  2    3    1    6   .333    0    0    1    3  .667    0    4 1.000    3    0    0    0   0.0    0   .330  3-0 
09/03/02     UC SAN DIEGO...........  3    4    1   16   .188    0    0    0    6 1.000    0    5 1.000    3    1    1    0   2.0    0   .225  1-3 
09/06/02     at UC San Diego........  3    2    3   14  -.071    1    2    1   14  .929    2    8  .750    7    0    1    0   1.0    0   .133  0-3 
09/10/02     CHRISTIAN HERITAGE.....  3    0    0    0   .000    0    1    0   11 1.000    3   17  .824    4    0    0    0   0.0    1   .216  3-0 
09/13/02     WESTMONT...............  3   12    4   20   .400    1    2    0   10 1.000    1   34  .971    7    0    1    0   1.0    0   .151  3-0 
09/21/02     CONCORDIA..............  1    3    0    4   .750    0    0    0    4 1.000    0    5 1.000    0    0    0    0   0.0    0   .430  3-0 
09/28/02     at Biola...............  3    3    6   17  -.176    2    0    0    9 1.000    0   16 1.000    4    0    1    0   1.0    0   .163  3-0 
10/01/02     at Alliant Internat'l..  2    3    5   13  -.154    4    0    1   11  .909    1   15  .933    5    0    1    0   1.0    0   .319  3-0 
10/03/02     THE MASTER'S...........  2    7    0   12   .583    2    2    0    6 1.000    0    3 1.000    2    0    0    1   0.0    1   .394  3-0 
10/05/02     FRESNO PACIFIC.........  4    9    3   23   .261    2    0    0   14 1.000    0    7 1.000    4    0    1    1   1.0    1   .186  1-3 
10/08/02     at California Baptist..  3   11    2   18   .500    0    0    0    6 1.000    0    6 1.000    5    0    1    0   1.0    0   .306  3-0 
10/10/02     AZUSA PACIFIC..........  5    8    7   31   .032    3    0    1   18  .944    0    8 1.000   12    0    1    0   1.0    1   .163  2-3 
10/15/02     at Christian Heritage..  3   10    3   19   .368    2    1    0   10 1.000    0    3 1.000   10    0    2    1   2.0    1   .330  3-0 
10/18/02     at Westmont............  2    2    3    7  -.143    0    0    0    6 1.000    1    5  .800    2    0    1    0   1.0    0   .170  2-3 
10/22/02     HOPE INTERNATIONAL.....  2    3    1    7   .286    0    1    0    6 1.000    0    5 1.000    5    0    0    0   0.0    0   .471  3-0 
10/26/02     at Concordia...........  2    1    0    7   .143    0    1    0    6 1.000    0    4 1.000    2    1    1    0   2.0    0   .276  3-0 
10/29/02     VANGUARD...............  2    2    1    6   .167    0    0    1    3  .667    0    5 1.000    0    0    2    1   2.0    0   .340  3-0 
11/02/02     BIOLA..................  1    4    0    5   .800    0    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .395  3-0 
11/05/02     ALLIANT INTERNAT'L.....  2    5    3    9   .222    0    1    0   15 1.000    0    5 1.000    4    0    2    0   2.0    0   .438  3-0 
11/08/02     at The Master's........  1    1    0    2   .500    0    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .210  3-0 
11/09/02     at Fresno Pacific......  3    3    1    9   .222    0    0    0    8 1.000    0    6 1.000    2    1    1    0   2.0    0   .098  0-3 
11/12/02     CALIFORNIA BAPTIST.....  3   10    2   22   .364    0    5    1   16  .938    0    7 1.000   10    0    2    0   2.0    0   .382  3-0 
11/14/02     at Azusa Pacific.......  2    1    3   12  -.167    0    0    0   10 1.000    1    9  .889    1    0    2    0   2.0    0   .250  3-1 
12/04/02     LOYOLA (LA)............  1    1    1    4   .000    0    1    0    5 1.000    0    1 1.000    3    0    0    0   0.0    0   .351  3-0 
12/04/02     SAINT FRANCIS (IL).....  1    0    1    1 -1.000    1    0    0    1 1.000    0    0  .000    2    0    0    0   0.0    0   .374  3-1 
12/05/02     MISSOURI BAPTIST.......  3    0    0    1   .000    0    0    0    1 1.000    0    3 1.000    0    0    0    0   0.0    0   .223  3-2 
12/06/02     HOUSTON BAPTIST........  1    1    0    1  1.000    0    0    1    1  .000    0    0  .000    0    0    0    0   0.0    1   .176  0-3 

Totals.............................. 73  116   55  313   .195   20   24    9  247  .964   13  206  .937  110    5   21    5  26.0    6

Games played: 73
Kills per game: 1.59
Assists per game: 0.27
Service aces per game: 0.33
Digs per game: 1.51
Blocks per game: 0.36