2002 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              #25 ANDREWS, Breanne

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/02     MISSOURI BAPTIST.......  4    6    6   22   .000    4    0    2    3  .333    0    0  .000    1    0    0    1   0.0    0   .233  3-1 
08/30/02     OLIVET NAZARENE........  3    8    4   22   .182    0    0    2    4  .500    0    1 1.000    2    0    2    0   2.0    0   .263  3-0 
08/31/02     ALBERTSON..............  3    4    3   11   .091    1    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    1   .333  3-0 
08/31/02     MADONNA................  4    7    0   12   .583    2    0    1    5  .800    1    2  .500    0    0    1    0   1.0    0   .246  3-2 
08/31/02     SAINT THOMAS (FL)......  3    9    2   17   .412    5    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .330  3-0 
09/03/02     UC SAN DIEGO...........  2    3    6   13  -.231    1    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .225  1-3 
09/06/02     at UC San Diego........  3    4    4   14   .000    0    0    2    2  .000    1    9  .889    2    0    0    0   0.0    0   .133  0-3 
09/10/02     CHRISTIAN HERITAGE.....  3   10    3   19   .368    0    0    0    0  .000    1   16  .938    1    0    2    1   2.0    0   .216  3-0 
09/13/02     WESTMONT...............  2    2    2   12   .000    0    0    0    0  .000    0    3 1.000    0    1    2    0   3.0    0   .151  3-0 
09/17/02     at Hope International..  3    8    3   14   .357    0    0    4   10  .600    0    8 1.000    5    0    1    0   1.0    0   .471  3-0 
09/21/02     CONCORDIA..............  3   10    3   23   .304    0    0    2   11  .818    0    7 1.000    1    0    0    0   0.0    0   .430  3-0 
09/24/02     at Vanguard............  1    2    3    9  -.111    0    0    2    3  .333    0    2 1.000    3    0    0    0   0.0    0   .289  3-0 
09/28/02     at Biola...............  1    5    3   10   .200    0    0    0    0  .000    1    4  .750    1    0    0    0   0.0    0   .163  3-0 
10/01/02     at Alliant Internat'l..  2   10    4   16   .375    0    1    2    3  .333    1    7  .857    4    0    0    0   0.0    0   .319  3-0 
10/03/02     THE MASTER'S...........  3   12    3   20   .450    0    0    0    0  .000    0    2 1.000    0    1    2    0   3.0    0   .394  3-0 
10/05/02     FRESNO PACIFIC.........  2    3    2   10   .100    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .186  1-3 
10/08/02     at California Baptist..  1    2    2    8   .000    0    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   .306  3-0 
10/10/02     AZUSA PACIFIC..........  5   10    5   30   .167    0    0    0    0  .000    1   14  .929    0    0    0    1   0.0    0   .163  2-3 
10/15/02     at Christian Heritage..  2    1    5   10  -.400    0    0    0    0  .000    0    2 1.000    2    0    1    0   1.0    0   .330  3-0 
10/18/02     at Westmont............  4    9    4   21   .238    1    0    0    0  .000    4   11  .636    0    0    1    0   1.0    0   .170  2-3 
10/22/02     HOPE INTERNATIONAL.....  2    4    0    8   .500    1    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .471  3-0 
10/26/02     at Concordia...........  2    6    2   10   .400    0    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .276  3-0 
10/29/02     VANGUARD...............  3   12    1   15   .733    1    0    0    0  .000    0    3 1.000    1    0    1    0   1.0    1   .340  3-0 
11/02/02     BIOLA..................  3   12    4   22   .364    0    0    0    0  .000    0    0  .000    1    0    3    1   3.0    1   .395  3-0 
11/05/02     ALLIANT INTERNAT'L.....  2    7    1   10   .600    3    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    1   .438  3-0 
11/08/02     at The Master's........  3    9    4   19   .263    0    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   .210  3-0 
11/09/02     at Fresno Pacific......  2    1    6    7  -.714    0    0    0    0  .000    1    8  .875    1    0    0    1   0.0    0   .098  0-3 
11/12/02     CALIFORNIA BAPTIST.....  3    8    3   16   .312    2    0    0    0  .000    0    2 1.000    0    0    2    0   2.0    1   .382  3-0 
11/14/02     at Azusa Pacific.......  4    9    8   25   .040    0    0    0    0  .000    0    4 1.000    0    0    1    1   1.0    0   .250  3-1 
11/22/02     vs Westmont............  3    4    5   17  -.059    1    0    0    0  .000    2    8  .750    1    0    1    0   1.0    0   .315  3-0 
11/23/02     at Fresno Pacific......  3   10    3   19   .368    3    0    0    0  .000    0    3 1.000    0    0    5    0   5.0    0   .273  3-0 
12/04/02     LOYOLA (LA)............  3    2    3    9  -.111    1    0    0    0  .000    1    2  .500    1    0    0    1   0.0    0   .351  3-0 
12/04/02     SAINT FRANCIS (IL).....  4    2    6   14  -.286    6    0    0    0  .000    1    2  .500    0    0    0    2   0.0    0   .374  3-1 
12/05/02     MISSOURI BAPTIST.......  5   12    7   28   .179    6    0    0    0  .000    1    1  .000    0    0    5    1   5.0    1   .223  3-2 
12/06/02     HOUSTON BAPTIST........  3    6    5   17   .059    0    0    0    0  .000    1    4  .750    0    0    1    0   1.0    0   .176  0-3 
12/06/02     FRESNO PACIFIC.........  3    4    5   14  -.071    2    0    0    0  .000    1    1  .000    0    1    0    0   1.0    0   .210  0-3 

Totals..............................102  233  130  563   .183   40    1   17   41  .585   18  137  .869   30    3   39   10  42.0    6

Games played: 102
Kills per game: 2.28
Assists per game: 0.39
Service aces per game: 0.01
Digs per game: 0.29
Blocks per game: 0.41